Brake Disc BD384 Bosch
diameter (mm): 289 brake disc thickness (mm): 20
Product number: 1297343
Manufacturer number: BG4095
EAN: 5012759416389
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 282 |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 64,1 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 61 |
| Brake disc thickness (mm) | 9 |
| Minimum thickness (mm) | 8 |
| Wheel bolt pitch [mm] | 114,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17691 | |
| A.Z. Meisterteile | AZMT-44-024-2249 | |
| ACKOJAP | A26-40016 | |
| AISIN | C6R1657S | |
| ALLIED NIPPON | AND6521 | |
| ATE | 24.0109-0161.1 | |
| BELACO | BDS1818 | |
| BLUE PRINT | ADH24393 | |
| BORG & BECK | BBD4612 | |
| BOSCH | 0 986 479 A91 | |
| BREMBO | 08.B653.11 | |
| BREMBO | 08.B653.10 | |
| BREMSI | CD7894S | |
| Burig | B010526 | |
| CAR | 142.1238 | |
| CIFAM | 800-1352C | |
| COMLINE | ADC0551 | |
| DACO | 601210 | |
| DELPHI | BG4095 | (this product) |
| DENCKERMANN | B130517 | |
| DON | PCD13962 | |
| Dr!ve+ | DP1010.11.1403 | |
| Dr!ve+ | DP1010.11.0263 | |
| EUROBRAKE | 5815312645 | |
| EUROBRAKE | 5815202645 | |
| FAI AutoParts | FPBD1112 | |
| FAI AutoParts | BD259 | |
| FEBI BILSTEIN | 170706 | |
| FERODO | DDF1894C | |
| FTE | 9082370 | |
| FTE | 9072491 | |
| GIRLING | 6044314 | |
| HART | 263 367 | |
| HELLA | 8DD 355 119-041 | |
| HERTH+BUSS JAKOPARTS | J3314033 | |
| JPN | 40H4028-JPN | |
| JURID | 562710JC | |
| KAMOKA | 103153 | |
| KAVO PARTS | BR-2262-C | |
| LORO | 231-04-114 | |
| LORO | 231-04-114-2 | |
| LPR | H1009P | |
| LYNXauto | BN-1500 | |
| MAGNETI MARELLI | 360406118201 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24010901611-SET-MSP | |
| MASTER-SPORT | 24010901611PR-PCS-MSP | |
| MASTER-SPORT | 24010901611-PCS-MSP | |
| MASTER-SPORT | 24010901611-PCS-MS | |
| MASTER-SPORT | 24010901611-SET-MS | |
| MASTER-SPORT | 24010901611PR-PCS-MS | |
| MAXGEAR | 19-1856SPORT | |
| MAXGEAR | 19-1856 | |
| MAXTECH | 851118 | |
| METELLI | 23-1352C | |
| METZGER | 6110392 | |
| MINTEX | MDC1858 | |
| MJA | MB100866 | |
| MOTAQUIP | LVBD1245Z | |
| NATIONAL | NBD1390 | |
| NIPPARTS | J3314033 | |
| NK | 312645 | |
| NK | 202645 | |
| NPS | H331A37 | |
| OPEN PARTS | BDR2188.10 | |
| OPTIMAL | BS-8634C | |
| PAGID | 54658NC | |
| PILENGA | 5661 | |
| QUARO | QD7322 | |
| QUINTON HAZELL | BDC5605 | |
| RAP BRAKES | R-D0413 | |
| RIDEX | 82B0428 | |
| ROTINGER | RT 1670-GL | |
| ROTINGER | RT 1670-GL T9 | |
| ROTINGER | RT 1670-GL T6 | |
| ROTINGER | RT 1670-GL T5 | |
| ROTINGER | RT 1670 | |
| ROTINGER | RT 1670-GL T3 | |
| SAKURA | 605-40-6626 | |
| SAMKO | H1009P | |
| SASIC | 6106211 | |
| SKF | VKBD 90621 S2 | |
| STARK | SKBD-0022112 | |
| TEXTAR | 92165803 | |
| TRISCAN | 8120 40138C | |
| TRUSTING | DF1105 | |
| TRW | DF4431 | |
| VALEO | 197793 |
| HONDA |
|
|---|
| 42510SZ3900 | HONDA |
|---|---|
| 42510-SZ3-J00 | HONDA |
| 42510SZ3J00 | HONDA (GAC) |
| 42510SCPW00 | HONDA (GAC) |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
14-11-2026
Secure payment
diameter (mm): 289 brake disc thickness (mm): 20
No specifications available yet
Diameter (mm): 273 Brake disc thickness (mm): 16 Minimum thickness (mm): 14.4 Height (mm): 37.8 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 66.5 Insert wheel bolts (mm) : 114.3 Weight (kg): 5.39 Fitting: Front
No specifications available yet