Brake Disc 16104 ABS
Diameter (mm): 257 Brake disc thickness (mm): 10 Minimum thickness (mm): 9 Height (mm): 45 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 68 Weight (kg): 3,72 Fitting: Rear
Product number: 1309207
Manufacturer number: BG9154C
EAN: 5012759972236
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 348 |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Anticorrosion coating | Coated |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 75 |
| Machining | High-carbon |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 66,2 |
| Brake disc thickness (mm) | 30 |
| Minimum thickness (mm) | 28,4 |
| Wheel bolt pitch [mm] | 120 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0432 | |
| A.B.S. | 18261 | |
| ABTEX | BD1905V | |
| AISIN | W6F1526S | |
| ALLIED NIPPON | AND6966 | |
| ASAM | 102139 | |
| ASHIKA | 60-00-0131C | |
| ATE | 24.0130-0218.2 | |
| BLUE PRINT | ADB114384 | |
| BOGAP | B8211112 | |
| BOGAP | B8211339 | |
| BORG & BECK | BBD6041S | |
| BORG & BECK | BBD7005S | |
| BOSCH | 0 986 479 E16 | |
| BREMBO | 09.C409.13 | |
| BREMSI | CD8047V | |
| Burig | B010519 | |
| Burig | B010519B | |
| BÖLK | BOL-G071088 | |
| CIDAK | CBD1533 | |
| CIFAM | 800-1268C | |
| COMLINE | ADC1783V | |
| DACO | 600350 | |
| DELPHI | BG9154C | (this product) |
| FAI AutoParts | FPBD8011S | |
| FAI AutoParts | BD921 | |
| FEBI BILSTEIN | 105723 | |
| FERODO | DDF2047C-1 | |
| FREMAX | BD-3554 | |
| FREY | 845230501 | |
| HART | 262 349 | |
| HART | 250 382 | |
| HELLA | 8DD 355 120-651 | |
| JAPANPARTS | DI-0131C | |
| JAPKO | 600131C | |
| JURATEK | BMW184 | |
| JURID | 562679JC-1 | |
| KAMOKA | 103307 | |
| KAWE | 61842 10 | |
| MAGNETI MARELLI | 360406131304 | |
| MAPCO | 15004C | |
| MASTER-SPORT | 24013002181-PCS-MS | |
| MASTER-SPORT | 24013002181PR-PCS-MS | |
| MASTER-SPORT | 24013002181-SET-MSP |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24013002181-PCS-MSP | |
| MASTER-SPORT | 24013002181PR-PCS-MSP | |
| MASTER-SPORT | 24013002181-SET-MS | |
| MASTER-SPORT | 24013002181PR-SET-MS | |
| MASTER-SPORT | 24013002181PR-SET-MSP | |
| MATRIX PRO | MX01421158 | |
| MAXGEAR | 19-2200 | |
| METELLI | 23-1268C | |
| MEYLE | 383 521 1008/PD | |
| MJA | MB101277 | |
| MJA | MB101276 | |
| MOTAQUIP | LVBD1678 | |
| MOTRIO | 8550502151 | |
| NATIONAL | NBD1877 | |
| NATIONAL | NBD1877B | |
| OPEN PARTS | BDR2748.20 | |
| OPTIMAL | BS-9318HC | |
| PAGID | 65128NHC | |
| PILENGA | V475.B1 | |
| QUARO | QD0016HC | |
| RAP BRAKES | R-D0043 | |
| RIDEX | 82B0722 | |
| ROTINGER | RT 71006HP-GL | |
| ROTINGER | RT 4557-GL T6 | |
| ROTINGER | RT 71006HP-GL T9 | |
| ROTINGER | RT 71006HP-GL T6 | |
| ROTINGER | RT 4557-GL | |
| ROTINGER | RT 4557-GL T9 | |
| ROTINGER | RT 4557-GL T5 | |
| ROTINGER | RT 71006HP-GL T5 | |
| ROTINGER | RT 71006HP-GL T3 | |
| ROTINGER | RT 4557-GL T3 | |
| ROTINGER | RT 4557 | |
| ROTINGER | RT 71006HP | |
| SKF | VKBD 80197 V1 | |
| STARK | SKBD-0022872 | |
| SWAG | 20 10 5723 | |
| TEXTAR | 92265725 | |
| TOPRAN | 503 161 | |
| TRUSTING | DF1639 | |
| TRW | DF6615S | |
| VAICO | V20-80088 | |
| VALEO | 672983 |
| BMW |
|
|---|
| 3411 6775 277 | BMW |
|---|---|
| 34106898723 | BMW |
| 34116884301 | BMW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
13-11-2026
Secure payment
Diameter (mm): 257 Brake disc thickness (mm): 10 Minimum thickness (mm): 9 Height (mm): 45 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 68 Weight (kg): 3,72 Fitting: Rear
No specifications available yet
No specifications available yet
No specifications available yet