Coil Spring BILSTEIN - B3 OE Replacement
No specifications available yet
Product number: 0847453
Manufacturer number: 280.3162.20
EAN: 4250238769743
or .
| Outer diameter [mm] | 259,7 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Weight [kg] | 3,7 |
| Height [mm] | 48,7 |
| Minimum thickness [mm] | 8 |
| Hole Arrangement / Number | 9/5 |
| Bore Ø [mm] | 64 |
| Bolt Hole Circle Ø 1 [mm] | 114,3 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Thickness [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17561 | |
| ACKOJAP | A26-40006 | |
| ASHIKA | 61-04-446 | |
| BLUE PRINT | ADH24372 | |
| CIFAM | 800-580C | |
| DELPHI | BG3746 | |
| DON | PCD14572 | |
| EUROBRAKE | 5815202634 | |
| FEBI BILSTEIN | 108525 | |
| FTE | BS7421B | |
| FTE | BS7421 | |
| HELLA | 8DD 355 110-311 | |
| HELLA PAGID | 8DD 355 110-311 | |
| JAPANPARTS | DP-446 | |
| JAPKO | 61446 | |
| MAXGEAR | 19-2499 | |
| MAXGEAR | 19-2499SPORT | |
| METELLI | 23-0580C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 6110856 | |
| MEYLE | 31-15 523 0057 | |
| MEYLE | 31-15 523 0057/PD | |
| MINTEX | MDC1622C | |
| MINTEX | MDC1622 | |
| MOTAQUIP | LVBD1108Z | |
| NK | 202634 | |
| NPS | H331A25 | |
| REMY | RAD1692C | |
| RIDEX | 82B0473 | |
| STARK | SKBD-0022180 | |
| TEXTAR | 92125100 | |
| TEXTAR | 92125103 | |
| TRUSTING | DF1106 | |
| VALEO | 197104 | |
| ZIMMERMANN | 280.3162.20 | (this product) |
| fri.tech. | BD1106 | |
| sbs | 1815202634 |
| HONDA |
|
|---|
| 42510-S5T E00 | HONDA |
|---|
Expected delivery date:
17-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet