Coil Spring K-Flex RA3324 Kayaba
No specifications available yet
Product number: 0847769
Manufacturer number: 380.2168.20
EAN: 4250238756477
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 276 |
| Fitting Position | Front Axle |
| Rim Hole Number | 4 |
| Brake Disc Type | Internal ventilation |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 114 |
| Centering Diameter [mm] | 69 |
| Hole Arrangement / Number | 6/4 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 46 |
| Brake disc thickness (mm) | 26 |
| Minimum thickness (mm) | 24,4 |
| Weight [kg] | 6,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17134 | |
| AP | 25257 | |
| AP | 25257 V | |
| AP | 25257 X | |
| ASHIKA | 60-05-527C | |
| BLUE PRINT | ADC44390 | |
| BOSCH | 0 986 479 R94 | |
| BOSCH | 0 986 479 471 | |
| BRECO | BV 8867 | |
| BRECO | BS 8867 | |
| BREMBO | 09.A148.41 | |
| BREMBO | 09.A148.40 | |
| BREMBO | 09.A148.4X | |
| BREMSI | CD7845V | |
| BSG | BSG 62-210-005 | |
| COMLINE | ADC0364V | |
| DENCKERMANN | B130574 | |
| DON | PCD13882 | |
| Dr!ve+ | DP1010.11.1302 | |
| EUROBRAKE | 5815203052 | |
| EUROBRAKE | 5815313052 | |
| FEBI BILSTEIN | 28441 | |
| FERODO | DDF1845 | |
| FI.BA | FBD346 | |
| FREMAX | BD-6070 | |
| GIRLING | 6048091 | |
| HELLA | 8DD 355 112-951 | |
| HERTH+BUSS JAKOPARTS | J3305065 | |
| JAPANPARTS | DI-527C | |
| JAPKO | 60527C | |
| JP GROUP | 3963101500 | |
| JURID | 562573JC | |
| LPR | M1005VR |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | BN-1092 | |
| MASTER-SPORT | 24012601311-SET-MSP | |
| MASTER-SPORT | 24012601311-SET-MS | |
| MASTER-SPORT | 24012601311-PCS-MS | |
| MASTER-SPORT | 24012601311-PCS-MSP | |
| MAXGEAR | 19-1269SPORT | |
| MAXGEAR | 19-1269MAX | |
| MAXGEAR | 19-1269 | |
| MEYLE | 32-15 521 0023 | |
| MINTEX | MDC2306 | |
| NATIONAL | NBD1556 | |
| NIPPARTS | N3305071 | |
| NK | 203052 | |
| NK | 313052 | |
| OPTIMAL | BS-8600 | |
| OPTIMAL | BS-8600C | |
| PAGID | 54487NC | |
| PILENGA | V635 | |
| QUARO | QD8024 | |
| ROTINGER | RT 2974-GL T5 | |
| ROTINGER | RT 2974-GL T9 | |
| ROTINGER | RT 2974 | |
| ROTINGER | RT 2974-GL | |
| ROTINGER | RT 2974-GL T6 | |
| ROTINGER | RT 2974-GL T3 | |
| STELLOX | 6020-1073V-SX | |
| SWAG | 80 92 8441 | |
| TEXTAR | 92148703 | |
| TRISCAN | 8120 42134C | |
| TRW | DF4809 | |
| ZIMMERMANN | 380.2168.52 | |
| ZIMMERMANN | 380.2168.20 | (this product) |
| MITSUBISHI |
|
|---|
| MR510741 | MITSUBISHI |
|---|---|
| MR 510742 | MITSUBISHI |
Expected delivery date:
23-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet