Fuel Feed Unit MEYLE-ORIGINAL: True to OE.
No specifications available yet
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 276 |
| Brake Disc Type | Solid |
| Colour | Black |
| Surface | Painted |
| Number of Holes | 5 |
| Assembly | Front |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 112 |
| Centering Diameter [mm] | 67 |
| Thread Size | 15,4 |
| Inspection Tag | E1 90R-02 C0190/0261 |
| Warranty | 2 years |
| Height [mm] | 44,6 |
| Brake disc thickness (mm) | 12 |
| Minimum thickness (mm) | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0103 | |
| A.B.S. | 17644 | |
| A.Z. Meisterteile | AZMT-44-024-1126 | |
| ABE | C3M068ABE | |
| ABTEX | BD1301S | |
| AISIN | U6F1802S | |
| ALLIED NIPPON | AND6481 | |
| ALTE AUTOMOTIVE | 128642FCAL | |
| AP | 14824 E | |
| AP | 14824 V | |
| ASAM | 102159 | |
| ASHIKA | 60-00-0503C | |
| ATE | 24.0312-0167.1 | |
| ATE | 24.0112-0167.1 | |
| BELACO | BDS1638 | |
| BLUE PRINT | ADU174325 | |
| BOGAP | C8211307 | |
| BORG & BECK | BBD4484 | |
| BOSCH | 0 986 479 185 | |
| BRAXIS | AE0171 | |
| BRECO | BS 7623 | |
| BRECO | BV 7623 | |
| BREMBO | 08.8679.11 | |
| BREMBO | 08.8679.14 | |
| BREMSI | CD7219S | |
| BSG | BSG 60-210-060 | |
| Burig | B010525 | |
| BÖLK | BOL-G091009 | |
| CAR | HPD 1166 | |
| CAR | 142.1166 | |
| CHAMPION | 562309CH | |
| CIFAM | 800-830C | |
| COMLINE | ADC1638 | |
| DACO | 602361 | |
| DANAHER | DR10503 | |
| DELPHI | BG3840 | |
| DENCKERMANN | B130553 | |
| DJ PARTS | BD2748 | |
| DON | PCD11302 | |
| Dr!ve+ | DBD1203C | |
| Dr!ve+ | DP1010.11.1203 | |
| EGT | 410609EGT | |
| EGT | 410609cEGT | |
| EUROBRAKE | 5815203371 | |
| EUROBRAKE | 5815313371 | |
| EUROREPAR | 1622809280 | |
| FAI AutoParts | FPBD1016 | |
| FAI AutoParts | BD178 | |
| FEBI BILSTEIN | 28634 | |
| FERODO | DDF1219C | |
| FI.BA | FBD186 | |
| FREMAX | BD-0118 | |
| FRIGAIR | DC06.105 | |
| FROW | 4691101003 | |
| FTE | 9072241 | |
| FTE | 9082159 | |
| FTE | 9082573 | |
| GALFER | B1.G212-0167.1 | |
| HELLA | 8DD 355 128-261 | |
| ICER | 78BD0118-2 | |
| JAPANPARTS | DI-0503C | |
| JAPKO | 600503C | |
| JPN | 30H9127-JPN | |
| JURATEK | MER152 | |
| JURID | 562309JC | |
| KAMOKA | 103189 | |
| KAVO PARTS | BR-10520-C | |
| KAWE | 6674 00 | |
| KEY PARTS | KBD4484 | |
| KRAFT AUTOMOTIVE | 6041215 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFÖRDER | 30849 01 | |
| LORO | 231-03-195 | |
| LORO | 231-03-195-2 | |
| LPR | M2015PR | |
| LYNXauto | BN-1674 | |
| MAGNETI MARELLI | 360406007101 | |
| MALÒ | 1110044 | |
| MAPCO | 25800 | |
| MASTER-SPORT | 24011201671-PCS-MSP | |
| MASTER-SPORT | 24011201671-SET-MS | |
| MASTER-SPORT | 24011201671-PCS-MS | |
| MASTER-SPORT | 24011201671-SET-MSP | |
| MASTER-SPORT | 24011201671PR-SET-MSP | |
| MASTER-SPORT | 24011201671PR-SET-MS | |
| MASTER-SPORT | 24011201671PR-PCS-MSP | |
| MASTER-SPORT | 24011201671PR-PCS-MS | |
| MAXGEAR | 19-1224 | |
| MAXGEAR | 19-1224SPORT | |
| METELLI | 23-0830C | |
| METZGER | 6110445 | |
| MEYLE | 015 521 0037 | |
| MEYLE | 015 521 0037/PD | |
| MINTEX | MDC1751 | |
| MJA | MB100873 | |
| MOTAQUIP | LVBD1159Z | |
| NAPA | NBD5433 | |
| NATIONAL | NBD1398 | |
| NK | 313371 | |
| NK | 203371 | |
| OPEN PARTS | BDR2173.10 | |
| OPEN PARTS | BDA2173.10 | |
| OPTIMAL | BS-7820 | |
| OPTIMAL | BS-7820C | |
| PAGID | 54318NC | |
| PILENGA | 5902 | |
| ProfiPower | 3B1209 | |
| QUARO | QD1729 | |
| QUARO | QD1729HC | |
| QUINTON HAZELL | BDC5438 | |
| R BRAKE | 78RBD20118 | |
| RAICAM | RD00483 | |
| RAP BRAKES | R-D0442 | |
| REMSA | 6674.00 | |
| RIDEX | 82B0322 | |
| ROADHOUSE | 6674.00 | |
| ROTINGER | RT 1598-GL T5 | |
| ROTINGER | RT 1598-GL T6 | |
| ROTINGER | RT 1598 | |
| ROTINGER | RT 1598-GL T9 | |
| ROTINGER | RT 1598-GL | |
| ROTINGER | RT 1598-GL T3 | |
| SAMKO | M2015PR | |
| SASIC | 6106067 | |
| SKF | VKBD 80220 S2 | |
| SRLine | S71-0445 | |
| STARK | SKBD-0020327 | |
| SWAG | 10 92 8634 | |
| TEXTAR | 92131803 | |
| TOMEX Brakes | TX 74-07 | |
| TRISCAN | 8120 23169C | |
| TRUCKTEC AUTOMOTIVE | 02.35.156 | |
| TRUSTING | DF232 | |
| TRW | DF4383 | (this product) |
| VAICO | V30-40018 | |
| VALEO | 672528 | |
| VALEO | 186798 | |
| WOKING | D6674.00 | |
| ZIMMERMANN | 400.3641.20 | |
| goCORE | GCH20261 |
| MERCEDES-BENZ |
|
|---|
| A 169 421 00 12 | MERCEDES-BENZ |
|---|---|
| 169 421 00 12 | MERCEDES-BENZ |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
04-05-2026
Secure payment
No specifications available yet
Diameter (mm): 286 Brake disc thickness (mm): 22 Minimum thickness (mm): 19.4 Height (mm): 60 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 80 Weight (kg): 6.51 Fitting : In front of