Sensor, wheel speed MEYLE-ORIGINAL Quality
No specifications available yet
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 258 |
| Brake Disc Type | Vented |
| Colour | Black |
| Surface | Painted |
| Number of Holes | 4 |
| Assembly | Front |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 55 |
| Thread Size | 14,5 |
| Inspection Tag | E190R-02C0176/0529 |
| Warranty | 2 years |
| Height [mm] | 46,2 |
| Brake disc thickness (mm) | 22 |
| Minimum thickness (mm) | 20 |
| Wheel bolt pitch [mm] | 100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0063 | |
| A.B.S. | 17922 | |
| A.Z. Meisterteile | AZMT-44-024-1296 | |
| ABTEX | BD1432V | |
| ACKOJAP | A70-80020 | |
| AISIN | A6F223S | |
| ALLIED NIPPON | AND6094 | |
| ANDEL | AND1318 | |
| AP XENERGY | X602147 | |
| ASAM | 55544 | |
| ASHIKA | 60-02-284C | |
| ASHUKI | T602-62 | |
| ASPART | 3BDI1146 | |
| ATE | 24.0122-0240.1 | |
| BELACO | BDS1065 | |
| BLUE PRINT | ADT343205 | |
| BORG & BECK | BBD4604 | |
| BOSCH | 0 986 479 363 | |
| BOSCH | 0 986 479 C06 | |
| BRECK | BR 387 VA100 | |
| BREMBO | 09.A913.11 | |
| BREMBO | 09.A913.14 | |
| BREMSI | CD7587V | |
| BSG | BSG 85-210-027 | |
| Burig | B010099 | |
| CAR | 142.1438 | |
| CAR | HPD 1438 | |
| CHAMPION | 562421CH | |
| CIDAK | CBD2303 | |
| CIFAM | 800-879C | |
| COMLINE | ADC01133V | |
| DACO | 603968 | |
| DANAHER | DR11770 | |
| DANBLOCK | DB 521848 | |
| DAVID VASCO | T4842 | |
| DELPHI | BG4116 | |
| DELPHI | BG4116C | |
| DENCKERMANN | B130620 | |
| DON | PCD11402 | |
| Dr!ve+ | DP1010.11.0509 | |
| EGT | 410614cEGT | |
| EGT | 410614EGT | |
| ETF | EB2238 | |
| EUROBRAKE | 58152045115 | |
| EUROBRAKE | 58153145115 | |
| EUROREPAR | 1618890180 | |
| FAI AutoParts | BD410 | |
| FAI AutoParts | FPBD1296 | |
| FEBI BILSTEIN | 108380 | |
| FERODO | DDF1587C | |
| FERODO | DDF1587 | |
| FI.BA | FBD190 | |
| FREMAX | BD-2894 | |
| FRIGAIR | DC15.113 | |
| FROW | 5511101021 | |
| FROW | 5511101006 | |
| FTE | 9072544 | |
| FTE | 9082029 | |
| GALFER | B1.G222-0240.1 | |
| GH | GH-404582 | |
| GIRLING | 6048421 | |
| HART | 257 986 | |
| HART | 228 875 | |
| HELLA | 8DD 355 114-311 | |
| HERTH+BUSS JAKOPARTS | J3302078 | |
| Hi-Q | SD4620 | |
| IAP QUALITY PARTS | 709-17004 | |
| ICER | 78BD2894-2 | |
| JAPANPARTS | DI-284C | |
| JAPKO | 60284C | |
| JPN | 30H2112-JPN | |
| JURATEK | TOY178 | |
| JURID | 562421JC | |
| KAISHIN | CBR407 | |
| KAVO PARTS | BR-9481-C | |
| KAWE | 61169 10 | |
| KEY PARTS | KBD4604 | |
| KRAFT AUTOMOTIVE | 6043867 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-03-082 | |
| LORO | 231-03-082-2 | |
| LPR | T2047VR | |
| LYNXauto | BN-1164 | |
| MAGNETI MARELLI | 360406094500 | |
| MAGNETI MARELLI | 361302040590 | |
| MALÃ’ | 1110116 | |
| MANDO | MBC035300 | |
| MAPCO | 25231 | |
| MASTER-SPORT | 24012202401-PCS-MS | |
| MASTER-SPORT | 24012202401PR-PCS-MS | |
| MASTER-SPORT | 24012202401PR-PCS-MSP | |
| MASTER-SPORT | 24012202401-PCS-MSP | |
| MASTER-SPORT | 24012202401-SET-MSP | |
| MASTER-SPORT | 24012202401-SET-MS | |
| MASTER-SPORT | 24012202401PR-SET-MS | |
| MASTER-SPORT | 24012202401PR-SET-MSP | |
| MAXGEAR | 19-1817MAX | |
| MAXGEAR | 19-1817SPORT | |
| MAXGEAR | 19-1817 | |
| MAXTECH | 861273 | |
| METELLI | 23-0879C | |
| METZGER | 6110187 | |
| MEYLE | 30-15 521 0060 | |
| MINTEX | MDC1832C | |
| MINTEX | MDC1832CMX | |
| MJA | MB100923 | |
| MOTAQUIP | LVBD1279Z | |
| MTR | 13217035 | |
| NAPA | NBD5302 | |
| NATIONAL | NBD1452 | |
| NIPPARTS | N3302175 | |
| NK | 3145115 | |
| NK | 2045115 | |
| NPS | T330A168 | |
| NipoKM | DI.TY349 | |
| OPEN PARTS | BDR2317.20 | |
| OPEN PARTS | BDA2317.20 | |
| OPTIMAL | BS-8536C | |
| Omnicraft | 2134038 | |
| Oyodo | 30H2112-OYO | |
| PAGID | 54642NC | |
| PILENGA | V732 | |
| ProfiPower | 3B1059 | |
| QUARO | QD1609 | |
| QUARO | QD1609HC | |
| QUINTON HAZELL | BDC5571 | |
| R BRAKE | 78RBD22894 | |
| RAICAM | RD01095 | |
| RAP BRAKES | R-D0275 | |
| REMSA | 61169.10 | |
| RIDEX | 82B0076 | |
| ROADHOUSE | 61169.10 | |
| ROTINGER | RT 20489 | |
| ROTINGER | RT 20489-GL T5 | |
| ROTINGER | RT 20489-GL T6 | |
| ROTINGER | RT 20489-GL | |
| ROTINGER | RT 20489-GL T3 | |
| ROTINGER | RT 20489-GL T9 | |
| SAMKO | T2047VR | |
| SKF | VKBD 80080 V2 | |
| SRLine | S71-0384 | |
| STARK | SKBD-0020078 | |
| STELLOX | 6020-1120VK-SX | |
| STELLOX | 6020-1120V-SX | |
| SWAG | 33 10 7240 | |
| TEXTAR | 92164203 | |
| TOMEX Brakes | TX 71-70 | |
| TRISCAN | 8120 131014C | |
| TRUSTING | DF1209 | |
| TRW | DF4842 | (this product) |
| VALEO | 197184 | |
| VALEO | 672606 | |
| VALEO | 672932 | |
| WOKING | D61169.10 | |
| ZIMMERMANN | 590.2594.20 | |
| ZentParts | Z06193 | |
| goCORE | GCH20089 |
| DAIHATSU |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 435120D120 | TOYOTA (FAW) |
|---|---|
| 43512-0D060-000 | DAIHATSU |
| 43512-0D060 | DAIHATSU |
| 43512-0D060 | TOYOTA |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
• Shock Absorbers & Springs
• Brake Pads, Brake Shoes & Calipers
• Brake discs
• Tie rod ends
• Ball Joints
• Wishbones
• Wishbone bushes
• Brake and clutch cylinders
• Thrust bearings
• Brake hoses
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
diameter (mm): 300 brake disc thickness (mm): 24
No specifications available yet