Back to category
TRW

Brake Disc DF6146S TRW

Product number: 0375183

Manufacturer number: DF6146S

EAN: 3322938150013

£ 61.96

Incl. VAT
View product specifications
In stock
Delivery 23-05-2024

Free Shipping

Secure payment

  • Free 30 days exchanges
  • Any part, any car
  • Fast shipping: 2 days
  • Expert support

Ecommerce Europe Trustmark

Customer service: +31 85 070 52 25

Ask your question at our product specialists.

Questions and answers.

Fit guarantee, show parts suitable for your vehicle.

or .

  • Specifications


    Outer diameter [mm]355
    Brake Disc TypeVented
    ColourBlack
    SurfacePainted
    Number of Holes5
    Brake padsExclusive
    Bolt Hole Circle Ø [mm]108
    Centering Diameter [mm]71
    Bore Ø 1 [mm]14
    Inspection TagE1 90R 02 C0176 / 0584
    Warranty2 years
    Height [mm]48,2
    Brake disc thickness (mm)32
    Minimum thickness (mm)30

    Similar products of other manufacturers

    Manufacturer Manufacturer number Price
    A.B.S. 18008
    £ 58.58
    A.B.S. 09.B556.11
    ABE C3J006ABE
    AP 25352 V
    ASHIKA 60-00-0337
    ASHIKA 60-00-0337C
    BELACO BDS1703HC
    BLUE PRINT ADJ134302
    £ 53.28
    BORG & BECK BBD4731
    BOSCH 0 986 479 754
    £ 67.15
    BRAXIS AD1047
    BRECO BV 8962
    BREMBO 09.B556.11
    £ 86.71
    BREMSI CD8107V
    CAR 142.1642
    COMLINE ADC1252V
    COMLINE AND6342
    DELPHI BG9071
    DELPHI BG9071C
    £ 87.90
    DJ PARTS BD2886
    EUROBRAKE 5815311225
    FEBI BILSTEIN 44134
    £ 51.62
    FERODO DDF2107C-1
    £ 85.45
    FREMAX BD-6764
    GIRLING 6061465
    HELLA 8DD 355 129-071
    HELLA PAGID 8DD 355 129-071
    £ 137.58
    JAPANPARTS DI-0337
    JAPANPARTS DI-0337C
    JAPKO 600337C
    JAPKO 600337
    JURATEK JAG110
    JURID 562692JC
    JURID 562692JC-1
    Manufacturer Manufacturer number Price
    KEY PARTS KBD4731
    LPR J1022VR
    MAGNETI MARELLI 360406127101
    MAXGEAR 19-3527
    MAXGEAR 19-3527SPORT
    £ 77.32
    MAXTECH 881008
    MEYLE 18-83 521 0008/PD
    £ 85.47
    MINTEX MDC2111
    MINTEX MDC2111C
    MOTAQUIP LVBD1636
    NATIONAL NBD1811
    NK 311225
    OPEN PARTS BDR2677.20
    OPTIMAL BS-9170
    OPTIMAL BS-9170HC
    PILENGA V241
    PROTECHNIC PRD2808
    QUARO QD4276
    RAICAM RD01509
    ROTINGER RT 20801-GL T3
    ROTINGER RT 20801
    ROTINGER RT 20801-GL
    ROTINGER RT 20801-GL T9
    ROTINGER RT 20801-GL T5
    ROTINGER RT 20801-GL T6
    SWAG 99 94 4134
    TEXTAR 92186305
    £ 82.28
    TRISCAN 8120 101123C
    TRW DF6146S (this product)
    ZIMMERMANN 290.2264.20
    £ 62.92
    ZIMMERMANN 290.2264.52
    £ 87.75
    ZIMMERMANN 290.2264.54
    ZIMMERMANN 290.2264.55
    sbs 1815311225
  • Applicability

    JAGUAR
    F-TYPE Convertible
    F-TYPE Convertible (X152) | 10.2012-??? 2.0 Ti4 - 1997ccm, 300pk, 221kw - PT204(AJ20P4)
    F-TYPE Convertible (X152) | 10.2012-??? 3.0 SCV6 - 2995ccm, 340pk, 250kw - 306PS(AJ126)
    F-TYPE Convertible (X152) | 10.2012-??? 3.0 SCV6 S - 2995ccm, 380pk, 280kw - 306PS(AJ126)
    F-TYPE Convertible (X152) | 10.2012-??? 3.0 SCV6 S AWD - 2995ccm, 380pk, 280kw - 306PS(AJ126)
    F-TYPE Convertible (X152) | 10.2012-??? 5.0 SCV8 R - 5000ccm, 551pk, 405kw - 508PS(AJ133)
    F-TYPE Convertible (X152) | 10.2012-??? 5.0 SCV8 R AWD - 5000ccm, 551pk, 405kw - 508PS(AJ133)
    F-TYPE Convertible (X152) | 10.2012-??? 5.0 SCV8 S - 5000ccm, 495pk, 364kw - 508PS(AJ133)
    F-TYPE Convertible (X152) | 10.2012-??? 5.0 SCV8 SVR - 5000ccm, 575pk, 423kw - 508PS(AJ133)
    F-TYPE Convertible (X152) | 10.2012-??? 5.0 SCV8 SVR / SCV8 P575 R AWD - 5000ccm, 575pk, 423kw - 508PS(AJ133)
    F-TYPE Convertible (X152) | 10.2012-??? SCV6 400 SPORT - 2995ccm, 400pk, 294kw - 306PS(AJ126)
    F-TYPE Convertible (X152) | 10.2012-??? SCV6 400 SPORT AWD - 2995ccm, 400pk, 294kw - 306PS(AJ126)
    F-TYPE Coupe
    F-TYPE Coupe (X152) | 10.2013-??? 2.0 Ti4 - 1997ccm, 300pk, 221kw - PT204(AJ20P4)
    F-TYPE Coupe (X152) | 10.2013-??? 3.0 SCV6 - 2995ccm, 340pk, 250kw - 306PS(AJ126)
    F-TYPE Coupe (X152) | 10.2013-??? 3.0 SCV6 400 SPORT - 2995ccm, 400pk, 294kw - 306PS(AJ126)
    F-TYPE Coupe (X152) | 10.2013-??? 3.0 SCV6 400 SPORT AWD - 2995ccm, 400pk, 294kw - 306PS(AJ126)
    F-TYPE Coupe (X152) | 10.2013-??? 3.0 SCV6 S - 2995ccm, 380pk, 280kw - 306PS(AJ126)
    F-TYPE Coupe (X152) | 10.2013-??? 3.0 SCV6 S AWD - 2995ccm, 380pk, 280kw - 306PS(AJ126)
    F-TYPE Coupe (X152) | 10.2013-??? 5.0 SCV8 R - 5000ccm, 551pk, 405kw - 508PS(AJ133)
    F-TYPE Coupe (X152) | 10.2013-??? 5.0 SCV8 R AWD - 5000ccm, 551pk, 405kw - 508PS(AJ133)
    F-TYPE Coupe (X152) | 10.2013-??? 5.0 SCV8 SVR / SCV8 P575 R - 5000ccm, 575pk, 423kw - 508PS(AJ133)
    XF I
    XF I (X250) | 03.2008-04.2015 2.0 - 1999ccm, 241pk, 177kw - 204PT(GTDI)
    XF I (X250) | 03.2008-04.2015 3.0 - 2995ccm, 340pk, 250kw - 306PS(AJ126)
    XF I (X250) | 03.2008-04.2015 3.0 AWD - 2995ccm, 340pk, 250kw - 306PS(AJ126)
    XF I (X250) | 03.2008-04.2015 3.0 D - 2993ccm, 211pk, 155kw - 306DT(AJTDV6)
    XF I (X250) | 03.2008-04.2015 3.0 D - 2993ccm, 241pk, 177kw - 306DT(AJTDV6)
    XF I (X250) | 03.2008-04.2015 3.0 D - 2993ccm, 275pk, 202kw - 306DT(AJTDV6)
    XF I (X250) | 03.2008-04.2015 4.2 Kompressor - 4196ccm, 416pk, 306kw - SV8TS
    XF I (X250) | 03.2008-04.2015 5.0 - 5000ccm, 385pk, 283kw - 508PN(AJ133)
    XF SPORTBRAKE
    XF SPORTBRAKE (X250) | 09.2012-04.2014 3.0 D - 2993ccm, 241pk, 177kw - 306DT(AJTDV6)
    XF SPORTBRAKE (X250) | 09.2012-04.2014 3.0 D - 2993ccm, 275pk, 202kw - 306DT(AJTDV6)
    XJ
    XJ (X351) | 10.2009-04.2016 2.0 Ti4 - 1999ccm, 241pk, 177kw - 204PT(GTDI)
    XJ (X351) | 10.2009-04.2016 3.0 SCV6 - 2995ccm, 340pk, 250kw - 306PS(AJ126)
    XJ (X351) | 10.2009-04.2016 3.0 SCV6 AWD - 2995ccm, 340pk, 250kw - 306PS(AJ126)
    XJ (X351) | 10.2009-04.2016 3.0 SDV6 - 2993ccm, 275pk, 202kw - 306DT(AJTDV6)
    XJ (X351) | 10.2009-04.2016 3.0 SDV6 - 2993ccm, 300pk, 221kw - 306DT(AJTDV6)
    XJ (X351) | 10.2009-04.2016 3.0 V6 - 2967ccm, 238pk, 175kw - AJV6(3.0 Liter)
    XJ (X351) | 10.2009-04.2016 5.0 V8 - 5000ccm, 385pk, 283kw - 508PN(AJ133)
    XK II
    XK II Convertible (X150) | 03.2006-07.2014 4.2 - 4196ccm, 396pk, 291kw - AJ36
    XK II Convertible (X150) | 03.2006-07.2014 4.2 XKR - 4196ccm, 416pk, 306kw - SV8TS
    XK II Convertible (X150) | 03.2006-07.2014 5.0 V8 - 5000ccm, 385pk, 283kw - 508PN(AJ133)
    XK II Coupe (X150) | 03.2006-07.2014 4.2 XKR - 4196ccm, 396pk, 291kw - AJ36
    XK II Coupe (X150) | 03.2006-07.2014 4.2 XKR - 4196ccm, 416pk, 306kw - SV8TS
    XK II Coupe (X150) | 03.2006-07.2014 5.0 V8 - 5000ccm, 385pk, 283kw - 508PN(AJ133)
  • Original part numbers

    C2C25337 JAGUAR
    T2R5939 JAGUAR
  • Manufacturer

    TRW

    TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.


    TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.

    TRW products are characterized on the following points:


    • Originally supplied on over 250 car models

    • 40 major car manufacturers underline TRW quality at first installation

    • Very high quality, equal to original


    We currently have the following TRW products in our range:


    • Shock Absorbers & Springs

    • Brake Pads, Brake Shoes & Calipers

    • Brake discs

    • Tie rod ends

    • Ball Joints

    • Wishbones

    • Wishbone bushes

    • Brake and clutch cylinders

    • Thrust bearings

    • Brake hoses

  • Delivery time

    Expected delivery date:

    23-05-2024

  • Questions?

    • 0375183. Brake Disc
    • In order to help you with your request, we require extra information about your vehicle. We would like to know: brand / model / type, year of manufacture, coach work, fuel, automatic transmission or manual, number of doors, VIN.

  • Manual

Secure payment

You recently viewed

  • Compressor, air conditioning EASY FIT
    NRF

    Compressor, air conditioning EASY FIT

    No specifications available yet

    £ 206.67

    In stock
  • ABS - sensor 176635 FEBI
    FEBI

    ABS - sensor 176635 FEBI

    No specifications available yet

    £ 21.02

    In stock
  • Oil Pump
    Topran

    Oil Pump

    No specifications available yet

    £ 32.07

    In stock
  • Sensor, wheel speed 102474 FEBI
    FEBI

    Sensor, wheel speed 102474 FEBI

    No specifications available yet

    £ 23.63

    In stock