Flywheel 836616 Valeo
No specifications available yet
Product number: 1177827
Manufacturer number: 92137503
EAN: 4019722301353
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 258 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 160 |
| Bolt Hole Circle Ø [mm] | 130 |
| Centering Diameter [mm] | 85 |
| Hole Arrangement / Number | 05/07 |
| Packaging length [cm] | 29,8 |
| Packaging width [cm] | 29,8 |
| Packaging height [cm] | 21,5 |
| Warranty | 2 years |
| Height [mm] | 96,7 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 12 |
| Minimum thickness (mm) | 10 |
| Weight [kg] | 6,3 |
| Hole diameter for wheel bolt [inch] | 15 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 16452 | |
| A.Z. Meisterteile | AZMT-44-024-2225 | |
| ABE | C4M062ABE | |
| AISIN | X6R2064S | |
| ALLIED NIPPON | AND6466 | |
| AMBMI | RDZ-211 | |
| AP | 15375 | |
| AP | 14811 | |
| ASAM | 55534 | |
| ASHIKA | 61-00-0518C | |
| ASHIKA | 61-00-0528C | |
| ATE | 24.0112-0142.1 | |
| BARUM | BAR12142 | |
| BELACO | BDS1344 | |
| BERAL | BCR230A | |
| BLUE PRINT | ADU1743107 | |
| BOGAP | C8211141 | |
| BORG & BECK | BBD5751S | |
| BOSCH | 0 986 478 863 | |
| BRECO | BS 7575 | |
| BRECO | BS 7610 | |
| BREMBO | 08.7724.10 | |
| BREMBO | 08.7724.20 | |
| BREMSI | CD6931S | |
| BSG | BSG 60-210-007 | |
| CASALS | 55203 | |
| CHAMPION | 567810CH | |
| COMLINE | ADC1619 | |
| DACO | 603368 | |
| DANAHER | DR10188 | |
| DAVID VASCO | T4087 | |
| DELPHI | BG3235 | |
| DENCKERMANN | B130250 | |
| DIAMAX | N08123P | |
| DON | PCD18292 | |
| DT Spare Parts | 4.64648 | |
| Dr!ve+ | DP1010.11.0143 | |
| Dr!ve+ | DBD0143C | |
| EUROBRAKE | 5815203337 | |
| EUROBRAKE | 5815203395 | |
| EUROBRAKE | 5815313395 | |
| FEBI BILSTEIN | 36195 | |
| FEBI BILSTEIN | 09102 | |
| FEBI BILSTEIN | 22860 | |
| FERODO | FCR230A | |
| FERODO | FCR191A | |
| FI.BA | FBD275 | |
| FRAS-LE | FLDI00722 | |
| FREMAX | BD-0184 | |
| FTE | 9081154 | |
| GALFER | B1.G212-0142.1 | |
| GH | GH-423308 | |
| GIRLING | 6040875 | |
| HELLA | 8DD 355 128-401 | |
| JAPANPARTS | DP-0518C | |
| JAPANPARTS | DP-0528C | |
| JAPKO | 610528C | |
| JAPKO | 610518C | |
| JURATEK | MER129 | |
| JURID | 567771J | |
| KEY PARTS | KBD5751S | |
| KRAFT AUTOMOTIVE | 6051410 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-04-056 | |
| LORO | 231-04-056-2 | |
| LPR | M2661PR | |
| LYNXauto | BN-1707 | |
| MAGNETI MARELLI | 360406032900 | |
| MAGNETI MARELLI | 360406032800 | |
| MASTER-SPORT | 24011201421-PCS-MS | |
| MASTER-SPORT | 24011201421-SET-MSP | |
| MASTER-SPORT | 24011201421-PCS-MSP | |
| MASTER-SPORT | 24011201421-SET-MS | |
| MATRIX PRO | MX02423325 | |
| MAXGEAR | 19-0793 | |
| MAXGEAR | 19-0793SPORT | |
| MAXGEAR | 19-0793MAX | |
| METZGER | 6110368 | |
| MEYLE | 015 523 2075 | |
| MEYLE | 015 523 2035 | |
| MINTEX | MDC1074 | |
| MINTEX | MDC1074CMX | |
| MOTAQUIP | LVBE185Z | |
| MTR | 12108552 | |
| NK | 203337 | |
| NK | 203395 | |
| NK | 313395 | |
| OPEN PARTS | BDA1784.10 | |
| OPTIMAL | BS-7020C | |
| OPTIMAL | BS-5650C | |
| PAGID | 54375NC | |
| PE Automotive | 016.290-00A | |
| PILENGA | 5895 | |
| ProfiPower | 3B2083 | |
| QUARO | QD8087 | |
| QUINTON HAZELL | BDC4699 | |
| RAP BRAKES | R-D0635 | |
| RIDEX | 82B2225 | |
| ROTINGER | RT 1369-GL T6 | |
| ROTINGER | RT 1369-GL T9 | |
| ROTINGER | RT 1369-GL | |
| ROTINGER | RT 1369 | |
| ROTINGER | RT 1369-GL T5 | |
| ROTINGER | RT 1369-GL T3 | |
| SAMKO | M2661PR | |
| SKF | VKBD 90345 S1 | |
| SRLine | S71-1225 | |
| ST-TEMPLIN | 03.110.1926.290 | |
| STARK | SKBD-0024367 | |
| STELLOX | 6020-3337-SX | |
| STELLOX | 6020-3337K-SX | |
| SWAG | 10 92 2860 | |
| SWAG | 10 90 9102 | |
| TEXTAR | 92137503 | (this product) |
| TOMEX Brakes | TX 70-90 | |
| TRISCAN | 8120 23195C | |
| TRISCAN | 8120 23195 | |
| TRUCKTEC AUTOMOTIVE | 02.35.053 | |
| TRW | DF4087S | |
| VAICO | V30-40045 | |
| VAICO | V30-40049 | |
| VALEO | 673270 | |
| VALEO | 197304 | |
| ZIMMERMANN | 400.6468.20 |
| MERCEDES-BENZ |
|
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUCH |
|
|||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 9014230412 | MERCEDES-BENZ |
|---|---|
| 9014230612 | MERCEDES-BENZ |
| 9014230812 | MERCEDES-BENZ |
| 9014231012 | MERCEDES-BENZ |
| A9014230412 | MERCEDES-BENZ |
| A9014230612 | MERCEDES-BENZ |
| A9014230812 | MERCEDES-BENZ |
| 2D0615601 | VW |
| 2D0615601C | VW |
| A9014231012 | MERCEDES-BENZ |
Expected delivery date:
12-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet