Catalytic Converter CE
No specifications available yet
Product number: 1186947
Manufacturer number: 92159303
EAN: 4019722436529
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 302 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 177,6 |
| Bolt Hole Circle Ø [mm] | 108 |
| Centering Diameter [mm] | 63,6 |
| Hole Arrangement / Number | 05/06 |
| Packaging length [cm] | 32,8 |
| Packaging width [cm] | 32,8 |
| Packaging height [cm] | 12,5 |
| Warranty | 2 years |
| Height [mm] | 50,8 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 11 |
| Minimum thickness (mm) | 9 |
| Weight [kg] | 5,2 |
| Hole diameter for wheel bolt [inch] | 15,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0069 | |
| A.B.S. | 17742 | |
| A.Z. Meisterteile | AZMT-44-024-1312 | |
| ABE | C4G012ABE-P | |
| ABTEX | BD1416S | |
| AISIN | Z6R659S | |
| ALLIED NIPPON | AND6026 | |
| ALTE AUTOMOTIVE | 127953FCAL | |
| AMBMI | RUF-399 | |
| ANDEL | AND1002 | |
| AP | 15118 V | |
| AP | 15007 | |
| AP | 15007 V | |
| AP | 15007 X | |
| ASAM | 55545 | |
| ASHIKA | 61-0L-L09C | |
| ASHUKI | P331-066 | |
| ATE | 24.0111-0145.1 | |
| ATE | 24.0111-0188.1 | |
| ATE | 24.0311-0145.1 | |
| AUTOMEGA | 120005610 | |
| BARUM | BAR11145 | |
| BELACO | BDS1080 | |
| BLUE PRINT | ADF124301 | |
| BOGAP | F8211438 | |
| BORG & BECK | BBD4587 | |
| BORG & BECK | BBD5589 | |
| BOSCH | 0 986 479 B94 | |
| BOSCH | 0 986 479 254 | |
| BRECK | BR 059 SA100 | |
| BRECO | BV 6110 | |
| BRECO | BV 7799 | |
| BRECO | BS 7799 | |
| BREMBO | 08.A540.1X | |
| BREMBO | 08.N257.41 | |
| BREMBO | 08.A540.11 | |
| BREMBO | 08.A540.10 | |
| BREMSI | CD7616S | |
| BSG | BSG 30-210-025 | |
| CHAMPION | 562536CH | |
| COMLINE | ADC1240 | |
| DACO | 601040 | |
| DANAHER | DR10459 | |
| DAVID VASCO | T4766 | |
| DELPHI | BG4063C | |
| DELPHI | BG4804C | |
| DENCKERMANN | B130424 | |
| DIAMAX | N08420P | |
| DON | PCD10272 | |
| Dr!ve+ | DP1010.11.0270 | |
| Dr!ve+ | DBD0270C | |
| ETF | EB1350 | |
| EUROBRAKE | 5815202571 | |
| EUROBRAKE | 5815312571 | |
| FEBI BILSTEIN | 30721 | |
| FERODO | DDF1616 | |
| FERODO | DDF1616C | |
| FI.BA | FBD210 | |
| FREMAX | BD-6769 | |
| FROW | 5201102001 | |
| FROW | 5071102001 | |
| FTE | 9082040 | |
| GALFER | B1.G211-0145.1 | |
| GH | GH-422521 | |
| GIRLING | 6047664 | |
| HELLA | 8DD 355 118-841 | |
| HERTH+BUSS JAKOPARTS | J3310807 | |
| IAP QUALITY PARTS | 709-04041 | |
| ICER | 78BD6769-2 | |
| JAPANPARTS | DP-L09C | |
| JAPKO | 61L09C | |
| JPN | 40H9023-JPN | |
| JURATEK | FOR143 | |
| JURID | 562536JC | |
| KAISHIN | CBR485 | |
| KAVO PARTS | BR-10274-C | |
| KAWE | 61167 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KEY PARTS | KBD4587 | |
| KRAFT AUTOMOTIVE | 6042003 | |
| LORO | 231-04-025-2 | |
| LORO | 231-04-025 | |
| LPR | F1018PR | |
| LYNXauto | BN-1022 | |
| MAGNETI MARELLI | 360406217802 | |
| MAGNETI MARELLI | 360406107001 | |
| MAPCO | 25820C | |
| MAPCO | 25820 | |
| MASTER-SPORT | 24011101451-PCS-MS | |
| MASTER-SPORT | 24011101451-SET-MSP | |
| MASTER-SPORT | 24011101451PR-SET-MS | |
| MASTER-SPORT | 24011101451-SET-MS | |
| MASTER-SPORT | 24011101451PR-PCS-MSP | |
| MASTER-SPORT | 24011101451PR-SET-MSP | |
| MASTER-SPORT | 24011101451-PCS-MSP | |
| MASTER-SPORT | 24011101451PR-PCS-MS | |
| MATRIX PRO | MX03423702 | |
| MAXGEAR | 19-1853 | |
| MAXGEAR | 19-1853MAX | |
| MAXGEAR | 19-1853SPORT | |
| METZGER | 6110053 | |
| MEYLE | 715 523 0021/PD | |
| MINTEX | MDC1810C | |
| MINTEX | MDC1810CMX | |
| MOTAQUIP | LVBD1242Z | |
| MTR | 12108546 | |
| NAPA | NBD5263 | |
| NK | 312571 | |
| NK | 202571 | |
| NPS | F331D06 | |
| OPEN PARTS | BDA2303.10 | |
| OPEN PARTS | BDR2303.10 | |
| OPTIMAL | BS-8258C | |
| PAGID | 54593NC | |
| PILENGA | 5285 | |
| ProfiPower | 3B2015 | |
| QUARO | QD3736HC | |
| QUARO | QD3736 | |
| R BRAKE | 78RBD26769 | |
| RAICAM | RD00271 | |
| RAP BRAKES | R-D0317 | |
| RAP BRAKES | R-D0317C | |
| RED-LINE | 26FO004 | |
| REMSA | 61167.00 | |
| RIDEX | 82B0175 | |
| RIDEX | 82B0175P | |
| ROADHOUSE | 61167.00 | |
| ROTINGER | RT 1694-GL T6 | |
| ROTINGER | RT 1694-GL T9 | |
| ROTINGER | RT 1694 | |
| ROTINGER | RT 1694-GL | |
| ROTINGER | RT 1694-GL T5 | |
| ROTINGER | RT 1694-GL T3 | |
| SAMKO | F1018PR | |
| SASIC | 6106143 | |
| SKF | VKBD 90132 S2 | |
| SRLine | S71-1167 | |
| STARK | SKBD-0020179 | |
| STELLOX | 6020-9950K-SX | |
| STELLOX | 6020-9950-SX | |
| SWAG | 50 93 0721 | |
| TATSUMI | TCC1110 | |
| TEXTAR | 92159303 | (this product) |
| TOMEX Brakes | TX 71-61 | |
| TOPRAN | 303 969 | |
| TRUCKTEC AUTOMOTIVE | 22.35.109 | |
| TRW | DF4766 | |
| VAICO | V25-40006 | |
| VALEO | 672513 | |
| WOKING | D61167.00 | |
| ZIMMERMANN | 250.1361.52 | |
| ZIMMERMANN | 250.1361.20 | |
| ZentParts | Z06003 | |
| goCORE | GCH20153 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
| 1379931 | FORD |
|---|---|
| 1385590 | FORD |
| 1405500 | FORD |
| 1864280 | FORD |
| 1877765 | FORD |
| 6G912A315BA | FORD |
| 6G912A315BB | FORD |
| E1GC2A315BB | FORD |
| 6G912A315AA | FORD |
| 1892357 | FORD |
| 2111254 | FORD |
| 1892358 | FORD |
| MEDG9J2A315BD | FORD |
| MEE1GJ2A315BB | FORD |
| MEGG9J2A315AA | FORD |
| E1GC2A315BC | FORD |
| LR027123 | LAND ROVER |
| 7G912A315BA | FORD (CHANGAN) |
| 1445210 | FORD (CHANGAN) |
| 2032691 | FORD |
Expected delivery date:
19-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet