Brake Shoe Set 9384 ABS
No specifications available yet
Product number: 1731059
Manufacturer number: 280.3179.52
EAN: 4250238791249
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 305 |
| Fitting Position | Rear Axle |
| Rim Hole Number | 5 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 114 |
| Brake Disc Type | Perforated |
| Centering Diameter [mm] | 70 |
| Hole Arrangement / Number | 10/5 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 60 |
| Brake disc thickness (mm) | 9 |
| Minimum thickness (mm) | 8 |
| Weight [kg] | 4,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17975 | |
| A.Z. Meisterteile | AZMT-44-024-2308 | |
| AISIN | C6R1360S | |
| ASHIKA | 61-04-416C | |
| BELACO | BDS1824 | |
| BOSCH | 0 986 479 740 | |
| DACO | 601209 | |
| DELPHI | BG4196C | |
| DON | PCD13272 | |
| FERODO | DDF1778C | |
| HART | 262 000 | |
| HELLA | 8DD 355 116-111 | |
| HERTH+BUSS JAKOPARTS | J3314041 | |
| JAPANPARTS | DP-416C | |
| JAPKO | 61416C | |
| MINTEX | MDC2165CMX | |
| MINTEX | MDC2165 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NPS | H331A46 | |
| OPTIMAL | BS-8284C | |
| PAGID | 54951NC | |
| PAGID | 54951N | |
| RED-LINE | 26HO042 | |
| ROTINGER | RT 1865 | |
| ROTINGER | RT 1865-GL | |
| ROTINGER | RT 1865-GL T5 | |
| ROTINGER | RT 1865-GL T6 | |
| ROTINGER | RT 1865-GL T3 | |
| ROTINGER | RT 1865-GL T9 | |
| STELLOX | 6020-1958-SX | |
| TEXTAR | 92195100 | |
| ZIMMERMANN | 280.3179.20 | |
| ZIMMERMANN | 280.3179.52 | (this product) |
| ZentParts | Z06531 |
| HONDA |
|
|---|
| 42510-TL0G51 | HONDA |
|---|---|
| 42510-TK0G50 | HONDA |
| 42510-TL0G50 | HONDA |
Expected delivery date:
27-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet