Radiator, engine cooling 17002159 International Radiators
dimensions radiators: 480-415-22
Free Shipping
Secure payment
or .
| Brake Type | Drum Brake |
| Warranty | 2 years |
| Length 1/ Length 2 [mm] | 990 / 805x2 |
| Net weight [kg] | 0,66 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | K16626 | |
| ATE | 24.3727-2802.2 | |
| BORG & BECK | BKB2552 | |
| Dr!ve+ | DP3110.10.1402 | |
| FIRST LINE | FKB2552 | |
| FTE | 9250649 | |
| KAMOKA | 1190391 | |
| LPR | C0367B |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | C1031B | |
| MAPCO | 5900/2 | |
| MAXGEAR | 32-0511 | |
| METZGER | 10.9336 | |
| NK | 903363 | (this product) |
| TRISCAN | 8140 23162 | |
| TRUCKTEC AUTOMOTIVE | 02.35.301 | |
| TRW | GCH2605 |
| SMART |
|
|---|
| 0004161V001000000 | SMART |
|---|---|
| 0004161V003000000 | SMART |
| 0004161V002000000 | SMART |
| 0004161V003 | SMART |
| 0004161V002 | SMART |
| 204220047 | SMART |
| 4161V001 | SMART |
| 4161V002 | SMART |
Expected delivery date:
08-01-2026
Secure payment
dimensions radiators: 480-415-22
Weight (kg): 0.8
No specifications available yet
No specifications available yet