Joint Kit, drive shaft
No specifications available yet
Product number: 1706576
Manufacturer number: 10916096
EAN: 4044688525659
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| Wear Warning Contact | Prepared for wear warning |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 99,6 |
| Width [mm] | 84,5 |
| Thickness 1 [mm] | 18,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-657 | |
| 1-GNC | P0976 | |
| 1-GNC | F091376 | |
| A.B.S. | 36825 | |
| A.Z. Meisterteile | AZMT-44-022-2135 | |
| ALLIED NIPPON | ADB0506 | |
| ASPART | 3BPA1022 | |
| BELACO | BPD2379 | |
| BRAXIS | AA0306 | |
| BREMBO | P 50 018 | |
| BREMSI | BP2657 | |
| COMLINE | CBP0506 | |
| DENCKERMANN | B111090 | |
| FEBI BILSTEIN | 16096 | |
| GIRLING | 6101132 | |
| KAWE | 0420 00 | |
| KRAFT AUTOMOTIVE | 6001150 | |
| LYNXauto | BD-5333 | |
| MAGNETI MARELLI | 363700450018 | |
| MATRIX PRO | MX02420545 | |
| MAXGEAR | 19-1060 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 1170123 | |
| MEYLE | 025 213 0318 | |
| MINTEX | MDB1625MX | |
| MINTEX | MDB1625 | |
| MOTAQUIP | LVXL792 | |
| OPTIMAL | BP-09817 | |
| OPTIMAL | BP-09795 | |
| PAGID | T1049N | |
| QUARO | QP5423 | |
| RAP BRAKES | R-P0103 | |
| REMSA | 0420.00 | |
| RIDEX | 402B0547 | |
| ROADHOUSE | 2420.00 | |
| STARK | SKBP-0011111 | |
| STELLOX | 431 000B-SX | |
| SWAG | 10916096 | (this product) |
| TEXTAR | 2130304 | |
| TRUCKTEC AUTOMOTIVE | 02.35.129 | |
| TRW | GDB113 | |
| WOKING | P5203.00 |
| MERCEDES-BENZ |
|
|---|
| 002 420 18 20 | MERCEDES-BENZ |
|---|---|
| A002 420 04 20 | MERCEDES-BENZ |
| 002 420 04 20 | MERCEDES-BENZ |
| 002 420 26 20 | MERCEDES-BENZ |
| 002 420 12 20 26 | MERCEDES-BENZ |
| A002 420 18 20 | MERCEDES-BENZ |
| A002 420 12 20 26 | MERCEDES-BENZ |
| A002 420 26 20 | MERCEDES-BENZ |
| A002 420 12 20 | MERCEDES-BENZ |
| 002 420 12 20 | MERCEDES-BENZ |
Expected delivery date:
04-07-2026
Secure payment