Control Arm-/Trailing Arm Bush 270838 ABS
Internal diameter [mm]: 14.2 Outer diameter [mm]: 56.5 Length (mm): 48 Weight (kg): 0.31 Fitting: For
Product number: 1708384
Manufacturer number: 20916899
EAN: 4044688584250
or .
| Fitting Position | Front Axle |
| Supplementary Article/Info 2 | With piston clip |
| Wear Warning Contact | Prepared for wear warning |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 154,3 |
| Width [mm] | 68,5 |
| Thickness 1 [mm] | 19,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1631 | |
| 1-GNC | F168531 | |
| A.Z. Meisterteile | AZMT-44-022-3044 | |
| AISIN | BPBM-1011 | |
| ALLIED NIPPON | ADB06097 | |
| ASHIKA | 50-00-0140 | |
| ASPART | 3BPA1101 | |
| BELACO | BPD1366 | |
| BRAXIS | AA0738 | |
| BREMBO | P 06 074 | |
| BREMSI | BP3452 | |
| BSG | BSG 15-200-036 | |
| COMLINE | CBP06097 | |
| DON | PCP1493 | |
| Dr!ve+ | DP1010.10.0649 | |
| EUROBRAKE | 5502221547 | |
| FEBI BILSTEIN | 16899 | |
| JAPANPARTS | PA-0140AF | |
| JAPKO | 500140 | |
| MAGNETI MARELLI | 363700406074 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 6814 | |
| MATRIX PRO | MX01420047 | |
| MAXGEAR | 19-2998 | |
| MINTEX | MDB3092MX | |
| MINTEX | MDB3092 | |
| MOTAQUIP | LVXL1716 | |
| NK | 221547 | |
| OPEN PARTS | BPA0857.20 | |
| OPTIMAL | BP-12601 | |
| PAGID | T1962N | |
| QUARO | QP3570C | |
| QUARO | QP3570 | |
| RIDEX | 402B0553 | |
| STARK | SKBP-0011117 | |
| SWAG | 20916899 | (this product) |
| TEXTAR | 2468801 | |
| TEXTAR | 2468881 | |
| VAICO | V20-4273 | |
| VOLLER FILTERS | VOL-BP1332 | |
| goCORE | GCD020467 |
| BMW |
|
|---|
| 34 11 6 850 886 | BMW |
|---|---|
| 34 11 6 798 190 | BMW |
Expected delivery date:
20-07-2026
Secure payment
Internal diameter [mm]: 14.2 Outer diameter [mm]: 56.5 Length (mm): 48 Weight (kg): 0.31 Fitting: For
No specifications available yet
No specifications available yet
No specifications available yet