Track Control Arm TC1069 Delphi
No specifications available yet
Product number: 1721360
Manufacturer number: 33107329
EAN: 4054228162749
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| Wear Warning Contact | With acoustic wear warning |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 110,4 |
| Width [mm] | 37,5 |
| Thickness 1 [mm] | 13,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1341 | |
| 1-GNC | R-1218 | |
| 1-GNC | F137241 | |
| A.B.S. | 37499 | |
| A.Z. Meisterteile | AZMT-44-022-1260 | |
| A.Z. Meisterteile | AZMT-44-022-3183 | |
| A.Z. Meisterteile | AZMT-44-022-3254 | |
| ANDEL | 181759 | |
| AP XENERGY | X40948 | |
| BELACO | BPD2117 | |
| BLUE PRINT | ADS74233 | |
| BREMBO | P 78 020X | |
| BREMBO | P 78 020 | |
| BREMSI | BP3218 | |
| Brake ENGINEERING | PA1736 | |
| CIFAM | 822-764-0 | |
| COMLINE | CBP36052S1 | |
| DACO | 323634 | |
| DON | PCP1193 | |
| FEBI BILSTEIN | 116274 | |
| GH | GH-413634 | |
| HART | 227 359 | |
| HELLA | 8DB 355 012-261 | |
| ICER | 181759 | |
| KAMOKA | JQ1013894 | |
| MAGNETI MARELLI | 363700478020 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 13046033732N-SET-MS | |
| METELLI | 22-0764-0 | |
| METZGER | 1170861 | |
| MEYLE | 025 242 7114/PD | |
| MINTEX | MDB2732 | |
| MINTEX | MDB2732MX | |
| NIPPARTS | N3617004 | |
| NPS | S361U07 | |
| OPTIMAL | BP-12563 | |
| OPTIMAL | BP-12772 | |
| PAGID | T1543N | |
| PAGID Racing | T8065SP2001 | |
| R BRAKE | RB1759 | |
| RIDEX | 402B0221 | |
| SKF | VKBP 90357 A | |
| SRLine | S70-1610 | |
| STARK | SKBP-0010221 | |
| STELLOX | 1147 001B-SX | |
| STELLOX | 1147 001-SX | |
| SWAG | 33107329 | (this product) |
| TEXTAR | 2427101 | |
| TRUSTING | 780.0 | |
| TRW | GDB3373 | |
| ZentParts | Z07279 | |
| fri.tech. | 780.0 | |
| goCORE | GCD020208 |
| SUBARU |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 26696AG051 | SUBARU |
|---|---|
| SU003-04096 | TOYOTA |
| 26696FJ000 | SUBARU |
| 26696AG000 | SUBARU |
| 26696AG030 | SUBARU |
| 26696-AG010 | TOYOTA |
| 26696AG010 | SUBARU |
| SU003-04097 | TOYOTA |
| 26696AG031 | SUBARU |
| 26696AG050 | SUBARU |
| SU003-04096 | SCION |
Expected delivery date:
24-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet