Gas pressure spring
No specifications available yet
Product number: 1721472
Manufacturer number: 33107475
EAN: 4054228710025
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| Supplementary Article/Info 2 | With fastening material |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Length [mm] | 92,1 |
| Width [mm] | 47 |
| Thickness 1 [mm] | 17,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 35258 | |
| ASHIKA | 51-02-2005 | |
| BELACO | BPD2339 | |
| BLUE PRINT | ADBP420009 | |
| BREMBO | P 59 098 | |
| BREMSI | BP3863 | |
| Brake ENGINEERING | PA2497 | |
| CIFAM | 822-1245-0 | |
| DENCKERMANN | B111517 | |
| DON | PCP1818 | |
| FEBI BILSTEIN | 171002 | |
| HELLA | 8DB 355 039-911 | |
| HERTH+BUSS JAKOPARTS | J3612050 | |
| ICER | 182347 | |
| JAPANPARTS | PP-2005AF | |
| JAPKO | 512005 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363916061243 | |
| MAGNETI MARELLI | 363700459098 | |
| MAPCO | 106036 | |
| METELLI | 22-1245-0 | |
| METZGER | 1170943 | |
| MINTEX | MDB4136 | |
| NIPPARTS | N3612033 | |
| OPTIMAL | BP-12901 | |
| PAGID | T3166N | |
| R BRAKE | RB2347 | |
| SASIC | 6210117 | |
| SWAG | 33107475 | (this product) |
| TEXTAR | 2076401 | |
| TRUSTING | 1245.0 | |
| fri.tech. | 1245.0 |
| CITROEN |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||
| PEUGEOT |
|
||||||||||||||||||||
| TOYOTA |
|
||||||||||||||||||||
| VAUXHALL |
|
| 39166045 | VAUXHALL |
|---|---|
| 16 352 549 80 | PEUGEOT |
| 39166045 | OPEL |
| 16 352 549 80 | CITROËN |
| SU001-A8852 | TOYOTA |
| 039166045 | OPEL |
| 039166045 | VAUXHALL |
| 155255394 | FIAT |
Expected delivery date:
07-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet