Track Control Arm JTC1121 TRW
Pair article: JTC1122 Supplementary Article / Supplementary Info: with accessories Left / right control: for left- / right-hand traffic Control arm type: triangular wishbone
Product number: 1314078
Manufacturer number: 05P612
EAN: 8032532063156
or .
| braking System | ATE |
| Wear Warning Contact | Without wear indicator |
| Content | Set (4 brake pads per axle) |
| Warranty | 2 years |
| Height [mm] | 74,2 |
| Width [mm] | 156,4 |
| Thickness [mm] | 19,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36898 | |
| ABE | C1G019ABE | |
| ASAM | 55466 | |
| ASHIKA | 50-00-0312 | |
| ATE | 13.0460-7076.2 | |
| BARUM | BA2147 | |
| BELACO | BPD1853 | |
| BLUE PRINT | ADV184213 | |
| BLUE PRINT | ADF124235 | |
| BORG & BECK | BBP1446 | |
| BOSCH | 0 986 494 390 | |
| BOSCH | 0 986 494 003 | |
| BREMBO | P 85 039 | |
| BREMSI | BP2679 | |
| Brake ENGINEERING | PA1110 | |
| CAR | PNT216 | |
| CHAMPION | 571900CH | |
| CIFAM | 822-279-0 | |
| COMLINE | CBP0715 | |
| DELPHI | LP978 | |
| DENCKERMANN | B110040 | |
| DJ PARTS | BP2557 | |
| DON | PCP1356 | |
| Dr!ve+ | DP1010.10.0985 | |
| EUROBRAKE | 5502229985 | |
| FEBI BILSTEIN | 16447 | |
| FEBI BILSTEIN | 16280 | |
| FERODO | FDB1055 | |
| FREMAX | FBP-0874-01 | |
| FREMAX | FBP-1513 | |
| FTE | 9010207 | |
| GALFER | B1.G102-0312.2 | |
| GIRLING | 6112042 | |
| HELLA | 8DB 355 008-001 | |
| JAPANPARTS | PA-0312AF | |
| JAPKO | 500312 | |
| JURATEK | JCP1055 | |
| JURID | 571900J | |
| JURID | 571900JC | |
| KAWE | 0390 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6000320 | |
| LORO | 231-01-107 | |
| LPR | 05P612 | (this product) |
| MAGNETI MARELLI | 363916060260 | |
| MAPCO | 6491 | |
| MASTER-SPORT | 13046070762N-SET-MS | |
| MASTER-SPORT | 13046070762N-SET-MSP | |
| MAXGEAR | 19-1821 | |
| METELLI | 22-0279-0 | |
| METZGER | 1170278 | |
| MEYLE | 025 218 4819/PD | |
| MEYLE | 025 218 4819 | |
| MINTEX | MDB1741 | |
| MOTAQUIP | LVXL873 | |
| NK | 229985 | |
| OPEN PARTS | BPA0390.00 | |
| OPTIMAL | BP-10065 | |
| OPTIMAL | 10065 | |
| PAGID | T1106N | |
| QUARO | QP7733 | |
| QUARO | QP7733C | |
| QUINTON HAZELL | BP1243 | |
| RAICAM | RA.0429.1 | |
| REMSA | 0390.00 | |
| ROADHOUSE | 2390.00 | |
| ROTINGER | RT 2PD09780 | |
| SKF | VKBP 80731 | |
| STELLOX | 401 000B-SX | |
| STELLOX | 1634 000B-SX | |
| SWAG | 30 91 6280 | |
| SWAG | 30 91 6447 | |
| TEXTAR | 2184802 | |
| TOPRAN | 108 804 | |
| TRISCAN | 8110 10502 | |
| TRUSTING | 288.0 | |
| TRW | GDB1204 | |
| VALEO | 301008 | |
| VALEO | 598067 | |
| WOKING | P2903.00 | |
| fri.tech. | 288.0 |
| FORD |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||
| VOLKSWAGEN |
|
| 7M0698151 | AUDI |
|---|---|
| 7M0698151A | AUDI |
| 1001095 | FORD |
| 1027703 | FORD |
| 1031843 | FORD |
| 95VW2K021AA | FORD |
| 7M0698151 | VW |
| 1031843 | VW |
| 1001095 | VW |
| 7M0698151A | VW |
| 95VWX2K021AA | FORD |
| 7M0698151B | SEAT |
| 7M0698151B | VW |
| 1144180 | FORD |
| 95WX2K021AB | FORD |
| 7M0698151B | AUDI |
| 95VW2K021BB | FORD |
In 1952 in Brescia, Pietro Arici had a factory that specialized in making brake cylinders. He was a pioneer of brake cylinder development.
In 1977 the company moved to Piacenza and the LPR name was born, with a new focus on brake and clutch hydraulics. Thanks to the management and attention of the new president, Luciano Arici, and the level of investment in additional tools and factories, in just a few years LPR has become a world leader in quality and innovation and has expanded its range with other products such as brake pads and brake discs.
Expected delivery date:
09-01-2026
Secure payment
Pair article: JTC1122 Supplementary Article / Supplementary Info: with accessories Left / right control: for left- / right-hand traffic Control arm type: triangular wishbone
No specifications available yet
No specifications available yet
No specifications available yet