Slave Cylinder, clutch
No specifications available yet
Product number: 1300752
Manufacturer number: 05P625
EAN: 8032532059012
or .
| braking System | ATE |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 141,4 |
| Width 2 [mm] | 140,2 |
| Content | Set (4 brake pads per axle) |
| Wear Warning Contact | Not prepared for wear warning |
| Warranty | 2 years |
| Height [mm] | 44,6 |
| Thickness [mm] | 17,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-671 | |
| 1-GNC | F066939 | |
| 1-GNC | F085824 | |
| 1-GNC | P0824 | |
| 1-GNC | P0639 | |
| 7 SEVEN PARTS | SVP18241 | |
| 7 SEVEN PARTS | SVP12343 | |
| 7 SEVEN PARTS | SVP18240 | |
| A.B.S. | 36996 | |
| A.Z. Meisterteile | AZMT-44-022-1019 | |
| ABE | C1G026ABE | |
| AISIN | BPFO-1011 | |
| AISIN | ASN-2069 | |
| ALLIED NIPPON | ADB0876 | |
| AP XENERGY | X40357 | |
| AP XENERGY | X40356 | |
| ASAM | 71726 | |
| ASHIKA | 50-03-354 | |
| ATE | 13.0460-7073.2 | |
| BARUM | BA2146 | |
| BELACO | BPD1296 | |
| BLUE PRINT | ADF124213 | |
| BLUE PRINT | ADM54268 | |
| BORG & BECK | BBP1510 | |
| BOSCH | 0 986 424 416 | |
| BOSCH | 0 986 494 020 | |
| BOSCH | 0 986 492 020 | |
| BREMBO | P 24 028 | |
| BREMBO | P 24 044 | |
| BREMSI | BP2671 | |
| Brake ENGINEERING | PA344 | |
| Brake ENGINEERING | PA1127 | |
| Brake ENGINEERING | PA517 | |
| Burig | B020145 | |
| CAR | PNT526 | |
| CHAMPION | 571913CH | |
| CIFAM | 822-088-0 | |
| COMLINE | CBP0876 | |
| DACO | 322503 | |
| DACO | 322535 | |
| DACO | 322515 | |
| DAVID VASCO | Z1221 | |
| DAVID VASCO | Q1221 | |
| DELPHI | LP1603 | |
| DENCKERMANN | B110213 | |
| DENCKERMANN | B110217 | |
| DON | PCP1146 | |
| Dr!ve+ | DP1010.10.0841 | |
| EUROBRAKE | 5502222535 | |
| EUROBRAKE | 5502222515 | |
| EUROREPAR | 1623058680 | |
| FEBI BILSTEIN | 16400 | |
| FEBI BILSTEIN | 16042 | |
| FERODO | FDB1082 | |
| FI.BA | FBP4304 | |
| FREMAX | FBP-0459 | |
| FREMAX | FBP-1993 | |
| FRIGAIR | PD05.509 | |
| FTE | 9011032 | |
| FTE | 9010209 | |
| GALFER | B1.G102-0332.2 | |
| GIRLING | 6112212 | |
| GIRLING | 6102382 | |
| GIRLING | 6109532 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8DB 355 008-051 | |
| HERTH+BUSS JAKOPARTS | J3603049 | |
| JAPANPARTS | PA-354AF | |
| JAPKO | 50354 | |
| JURID | 571913J | |
| KAMOKA | JQ1012164 | |
| KAVO PARTS | KBP-4533 | |
| KAWE | 0285 20 | |
| KEY PARTS | KBP1510 | |
| KRAFT AUTOMOTIVE | 6002000 | |
| KRAFT AUTOMOTIVE | 6002002 | |
| LORO | 231-01-426 | |
| LPR | 05P625 | (this product) |
| MAGNETI MARELLI | 363700424028 | |
| MAGNETI MARELLI | 363700424044 | |
| MAPCO | 6188/1 | |
| MASTER-SPORT | 13046070732N-SET-MSP | |
| MASTER-SPORT | 13046070732N-SET-MS | |
| MAXGEAR | 19-0595 | |
| METELLI | 22-0088-0 | |
| METZGER | 1170182 | |
| METZGER | 1170181 | |
| MEYLE | 025 231 0217 | |
| MINTEX | MDB1884 | |
| MJA | MB200117 | |
| MOTAQUIP | LVXL154 | |
| MOTRIO | 8550511177 | |
| NAPA | NBP1308 | |
| NATIONAL | NP2140 | |
| NK | 222535 | |
| NK | 222515 | |
| OPEN PARTS | BPA0285.20 | |
| OPTIMAL | BP-09587 | |
| OPTIMAL | BP-10099 | |
| Omnicraft | 2134892 | |
| ProfiPower | 1B1172 | |
| QUINTON HAZELL | BP875 | |
| RAICAM | RA.0384.2 | |
| RAP BRAKES | R-P0173 | |
| REMSA | 0285.20 | |
| RIDEX | 402B0178 | |
| ROADHOUSE | 2285.20 | |
| ROTINGER | RT 2PD16030 | |
| ROTINGER | RT 2PD16039HP | |
| SAMKO | 5SP625 | |
| SASIC | 6216049 | |
| SKF | VKBP 80550 | |
| STARK | SKBP-0010178 | |
| STELLOX | 296 015B-SX | |
| SWAG | 50 91 6042 | |
| SWAG | 50 91 6400 | |
| TEXTAR | 2310101 | |
| TRUSTING | 090.0 | |
| TRW | GDB953 | |
| TRW | GDB2414 | |
| TRW | GDB1221 | |
| TRW | GDB238 | |
| VAICO | V25-8101 | |
| VALEO | 301171 | |
| VALEO | 598171 | |
| VALEO | 301043 | |
| WOKING | P3853.20 | |
| fri.tech. | 090.0 |
| FORD |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1079919 | FORD |
|---|---|
| 98FX2K021AA | FORD |
| 6162190 | FORD |
| 1465126 | FORD |
| 1064762 | FORD |
| 1042687 | FORD |
| 1030601 | FORD |
| 1013843 | FORD |
| 1010502 | FORD |
| 1659938 | FORD |
| 1E033323Z | MAZDA |
| 1E033323ZA | MAZDA |
| 1E033323ZB | MAZDA |
| MEYS6J2K021AC | FORD |
| 1090276 | FORD |
| 96FX2K021AA | FORD |
| 96FB2K021AA | FORD |
| 98FB2K021AA | FORD |
| 96FB2K021CA | FORD |
| 97FU2K021CA | FORD |
| 97FB2K021AA | FORD |
| YS6J2K021AA | FORD |
| 1E033323ZB9C | MITSUBISHI |
| 1E003323Z | MITSUBISHI |
| 1E033323ZC9C | MAZDA |
| 1947389 | FORD |
In 1952 in Brescia, Pietro Arici had a factory that specialized in making brake cylinders. He was a pioneer of brake cylinder development.
In 1977 the company moved to Piacenza and the LPR name was born, with a new focus on brake and clutch hydraulics. Thanks to the management and attention of the new president, Luciano Arici, and the level of investment in additional tools and factories, in just a few years LPR has become a world leader in quality and innovation and has expanded its range with other products such as brake pads and brake discs.
Expected delivery date:
15-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet