Track Control Arm TC2708 Delphi
No specifications available yet
Product number: 0385847
Manufacturer number: 13.0460-7100.2
EAN: 4006633281409
Free Shipping
Secure payment
or .
| braking System | Volkswagen |
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Wear Warning Contact | Not prepared for wear warning |
| Inspection Tag | E9 90R-02A1251 / 4412 |
| MAPP code available | |
| Warranty | 2 years |
| Width [mm] | 141,8 |
| Thickness [mm] | 17,2 |
| Height 1 (mm) | 51,2 |
| Height 2 (mm) | 50,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P0826 | |
| 1-GNC | R-682 | |
| 1-GNC | F086026 | |
| A.B.S. | 36969 | |
| A.Z. Meisterteile | AZMT-44-022-1029 | |
| ABE | C1W034ABE | |
| ABTEX | PLU1101 | |
| AISIN | BPVW-1018 | |
| ALLIED NIPPON | ADB0707 | |
| AP XENERGY | X40589 | |
| ASAM | 71387 | |
| ASHIKA | 50-00-0086 | |
| ASHUKI | P1-1009 | |
| ATE | 13.0470-7100.2 | |
| ATE | 13.0460-7100.2 | (this product) |
| BARUM | BA2152 | |
| BELACO | BPD1150 | |
| BLUE PRINT | ADV184241 | |
| BOGAP | A8210175 | |
| BORG & BECK | BBP1471 | |
| BOSCH | 0 986 424 361 | |
| BOSCH | 0 986 494 005 | |
| BRECK | 21866 10 702 00 | |
| BREMBO | P 85 025 | |
| BREMSI | BP2682 | |
| BSG | BSG 90-200-006 | |
| Brake ENGINEERING | PA1139 | |
| Burig | B020130 | |
| BÖLK | BOL-2150 | |
| CAR | PNT836 | |
| CHAMPION | 571923CH | |
| CIDAK | BPP3118 | |
| CIFAM | 822-206-0 | |
| COMLINE | CBP0707 | |
| DACO | 324737 | |
| DANAHER | ADP0049-01 | |
| DANBLOCK | DB 510307 | |
| DAVID VASCO | Q1274 | |
| DAVID VASCO | Z1274 | |
| DELPHI | LP1601 | |
| DELPHI | LP1249 | |
| DENCKERMANN | B110844 | |
| DIAMAX | N09560 | |
| DON | PCP1055 | |
| Dr!ve+ | DP1010.10.0840 | |
| EUROBRAKE | 5502224737 | |
| EUROREPAR | 1617253580 | |
| FEBI BILSTEIN | 16044 | |
| FERODO | FDB1101 | |
| FI.BA | FBP4101 | |
| FREMAX | FBP-0985 | |
| FRIGAIR | PD10.525 | |
| FTE | 9010171 | |
| GALFER | B1.G102-0408.2 | |
| GH | GH-414737 | |
| GIRLING | 6112742 | |
| HART | 220 164 | |
| HART | 249 183 | |
| HELLA | 8DB 355 007-891 | |
| JAPANPARTS | PA-0086AF | |
| JAPKO | 500086 | |
| JP GROUP | 1163602910 | |
| JPN | 10H9026-JPN | |
| JURATEK | JCP1101 | |
| JURID | 571923J | |
| JURID | 571923D | |
| KAISHIN | FK20216 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE | 21866 172 05 | |
| KAMOKA | JQ1012202 | |
| KAVO PARTS | KBP-10186 | |
| KAWE | 0609 10 | |
| KEY PARTS | KBP1471 | |
| KRAFT AUTOMOTIVE | 6000275 | |
| LORO | 231-01-051 | |
| LPR | 05P638 | |
| LYNXauto | BD-8008 | |
| MAGNETI MARELLI | 363916060388 | |
| MAGNETI MARELLI | 363700485025 | |
| MALÃ’ | 1050115 | |
| MAPCO | 6496 | |
| MASTER-SPORT | 13046071002N-SET-MS | |
| MASTER-SPORT | 13046071002T-SET-MS | |
| MAXGEAR | 19-0607 | |
| METELLI | 22-0206-0 | |
| METZGER | 1170023 | |
| MEYLE | 025 218 6617 | |
| MEYLE | 025 218 6617/PD | |
| MINTEX | MDB1805 | |
| MINTEX | MDB1805MX | |
| MJA | MB200122 | |
| MOTAQUIP | LVXL187 | |
| MOTRIO | 8550511204 | |
| MTR | MT538 | |
| NAPA | NBP1050 | |
| NATIONAL | NP2147 | |
| NK | 224737 | |
| OPTIMAL | BP-10128 | |
| Omnicraft | 2134872 | |
| PAGID | T1094N | |
| ProfiPower | 1B1023 | |
| QUARO | QP5136 | |
| QUARO | QP5136C | |
| QUINTON HAZELL | BP971 | |
| RAICAM | RA.0623.1 | |
| RAP BRAKES | R-P0209 | |
| REMSA | 0609.10 | |
| RIDEX | 402B0016 | |
| ROADHOUSE | 2609.10 | |
| ROTINGER | RT 2PD16010 | |
| ROTINGER | RT 2PD16019HP | |
| SAMKO | 5SP638 | |
| SASIC | 6216028 | |
| SCT Germany | SP 227 PR | |
| SKF | VKBP 80278 | |
| SRLine | S70-0038 | |
| STARK | SKVW-1015 | |
| STELLOX | 620 011-SX | |
| STELLOX | 620 010B-SX | |
| SWAG | 30 91 6044 | |
| TEXTAR | 2186602 | |
| TOMEX Brakes | TX 10-85 | |
| TOPRAN | 107 237 | |
| TRISCAN | 8110 29004 | |
| TRUSTING | 215.0 | |
| TRW | GDB1274DTE | |
| TRW | GDB1274 | |
| VALEO | 598488 | |
| VALEO | 301488 | |
| WAGNER | WBP21866A | |
| WOKING | P7093.10 | |
| ZIMMERMANN | 21866.170.1 | |
| fri.tech. | 215.0 | |
| goCORE | GCD020019 |
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 6N0 698 151 | SEAT |
|---|---|
| 6N0 698 151 C | SEAT |
| 6N0 698 151 C | SKODA |
| 6N0 698 151 | VAG |
| 6N0 698 151 C | VAG |
| JZW 698 151 E | SEAT |
| JZW 698 151 E | SKODA |
| JZW 698 151 E | VAG |
| JZW 698 151 AG | SEAT |
| JZW 698 151 AG | VAG |
| JZW 698 151 AG | SKODA |
When professionals think about braking parts, ATE is often called ATE. This is because ATE - part of the Continental group - invests a lot of energy in the development of its products and is therefore the first choice for garages who want to offer their customers the best possible quality. Brake discs and brake pads of ATE are of exceptional quality. ATE brake parts are of similar quality to the original, but often exceed the specifications of the original brake parts.
For example, ATE has 150 different types of brake pad assemblies. This enables them to guarantee the right amount of pedal feel, braking power, comfort and durability for every application. In comparison; ATE's competitors often use only 4 or 5 different compounds for their entire range. As a result, the brake parts are never completely tuned to the car for which they will be used.
ATE is one of the first suppliers of ceramic brake pads. These brake pads with the addition of Ceramic have as much brake force as normal brake pads, but leave virtually no brake material. This will keep your wheels and your brake system clean for a long time. In addition, they last longer than regular brake pads.
Expected delivery date:
05-10-2026
Secure payment