Servo pump
No specifications available yet
Product number: 1590503
Manufacturer number: 2147002
EAN: 4019722252365
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | Bendix |
| Wear Warning Contact | With acoustic wear warning |
| Supplementary Article/Supplementary Info | With accessories |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Packaging height [cm] | 8,4 |
| WVA Number | 21470 |
| Warranty | 2 years |
| Height [mm] | 64,2 |
| Width [mm] | 139 |
| Thickness [mm] | 19 |
| Weight [kg] | 1,78 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36775 | |
| ASAM | 71728 | |
| ASHIKA | 50-00-0321 | |
| ATE | 13.0460-3960.2 | |
| BARUM | BA2081 | |
| BELACO | BPD1796 | |
| BORG & BECK | BBP1624 | |
| BOSCH | 0 986 494 292 | |
| BOSCH | 0 986 460 963 | |
| BREMBO | P 24 049 | |
| BREMSI | BP2525 | |
| BSG | BSG 30-200-001 | |
| Brake ENGINEERING | PA1193 | |
| CHAMPION | 571745CH | |
| CIFAM | 822-194-1 | |
| COMLINE | CBP3887 | |
| DENCKERMANN | B110245 | |
| DON | PCP1700 | |
| Dr!ve+ | DP1010.10.1168 | |
| EUROBRAKE | 5502222521 | |
| FEBI BILSTEIN | 116069 | |
| FEBI BILSTEIN | 16037 | |
| FERODO | FVR1338 | |
| GALFER | B1.G102-0617.2 | |
| GIRLING | 6115724 | |
| HELLA | 8DB 355 019-371 | |
| ICER | 140896-203 | |
| JAPANPARTS | PA-0321AF | |
| JAPKO | 500321 | |
| JURID | 571745J | |
| KAMOKA | JQ1011400 | |
| KAWE | 0391 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P1059 | |
| MAGNETI MARELLI | 363916060268 | |
| MAGNETI MARELLI | 363700424049 | |
| MAGNETI MARELLI | 363916060269 | |
| MASTER-SPORT | 13046039602N-SET-MSP | |
| MASTER-SPORT | 13046039602N-SET-MS | |
| METELLI | 22-0194-1 | |
| MEYLE | 025 214 7018 | |
| MEYLE | 025 214 7018/PD | |
| MINTEX | MDB2000 | |
| MOTAQUIP | LVXL541 | |
| NK | 222521 | |
| OPTIMAL | 9769 | |
| OPTIMAL | BP-09769 | |
| QUINTON HAZELL | BP1143 | |
| R BRAKE | RB0896-203 | |
| RAICAM | RA.0447.1 | |
| REMSA | 0391.02 | |
| ROADHOUSE | 2391.02 | |
| SWAG | 50 91 6037 | |
| SWAG | 50 11 6069 | |
| TEXTAR | 2147002 | (this product) |
| TRISCAN | 8110 16009 | |
| TRUSTING | 201.1 | |
| TRW | GDB1572 | |
| VAICO | V25-0252 | |
| VAICO | V25-8104 | |
| VALEO | 302752 | |
| VALEO | 598036 | |
| WOKING | P2913.02 | |
| ZIMMERMANN | 21470.190.1 | |
| fri.tech. | 201.1 |
| FORD |
|
|---|
| 92VB2K021AD | FORD |
|---|---|
| 93VX2K021AB | FORD |
| 1074971 | FORD |
| 1134158 | FORD |
| 92VB2K021AE | FORD |
| 1301589 | FORD |
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
No specifications available yet
Weight (kg): 3.09 Required number of pieces: 1 Observe the service information Number of teeth: 259
No specifications available yet