Panelling, mudguard
No specifications available yet
Product number: 1171789
Manufacturer number: 2214701
EAN: 4019722498299
Free Shipping
Secure payment
or .
| braking System | CBI |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Prepared for wear warning |
| Packaging length [cm] | 17 |
| Packaging width [cm] | 12 |
| Packaging height [cm] | 8,3 |
| WVA Number | 22147 |
| Warranty | 2 years |
| Height [mm] | 67,3 |
| Width [mm] | 163,8 |
| Thickness [mm] | 21,1 |
| Weight [kg] | 2,57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P2058 | |
| 1-GNC | R-1759 | |
| A.B.S. | 35204 | |
| A.Z. Meisterteile | AZMT-44-022-2711 | |
| ABTEX | PLU2450 | |
| AISIN | BPVG-7010 | |
| ALLIED NIPPON | ADB02388 | |
| ANDEL | 142284 | |
| ASHUKI | P1-1556 | |
| ATE | 13.0460-3886.2 | |
| BELACO | BPD1583 | |
| BLUE PRINT | ADBP420004 | |
| BORG & BECK | BBP2684 | |
| BOSCH | 0 986 424 929 | |
| BRAXIS | AA0720 | |
| BRECK | 22147 00 703 00 | |
| BREMBO | P 85 169 | |
| BREMSI | BP3846 | |
| Brake ENGINEERING | PA2572 | |
| Burig | B020508 | |
| CAR | PNT6602K | |
| CHAMPION | 573831CH | |
| CIFAM | 822-1173-0 | |
| COMLINE | CBP02388 | |
| DACO | 324219 | |
| DANAHER | ADP0513-01 | |
| DELPHI | LP3410LC | |
| DELPHI | LP3410 | |
| DENCKERMANN | B111513 | |
| DIAMAX | N09980 | |
| DON | PCP1606 | |
| DT Spare Parts | 11.62515 | |
| EUROBRAKE | 55022247154 | |
| FEBI BILSTEIN | 116246 | |
| FERODO | FVR5067 | |
| FTE | 9011106 | |
| HELLA | 8DB 355 032-921 | |
| HERTH+BUSS JAKOPARTS | J3600866 | |
| ICER | 142284 | |
| ICER | LM2284 | |
| JPN | 10H9283-JPN | |
| JURATEK | JCP8204 | |
| JURID | 573831J | |
| KAMOKA | JQ101025 | |
| KAVO PARTS | KBP-10092 | |
| KAWE | 1830 00 | |
| KRAFT AUTOMOTIVE | 6000198 | |
| LORO | 231-01-362 | |
| LORO | 231-01-381 | |
| LPR | 05P2066K |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700485169 | |
| MAGNETI MARELLI | 363916061231 | |
| MALÃ’ | 1051359 | |
| MAPCO | 6075HPS | |
| MAPCO | 6075 | |
| MASTER-SPORT | 13046038862N-SET-MS | |
| MASTER-SPORT | 13046038862N-SET-MSP | |
| MAXGEAR | 19-3678 | |
| METELLI | 22-1173-0 | |
| METZGER | 1170906 | |
| MEYLE | 025 221 4721/PD | |
| MINTEX | MDB4004 | |
| MJA | MB200682 | |
| MOTAQUIP | LVXL1961 | |
| NATIONAL | NP3034 | |
| NK | 2247154 | |
| OPEN PARTS | BPA1830.00 | |
| OPTIMAL | BP-12822 | |
| PAGID | T2678N | |
| ProfiPower | 1B2172 | |
| QUARO | QP8101C | |
| QUARO | QP8101 | |
| QUINTON HAZELL | BP1989 | |
| R BRAKE | RB2284 | |
| RAP BRAKES | R-P1560 | |
| REMSA | 1830.00 | |
| RIDEX | 402B1386 | |
| ROADHOUSE | 21830.00 | |
| ROTINGER | RT 2PD34100 | |
| SAMKO | 5SP2066K | |
| SASIC | 6210123 | |
| SKF | VKBP 81393 | |
| SRLine | S70-2896 | |
| STARK | SKBP-0012020 | |
| STELLOX | 1342 000-SX | |
| SWAG | 33 10 7490 | |
| TATSUMI | TCA1368 | |
| TEXTAR | 2214701 | (this product) |
| TOMEX Brakes | TX 18-58 | |
| TRISCAN | 8110 29190 | |
| TRUCKTEC AUTOMOTIVE | 07.35.319 | |
| TRUSTING | 1173.0 | |
| TRW | GDB2362 | |
| VALEO | 610463 | |
| VALEO | 872023 | |
| VALEO | 601762 | |
| WOKING | P19303.00 | |
| ZIMMERMANN | 22147.210.2 | |
| ZentParts | Z07806 | |
| fri.tech. | 1173.0 |
| MAN |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 65508206000 | MAN |
|---|---|
| 2N0698151 | VW |
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
dimensions radiator: 655-380-16complete articles / additional information2: without dryer
No specifications available yet