Bosch Wiper Blades Value Pack A543S + H353
No specifications available yet
Product number: 1182481
Manufacturer number: 2425001
EAN: 4019722275678
Free Shipping
Secure payment
or .
| braking System | AKEBONO |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Packaging length [cm] | 17 |
| Packaging width [cm] | 12 |
| Packaging height [cm] | 8,3 |
| WVA Number | 24250 |
| Warranty | 2 years |
| Height [mm] | 57 |
| Width [mm] | 175,8 |
| Thickness [mm] | 18,6 |
| Weight [kg] | 2,18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37517 | |
| ABE | C1Y026ABE-P | |
| AISIN | BPFC-7005 | |
| ASAM | 79706 | |
| ASHIKA | 50-00-018 | |
| ATE | 13.0460-8021.2 | |
| BELACO | BPD2114 | |
| BLUE PRINT | ADA104219 | |
| BORG & BECK | BBP1911 | |
| BOSCH | 0 986 494 370 | |
| BREMBO | P 37 010 | |
| BREMSI | BP3238CE | |
| BREMSI | BP3238 | |
| Brake ENGINEERING | PA1665 | |
| CAR | PNT3041 | |
| CHAMPION | 573340CH | |
| CIFAM | 822-719-0 | |
| COMLINE | CBP36028 | |
| DELPHI | LP1931 | |
| DENCKERMANN | B111291 | |
| DON | PCP2160 | |
| Dr!ve+ | DP1010.10.0225 | |
| EUROBRAKE | 5502229328 | |
| FERODO | FDB4002 | |
| FI.BA | FBP4337 | |
| FTE | 9010585 | |
| GIRLING | 6141369 | |
| HELLA | 8DB 355 012-101 | |
| HERTH+BUSS JAKOPARTS | J3600803 | |
| ICER | 181713 | |
| JAPANPARTS | PA-018AF | |
| JAPKO | 50018 | |
| JURID | 573340J | |
| KAISHIN | FK10120 | |
| KAMOKA | JQ1018004 | |
| KAWE | 1173 02 | |
| KRAFT AUTOMOTIVE | 6008748 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-01-210 | |
| LPR | 05P1403 | |
| MAGNETI MARELLI | 363700437010 | |
| MAGNETI MARELLI | 363916061386 | |
| MALÃ’ | 1050836 | |
| MAPCO | 6940 | |
| MASTER-SPORT | 13046141362N-SET-MS | |
| MASTER-SPORT | 13046141362N-SET-MSP | |
| MAXGEAR | 19-1437 | |
| METELLI | 22-0719-0 | |
| METZGER | 1170423 | |
| MINTEX | MDB2705 | |
| MOTAQUIP | LVXL1286 | |
| NATIONAL | NP2928 | |
| NK | 229328 | |
| OPEN PARTS | BPA1173.02 | |
| OPTIMAL | BP-12579 | |
| OPTIMAL | 12579 | |
| PAGID | T1527N | |
| QUARO | QP1234C | |
| QUARO | QP1234 | |
| QUINTON HAZELL | BP1511 | |
| R BRAKE | RB1713 | |
| RAICAM | RA.0269.0 | |
| REMSA | 1173.02 | |
| ROADHOUSE | 21173.02 | |
| ROTINGER | RT 2PD19310 | |
| SKF | VKBP 81110 A | |
| STELLOX | 1184 002B-SX | |
| TEXTAR | 2425001 | (this product) |
| TRISCAN | 8110 80536 | |
| TRUSTING | 735.0 | |
| TRW | GDB4136 | |
| VALEO | 598872 | |
| WOKING | P10733.02 | |
| fri.tech. | 735.0 |
| JEEP |
|
|---|
| 05080868AA | JEEP |
|---|---|
| 05080868AB | JEEP |
| 05080868AC | JEEP |
| 5080868AA | JEEP |
| 5080868AB | JEEP |
| 5080868AC | JEEP |
| 68028967AA | JEEP |
| K5080868AC | JEEP |
| K5080868AA | JEEP |
| K5080868AB | JEEP |
| K68028967AA | JEEP |
| VWKXK868AA | JEEP |
| V1010868AB | JEEP |
| V3010868 | JEEP |
| VCWK0868AA | JEEP |
Expected delivery date:
01-01-2026
Secure payment