Worklight *** HELLA VALUEFIT ***
No specifications available yet
Free Shipping
Secure payment
or .
| braking System | ATE |
| Width 1 [mm] | 155,2 |
| Width 2 [mm] | 156,4 |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Level | Front. |
| Wear Warning Contact | Prepared for wear warning |
| Warranty | 2 years |
| Thickness 1 [mm] | 20,3 |
| Thickness 2 [mm] | 20,3 |
| Height 1 (mm) | 64,2 |
| Height 2 (mm) | 64,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F089869 | |
| 1-GNC | P0869 | |
| 1-GNC | R-685 | |
| A.Z. Meisterteile | AZMT-44-022-3098 | |
| A.Z. Meisterteile | AZMT-44-022-1017 | |
| ABS | 36998 | (this product) |
| AISIN | BPBM-1002 | |
| AISIN | BPBM-1009 | |
| ALLIED NIPPON | ADB01010 | |
| ANDEL | 181140 | |
| AP XENERGY | X40311 | |
| ASAM | 55354 | |
| ASHIKA | 50-00-0119 | |
| ASPART | 3BPA1232 | |
| BELACO | BPD1829 | |
| BELACO | BPD1232 | |
| BLUE PRINT | ADB114230 | |
| BOGAP | B8210140 | |
| BOGAP | B8210141 | |
| BORG & BECK | BBP1843 | |
| BORG & BECK | BBP1590 | |
| BREMBO | P 06 043X | |
| BREMBO | P 06 043 | |
| BREMBO | P 06 022 | |
| BREMSI | BP2685 | |
| BSG | BSG 15-200-011 | |
| Brake ENGINEERING | PA1121 | |
| Burig | B020174 | |
| CHAMPION | 571880CH | |
| CIFAM | 822-207-0 | |
| COMLINE | CBP01010 | |
| DACO | 320301 | |
| DACO | 321528 | |
| DAVID VASCO | Q1264 | |
| DAVID VASCO | Z1264 | |
| DELPHI | LP1608 | |
| DENCKERMANN | B110072 | |
| DON | PCP1266 | |
| DON | PCP1921 | |
| Dr!ve+ | DP1010.10.0843 | |
| Dr!ve+ | DP1010.10.0883 | |
| EGT | 322201cEGT | |
| EGT | 322201EGT | |
| EGT | 322200EGT | |
| EGT | 322201iEGT | |
| EUROBRAKE | 5502221519 | |
| EUROBRAKE | 5502221528 | |
| FEBI BILSTEIN | 16442 | |
| FERODO | FDB1073 | |
| FI.BA | FBP4296 | |
| FREY | 845500101 | |
| FRIGAIR | PD02.501 | |
| FTE | 9010720 | |
| GH | GH-410301 | |
| GIRLING | 6112642 | |
| HELLA | 8DB 355 009-001 | |
| HELLA | 8DB 355 007-961 | |
| Hi-Q | SP1389 | |
| ICER | 181140 | |
| JAPANPARTS | PA-0119AF | |
| JAPKO | 500119 | |
| JPN | 10H9149-JPN | |
| JURID | 571880J | |
| JURID | 571880JC | |
| KAISHIN | FK20106 | |
| KAMOKA | JQ1012146 | |
| KAWE | 0270 15 | |
| KEY PARTS | KBP1843 | |
| LYNXauto | BD-1410 | |
| MAGNETI MARELLI | 363700406043 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700406022 | |
| MAGNETI MARELLI | 363700506043 | |
| MASTER-SPORT | 13046071552N-SET-MS | |
| MATRIX PRO | MX01420032 | |
| MATRIX PRO | MX01420031 | |
| MAXGEAR | 19-0635 | |
| MAXGEAR | 19-1077 | |
| METELLI | 22-0207-0 | |
| METZGER | 1170128 | |
| MEYLE | 025 231 8320/PD | |
| MEYLE | 025 216 7720 | |
| MEYLE | 025 231 8320 | |
| MEYLE | 025 216 7720/PD | |
| MINTEX | MDB2620 | |
| MINTEX | MDB1817MX | |
| MINTEX | MDB2620MX | |
| MINTEX | MDB1817 | |
| MJA | MB200160 | |
| MOTAQUIP | LVXL202 | |
| NATIONAL | NP2219 | |
| NK | 221528 | |
| NK | 221519 | |
| Omnicraft | 2135000 | |
| PAGID | T1103N | |
| PAGID | T1202N | |
| PAGID Racing | T8221SP2001 | |
| ProfiPower | 1B1114 | |
| QUARO | QP6647C | |
| QUARO | QP6647 | |
| QUARO | QP5211C | |
| QUARO | QP5211 | |
| QUINTON HAZELL | BP926 | |
| R BRAKE | RB1140 | |
| RAICAM | RA.0632.2 | |
| RAP BRAKES | R-P0200 | |
| REMSA | 0270.15 | |
| RIDEX | 402B0027 | |
| ROADHOUSE | 2270.15 | |
| ROTINGER | RT 2PD16089HP | |
| ROTINGER | RT 2PD16080 | |
| SASIC | 6216099 | |
| SKF | VKBP 80926 | |
| SKF | VKBP 80311 | |
| SRLine | S70-0041 | |
| SRLine | S70-0197 | |
| STARK | SKBM-1026 | |
| STELLOX | 974 000B-SX | |
| SWAG | 20 91 6442 | |
| TEXTAR | 2167781 | |
| TEXTAR | 2167703 | |
| TEXTAR | 2318381 | |
| TEXTAR | 2318302 | |
| TOMEX Brakes | TX 13-22 | |
| TOPRAN | 501 240 | |
| TOPRAN | 500 792 | |
| TOPRAN | 500 379 | |
| TRISCAN | 8110 11010 | |
| TRUCKTEC AUTOMOTIVE | 08.34.103 | |
| TRUSTING | 216.0 | |
| TRW | GDB1264 | |
| VAICO | V20-4116 | |
| VALEO | 302692 | |
| VALEO | 301310 | |
| VALEO | 302067 | |
| VALEO | 598310 | |
| VALEO | 598811 | |
| WOKING | P3703.15 | |
| fri.tech. | 216.0 | |
| goCORE | GCD020029 |
| BMW |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG |
|
| 34 11 1 163 953 | BMW |
|---|---|
| 34 11 1 164 330 | BMW |
| 34 11 1 164 331 | BMW |
| 34 11 3 404 362 | BMW |
| 34 11 6 750 148 | BMW |
| 34 11 6 754 705 | BMW |
| 34 11 6 761 243 | BMW |
| 34 11 6 761 277 | BMW |
| 34 11 6 761 279 | BMW |
| 34116779652 | BMW |
| 34111163387 | BMW |
| 34112157587 | BMW |
| 34112157588 | BMW |
| 34112357229 | BMW |
| 34112157573 | BMW |
Since 1978, ABS has been known as the brake specialist in Europe. For more than 40 years, ABS has ensured that the trade, distribution and assembly of parts is simple, easy and profitable for all parties. In addition to brake parts, this successful philosophy has also been applied to wheel bearings, steering and suspension parts. ABS has had an ISO 9001 quality mark for many years and meets all quality requirements for almost all European countries. At Winparts you will find ABS parts such as: brake calipers, brake pads, brake discs, brake shoe sets and much more!
Expected delivery date:
31-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet