Fan, radiator 30742 FEBI
Outside diameter [mm]: 383 Fitting position: Left Weight (kg): 2.08 Required quantity: 1 Rated power (W): 400 Width (mm): 60 Operating method: Electric Wing number: 11
Free Shipping
Secure payment
or .
| Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Manufacturer Restriction | BOSCH |
| Inspection Tag | E9 90R 01107/350 |
| Warranty | 2 years |
| Height [mm] | 64,2 |
| Width [mm] | 168,5 |
| Thickness [mm] | 18,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37256 | |
| ABE | C1G040ABE | |
| AISIN | BPFO-1029 | |
| ASAM | 71737 | |
| ASHIKA | 50-00-0350 | |
| ASVA | AKD-0164 | |
| ATE | 13.0460-3992.2 | |
| BARUM | BA2262 | |
| BELACO | BPD1231 | |
| BLUE PRINT | ADF124236 | |
| BORG & BECK | BBP1714 | |
| BOSCH | 0 986 494 037 | |
| BOSCH | 0 986 424 657 | |
| BRECK | 23434 00 703 10 | |
| BREMBO | P 24 053 | |
| BREMSI | BP3010 | |
| BSG | BSG 30-200-004 | |
| Brake ENGINEERING | PA1304 | |
| CAR | PNT499 | |
| CHAMPION | 573110CH | |
| CIFAM | 822-536-0 | |
| COMLINE | CBP31107 | |
| DELPHI | LP1583 | |
| DENCKERMANN | B110239 | |
| DJ PARTS | BP2563 | |
| DON | PCP1642 | |
| DT Spare Parts | 13.93101 | |
| Dr!ve+ | DP1010.10.0835 | |
| EUROBRAKE | 5502222558 | |
| FAI AutoParts | BP645 | |
| FAI AutoParts | FPBP206 | |
| FEBI BILSTEIN | 16424 | |
| FERODO | FVR1461 | |
| FI.BA | FBP4276 | |
| FREMAX | FBP-1203-01 | |
| FTE | 9010416 | |
| GALFER | B1.G102-0595.2 | |
| HELLA | 8DB 355 019-451 | |
| ICER | 141498-701 | |
| JAPANPARTS | PA-0350AF | |
| JAPKO | 500350 | |
| JURATEK | JCP4749 | |
| JURID | 573110J | |
| KAISHIN | FK20246 | |
| KAMOKA | JQ1012922 | |
| KAWE | 0772 12 | |
| KEY PARTS | KBP1714 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6002240 | |
| LORO | 231-01-113 | |
| LPR | 05P994 | |
| LYNXauto | BD-3032 | |
| MAGNETI MARELLI | 363700424053 | |
| MAGNETI MARELLI | 363916060271 | |
| MAPCO | 6569 | |
| MASTER-SPORT | 13046039922N-SET-MS | |
| MASTER-SPORT | 13046039922N-SET-MSP | |
| MAXGEAR | 19-0671 | |
| MAXTECH | 3027005 | |
| METELLI | 22-0536-0 | |
| METZGER | 1170210 | |
| MEYLE | 025 234 3418/W | |
| MEYLE | 025 234 3418/PD | |
| MINTEX | MDB2078 | |
| MOTAQUIP | LVXL1021 | |
| NATIONAL | NP2043 | |
| NK | 222558 | |
| OPEN PARTS | BPA0772.12 | |
| OPTIMAL | 77212 | |
| OPTIMAL | BP-77212 | |
| PAGID | T9107N | |
| QUARO | QP5846C | |
| QUARO | QP5846 | |
| QUINTON HAZELL | BP1283 | |
| R BRAKE | RB1498-701 | |
| RAICAM | RA.0757.0 | |
| REMSA | 0772.12 | |
| ROADHOUSE | 2772.12 | |
| ROTINGER | RT 2PD15830 | |
| SASIC | 6216058 | |
| SKF | VKBP 80300 A | |
| STELLOX | 783 012B-SX | |
| SWAG | 50 91 6424 | |
| TEXTAR | 2343401 | |
| TOPRAN | 302 049 | |
| TRISCAN | 8110 16011 | |
| TRUSTING | 552.0 | |
| TRW | GDB1461 | (this product) |
| VAICO | V25-8113 | |
| VALEO | 301547 | |
| VALEO | 301547A | |
| VALEO | 873577 | |
| VALEO | 598547 | |
| WOKING | P6723.12 | |
| fri.tech. | 552.0 |
| FORD |
|
|---|
| 4095132 | FORD |
|---|---|
| 4114749 | FORD |
| 1144288 | FORD |
| 1318147 | FORD |
| 1465168 | FORD |
| 1C15-2K021-AD | FORD |
| 1C1J-2K021-AC | FORD |
| 1C1J-2K021-AB | FORD |
| 1C1J-2K021-AA | FORD |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
• Shock Absorbers & Springs
• Brake Pads, Brake Shoes & Calipers
• Brake discs
• Tie rod ends
• Ball Joints
• Wishbones
• Wishbone bushes
• Brake and clutch cylinders
• Thrust bearings
• Brake hoses
Expected delivery date:
18-12-2025
Secure payment
Outside diameter [mm]: 383 Fitting position: Left Weight (kg): 2.08 Required quantity: 1 Rated power (W): 400 Width (mm): 60 Operating method: Electric Wing number: 11
No specifications available yet
No specifications available yet
No specifications available yet