Ignition Cable Kit ADM51641 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Content | Set (4 brake pads per axle) |
| Manufacturer Restriction | TRW |
| Wear Warning Contact | Not prepared for wear warning |
| Inspection Tag | E9 90R - 01120/457 |
| Warranty | 2 years |
| Height [mm] | 52,9 |
| Width [mm] | 87 |
| Thickness [mm] | 15,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-366 | |
| 1-GNC | F072040 | |
| 1-GNC | P0740 | |
| 7 SEVEN PARTS | SVP14351 | |
| A.B.S. | 36623/1 | |
| A.Z. Meisterteile | AZMT-44-022-2056 | |
| AISIN | BPRE-2001 | |
| ALLIED NIPPON | ADB0797 | |
| ASAM | 130719 | |
| ASHUKI | P1-1118 | |
| ASHUKI | P1-1172 | |
| ATE | 13.0470-2740.2 | |
| ATE | 13.0460-2623.2 | |
| ATE | 13.0470-2623.2 | |
| ATE | 13.0460-2740.2 | |
| AUTO FRANCE PARTS | 21-0011C | |
| BELACO | BPD1000 | |
| BLUE PRINT | ADR164201 | |
| BLUE PRINT | ADV184206 | |
| BORG & BECK | BBP2964 | |
| BORG & BECK | BBP1512 | |
| BOSCH | 0 986 466 683 | |
| BOSCH | 0 986 424 751 | |
| BOSCH | 0 986 494 399 | |
| BOSCH | 0 986 494 621 | |
| BOSCH | 0 986 494 387 | |
| BRAXIS | AA0005 | |
| BREMBO | P 85 020X | |
| BREMBO | P 85 020 | |
| BREMSI | BP2806 | |
| BSG | BSG 70-200-020 | |
| Brake ENGINEERING | PA1984 | |
| Burig | B020001 | |
| CAR | PNT8871 | |
| CIFAM | 822-100-2 | |
| COMLINE | CBP0797 | |
| DACO | 320621 | |
| DELPHI | LP565 | |
| DIAMAX | N09678 | |
| DJ PARTS | BP2800 | |
| DON | PCP1000 | |
| Dr!ve+ | DP1010.10.1065 | |
| EUROREPAR | 1619790680 | |
| FAI AutoParts | BP100 | |
| FAI AutoParts | FPBP103 | |
| FEBI BILSTEIN | 16146 | |
| FEBI BILSTEIN | 116045 | |
| FEBI BILSTEIN | 16488 | |
| FERODO | FDB4260 | |
| FTE | 9010757 | |
| Fahren | FBP3005 | |
| GALFER | B1.G102-0920.2 | |
| GALFER | B1.G120-1169.2 | |
| HELLA | 8DB 355 018-111 | |
| HERTH+BUSS JAKOPARTS | J3610866 | |
| HERTH+BUSS JAKOPARTS | J3610807 | |
| Hi-Q | SP1391 | |
| Hi-Q | SP1391(SD) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 573032JC | |
| JURID | 573032J | |
| KALE | 23554 162 14 | |
| KALE | 23554 162 04 | |
| KAVO PARTS | KBP-10288 | |
| KAVO PARTS | KBP-10280 | |
| KRAFT AUTOMOTIVE | 6010951 | |
| LORO | 231-02-224 | |
| LPR | 05P1788 | |
| LTP | 210055 | |
| MAGNETI MARELLI | 363700485020 | |
| MAGNETI MARELLI | 363700585020 | |
| MAGNETI MARELLI | 363916060348 | |
| MAPCO | 6579 | |
| MASTER-SPORT | 13046026232N-SET-MSP | |
| MASTER-SPORT | 13046026232N-SET-MS | |
| MAXGEAR | 19-0428 | |
| METELLI | 22-0100-2 | |
| METZGER | 1170060 | |
| MINTEX | MDB1377 | |
| MINTEX | MDB1377MX | |
| MJA | MB200113 | |
| MOTAQUIP | LVXL257 | |
| MOTRIO | 8550510582 | |
| Mintex Racing | MDB1377FR | |
| NAPA | NBP1014 | |
| NAPA | NBP1100 | |
| NATIONAL | NP2136 | |
| NPS | P361A01 | |
| OPEN PARTS | BPA0263.74 | |
| Omnicraft | 2135600 | |
| Omnicraft | 2675949 | |
| PAGID | T5075N | |
| PAGID Racing | T8176SP2001 | |
| ProfiPower | 1B2001 | |
| QUARO | QP8078 | |
| QUARO | QP8078C | |
| RAICAM | RA.0348.1 | |
| RAP BRAKES | R-P0814 | |
| ROTINGER | RT 1PD05650 | |
| ROTINGER | RT 1PD05659HP | |
| SAMKO | 5SP1788 | |
| SKF | VKBP 90047 | |
| SRLine | S70-1001 | |
| SRLine | S70-1003 | |
| SWAG | 30 91 6488 | |
| SWAG | 30 91 6146 | |
| TEXTAR | 2355402 | |
| TEXTAR | 2355481 | |
| TOMEX Brakes | TX 10-78 | |
| TRISCAN | 8110 10544 | |
| TRUSTING | 102.2 | |
| TRW | GDB1973 | (this product) |
| VALEO | 301474A | |
| VALEO | 301474 | |
| VALEO | 610301 | |
| ZIMMERMANN | 20961.160.1 | |
| fri.tech. | 102.2 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 1607083280 | PEUGEOT (DF-PSA) |
|---|---|
| 16 070 832 80 | CITROËN |
| 16 168 726 80 | CITROËN |
| 16 168 726 80 | PEUGEOT |
| 16 070 832 80 | PEUGEOT |
| 16 070 832 80 | DS |
| 16 168 726 80 | DS |
| 16 231 807 80 | PEUGEOT |
| 16 231 807 80 | DS |
| 16 231 807 80 | CITROËN |
| 16 318 317 80 | CITROËN |
| 16 318 317 80 | DS |
| 16 318 317 80 | PEUGEOT |
| 16 962 575 80 | CITROËN |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
• Shock Absorbers & Springs
• Brake Pads, Brake Shoes & Calipers
• Brake discs
• Tie rod ends
• Ball Joints
• Wishbones
• Wishbone bushes
• Brake and clutch cylinders
• Thrust bearings
• Brake hoses
Expected delivery date:
30-07-2026
What can you tell us about brake pads? It fit exactly and conveniently, new bolts with torque paste are supplied at the end of the sx thread.
Secure payment
No specifications available yet
width (mm): 140.1 height (mm): 49.2
No specifications available yet
No specifications available yet