Brake Disc 18546 FEBI
Outside diameter [mm]: 284 Fitting position: Front axle Weight (kg): 6.4 Required number of pieces: 2 Brake disc thickness (mm): 22 Number of wheel bolts: 4 Brake disc type: Indoor ventilated
Product number: 1286611
Manufacturer number: LP1593
EAN: 5012759121559
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 87,7 |
| Width 2 [mm] | 87,7 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| WVA Number | 21861 |
| Inspection Tag | E1 90R-01878/531 |
| Warranty | 2 years |
| Thickness 1 [mm] | 16 |
| Thickness 2 [mm] | 16 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 47,1 |
| Height 2 (mm) | 47,1 |
| FMSI code | D838-7713 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P0914 | |
| 1-GNC | R-742 | |
| 7 SEVEN PARTS | SVP19140 | |
| A.B.S. | 36950 | |
| A.Z. Meisterteile | AZMT-44-022-1025 | |
| ABE | C25009ABE | |
| ABE | C2V005ABE | |
| ABTEX | PLU1095 | |
| ACKOJAP | A37-0022 | |
| AISIN | BPSM-2001 | |
| ALLIED NIPPON | ADB3945 | |
| ALTE AUTOMOTIVE | 137990CAL | |
| ASAM | 55371 | |
| ASHIKA | 51-05-507 | |
| ASHUKI | P1-1117 | |
| ASHUKI | 1083-2105 | |
| ASPART | 3BPA1317 | |
| ASVA | AKD-3593 | |
| ATE | 13.0460-2831.2 | |
| BARUM | BA2226 | |
| BELACO | BPD1395 | |
| BLUE PRINT | ADC44266 | |
| BORG & BECK | BBP1488 | |
| BOSCH | 0 986 424 427 | |
| BOSCH | 0 986 494 506 | |
| BRAXIS | AA0093 | |
| BRECK | 21861 00 704 10 | |
| BRECK | 21861 10 704 10 | |
| BREMBO | P 54 023 | |
| BREMSI | BP2742 | |
| Brake ENGINEERING | PA1134 | |
| Burig | B020184 | |
| CHAMPION | 571941CH | |
| CIFAM | 822-347-0 | |
| COMLINE | CBP3945 | |
| DACO | 324815 | |
| DANAHER | ADP0154 | |
| DAVID VASCO | Z1314 | |
| DAVID VASCO | Q1314 | |
| DELPHI | LP1593 | (this product) |
| DENCKERMANN | B110815 | |
| DON | PCP1111 | |
| Dr!ve+ | DP1010.10.0092 | |
| EUROBRAKE | 5502224815 | |
| FAI AutoParts | FPBP156 | |
| FAI AutoParts | BP461 | |
| FEBI BILSTEIN | 16453 | |
| FEBI BILSTEIN | 16207 | |
| FERODO | FDB1095 | |
| FI.BA | FBP1531 | |
| FREMAX | FBP-1052 | |
| FRIGAIR | PD16.502 | |
| FTE | 9010222 | |
| GALFER | B1.G102-0780.2 | |
| GH | GH-414815 | |
| GIRLING | 6113141 | |
| HELLA | 8DB 355 018-271 | |
| HERTH+BUSS JAKOPARTS | J3615012 | |
| IAP QUALITY PARTS | 704-12084P | |
| IAP QUALITY PARTS | 704-12084 | |
| IOTO | 10606-30203 | |
| JAPANPARTS | PP-507AF | |
| JAPKO | 51507 | |
| JPN | 20H5009-JPN | |
| JURATEK | JCP1095 | |
| JURID | 571941J | |
| KAISHIN | FK6120 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JQ1012190 | |
| KAVO PARTS | KBP-5513 | |
| KAWE | 810029 | |
| KAWE | 0605 12 | |
| KEY PARTS | KBP1488 | |
| KRAFT AUTOMOTIVE | 6014250 | |
| LORO | 231-02-010 | |
| LYNXauto | BD-5523 | |
| MAGNETI MARELLI | 363700454023 | |
| MASTER-SPORT | 13046028972N-SET-MS | |
| MASTER-SPORT | 13046028312N-SET-MSP | |
| MASTER-SPORT | 13046028972N-SET-MSP | |
| MASTER-SPORT | 13046028312N-SET-MS | |
| MAXGEAR | 19-0427 | |
| METELLI | 22-0347-0 | |
| METZGER | 1170118 | |
| METZGER | 1170021 | |
| MEYLE | 025 218 6115 | |
| MEYLE | 025 218 6115/PD | |
| MINTEX | MDB1831MX | |
| MINTEX | MDB1831 | |
| MJA | MB200038 | |
| MOTAQUIP | LVXL188 | |
| MTR | MT519 | |
| NAPA | NBP1056 | |
| NATIONAL | NP2041 | |
| NIPPARTS | J3615012 | |
| NK | 224815 | |
| OPEN PARTS | BPA0605.02 | |
| OPTIMAL | BP-10093 | |
| OPTIMAL | BP-10208 | |
| Omnicraft | 2135672 | |
| Oyodo | 20H5009-OYO | |
| PAGID | T5100N | |
| ProfiPower | 1B2025 | |
| QUARO | QP0027C | |
| QUARO | QP0027 | |
| QUINTON HAZELL | BP973 | |
| RAICAM | RA.0662.0 | |
| RAP BRAKES | R-P0238 | |
| REMSA | 0605.12 | |
| RIDEX | 402B0040 | |
| ROADHOUSE | 2605.12 | |
| ROTINGER | RT 1PD15930 | |
| SASIC | 6216139 | |
| SCT Germany | SP 608 PR | |
| SKF | VKBP 90160 A | |
| SRLine | S70-1058 | |
| STARK | SKBP-0010039 | |
| STELLOX | 616 012-SX | |
| STELLOX | 616 012B-SX | |
| SWAG | 55 91 6207 | |
| TATSUMI | TCA1200 | |
| TEXTAR | 2354901 | |
| TOMEX Brakes | TX 13-07 | |
| TOPRAN | 407 961 | |
| TRISCAN | 8110 10511 | |
| TRUSTING | 356.0 | |
| TRW | GDB1314 | |
| VALEO | 301319A | |
| VALEO | 598492 | |
| VALEO | 301319 | |
| VALEO | 598319 | |
| WOKING | P7053.12 | |
| ZentParts | Z07447 | |
| fri.tech. | 356.0 |
| MITSUBISHI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROTON |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLVO |
|
| MB850-978 | MITSUBISHI |
|---|---|
| MZ690-345 | MITSUBISHI |
| MR850-978 | MITSUBISHI |
| 33456-781 | MITSUBISHI |
| MW30620770 | MITSUBISHI |
| PW890084 | MITSUBISHI |
| M850978 | MITSUBISHI |
| M620770 | MITSUBISHI |
| X3516005 | MITSUBISHI |
| MN125772 | MITSUBISHI |
| 30799186 | VOLVO |
| 30630613 | VOLVO |
| 30638455 | VOLVO |
| 30769186 | VOLVO |
| 4544201020 | VOLVO |
| 30620770 | VOLVO |
| 3345678-1 | VOLVO |
| 30623264 | VOLVO |
| 3345678 | VOLVO |
| 3085097-8 | VOLVO |
| 3085097-85 | VOLVO |
| 31262468 | VOLVO |
| 3062077-05 | VOLVO |
| PW890084 | PROTON |
| 4544201020 | SMART |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
05-06-2026
Super quality, fits like a glove and the price is also very reasonable. Greetings Erik
Secure payment
Outside diameter [mm]: 284 Fitting position: Front axle Weight (kg): 6.4 Required number of pieces: 2 Brake disc thickness (mm): 22 Number of wheel bolts: 4 Brake disc type: Indoor ventilated
No specifications available yet
No specifications available yet
No specifications available yet