Brake Pad Set, disc brake 36623 ABS
Brake system: TRW Thickness I [mm]: 15.0 Fitting: Rear
Product number: 1284907
Manufacturer number: LP1819
EAN: 5012759237762
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | MANDO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 130,2 |
| Width 2 [mm] | 130 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 23966 | 23987 | 23988 |
| Inspection Tag | E9 90R-02A0823/2097 |
| Warranty | 2 years |
| Thickness 1 [mm] | 16,4 |
| Thickness 2 [mm] | 16,4 |
| Height 1 (mm) | 58,1 |
| Height 2 (mm) | 58,1 |
| FMSI code | D1397-8505 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37442 | |
| ABE | C10321ABE-P | |
| ABE | C10321ABE | |
| ACKOJAP | A53-0056 | |
| AISIN | BPHY-1003 | |
| ASAM | 55347 | |
| ASHIKA | 50-K0-009 | |
| ASHIKA | 50-0K-K45 | |
| ASHUKI | 1080-9130 | |
| ATE | 13.0460-5742.2 | |
| ATE | 13.0470-5742.2 | |
| BELACO | BPD1153 | |
| BLUE PRINT | ADG042130 | |
| BLUE PRINT | ADG04261 | |
| BORG & BECK | BBP1868 | |
| BOSCH | 0 986 424 811 | |
| BOSCH | 0 986 494 363 | |
| BOSCH | 0 986 460 168 | |
| BOSCH | 0 986 494 995 | |
| BRECK | 23966 00 701 10 | |
| BREMBO | P 30 034X | |
| BREMBO | P 30 034 | |
| BREMBO | P 30 077 | |
| BREMSI | BP3147 | |
| BSG | BSG 40-200-049 | |
| BSG | BSG 40-200-052 | |
| Brake ENGINEERING | PA1644 | |
| CAR | PNT5731 | |
| CHAMPION | 572577CH | |
| CHAMPION | 573730CH | |
| CIFAM | 822-513-0 | |
| COMLINE | CBP31798 | |
| DELPHI | LP1819 | (this product) |
| DENCKERMANN | B110952 | |
| DON | PCP1078 | |
| Dr!ve+ | DP1010.10.0797 | |
| Dr!ve+ | DP1010.10.0027 | |
| EUROBRAKE | 5502223506 | |
| FAI AutoParts | FPBP376 | |
| FAI AutoParts | BP244 | |
| FEBI BILSTEIN | 170119 | |
| FEBI BILSTEIN | 175206 | |
| FERODO | FDB1869 | |
| FERODO | FDB4448 | |
| FI.BA | FBP1240 | |
| FREMAX | FBP-3475-01 | |
| FREMAX | FBP-1626 | |
| FRIGAIR | PD28.504 | |
| FTE | 9010525 | |
| GALFER | B1.G120-1002.2 | |
| GIRLING | 6133429 | |
| HELLA | 8DB 355 010-611 | |
| HERTH+BUSS JAKOPARTS | J3600319 | |
| ICER | 181540 | |
| JAPANPARTS | PA-K45AF | |
| JAPANPARTS | PA-K09AF | |
| JAPKO | 50K45 | |
| JAPKO | 50K09 | |
| JURATEK | JCP1869 | |
| JURID | 572577J | |
| JURID | 573730J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 572577JC | |
| KAISHIN | FK11163 | |
| KAMOKA | JQ101202 | |
| KAVO PARTS | KBP-3036 | |
| KAVO PARTS | KBP-4004 | |
| KAWE | 1038 02 | |
| KEY PARTS | KBP1868 | |
| KRAFT AUTOMOTIVE | 6008860 | |
| LORO | 231-01-088 | |
| LPR | 05P1375 | |
| LYNXauto | BD-4404 | |
| LYNXauto | BD-4417 | |
| MAGNETI MARELLI | 363916061357 | |
| MAGNETI MARELLI | 363916060281 | |
| MAGNETI MARELLI | 363700430034 | |
| MAGNETI MARELLI | 363700430077 | |
| MAPCO | 6913 | |
| MASTER-SPORT | 13046057422N-SET-MS | |
| MASTER-SPORT | 13046057422N-SET-MSP | |
| MAXGEAR | 19-1132 | |
| METELLI | 22-0513-0 | |
| METZGER | 1170999 | |
| METZGER | 1170097 | |
| MEYLE | 025 239 6617/W | |
| MEYLE | 025 239 6617/PD | |
| MINTEX | MDB2608 | |
| MOTAQUIP | LVXL1200 | |
| NATIONAL | NP2505 | |
| NK | 223506 | |
| NPS | K360A11 | |
| OPEN PARTS | BPA1038.02 | |
| OPTIMAL | 12135 | |
| OPTIMAL | BP-12135 | |
| PAGID | T1378N | |
| QUARO | QP1119 | |
| QUARO | QP1119C | |
| QUINTON HAZELL | BP1447 | |
| R BRAKE | RB1540 | |
| REMSA | 1038.02 | |
| ROADHOUSE | 21038.02 | |
| ROTINGER | RT 2PD18199HP | |
| ROTINGER | RT 2PD18190 | |
| SAKURA | 600-03-8860 | |
| SASIC | 6216125 | |
| SKF | VKBP 80183 A | |
| STELLOX | 1049 002B-SX | |
| STELLOX | 1049 002-SX | |
| SWAG | 33 10 7523 | |
| TEXTAR | 2396601 | |
| TOPRAN | 820 691 | |
| TOPRAN | 820 693 | |
| TRISCAN | 8110 18023 | |
| TRUSTING | 529.0 | |
| TRW | GDB3342 | |
| VALEO | 598842 | |
| VALEO | 301842 | |
| VALEO | 302425 | |
| WOKING | P11383.02 | |
| ZIMMERMANN | 23966.165.1 | |
| fri.tech. | 529.0 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58101-1HA10 | HYUNDAI |
|---|---|
| 58101-1HA20 | HYUNDAI |
| 0K2JA3328ZA | KIA |
| 581011MA21 | KIA |
| 58101-1MA20 | KIA |
| 58101-1HA00 | KIA |
| 0K2FA3328Z | KIA |
| 0K2JA3328Z | KIA |
| 581010QA00 | HYUNDAI (BEIJING) |
| 58101J9A55 | HYUNDAI |
| 581011XA00 | KIA (DYK) |
| 581011XA00 | HYUNDAI (BEIJING) |
| 58101B3A60 | KIA (DYK) |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
01-01-2026
Secure payment
Brake system: TRW Thickness I [mm]: 15.0 Fitting: Rear
No specifications available yet
No specifications available yet
No specifications available yet