Intercooler, charger 18014703 International Radiators
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | BOSCH |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 123 |
| Width 2 [mm] | 123 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 23959 |
| Inspection Tag | E9 90R-01823/1363 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17,5 |
| Thickness 2 [mm] | 17,5 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 47,2 |
| Height 2 (mm) | 47,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F136326 | |
| 1-GNC | R-1225 | |
| 1-GNC | P1326 | |
| 7 SEVEN PARTS | SVP23260 | |
| A.B.S. | 37483 | |
| A.Z. Meisterteile | AZMT-44-022-1221 | |
| ABE | C12112ABE | |
| ABTEX | PLU1211 | |
| AISIN | BPTO-1008 | |
| ALLIED NIPPON | ADB01552 | |
| ALTE AUTOMOTIVE | 138215BAL | |
| ANDEL | 181702-701 | |
| ASHIKA | 50-02-217 | |
| ASHUKI | 1080-2212 | |
| ASHUKI | P1-1024 | |
| ATE | 13.0460-3829.2 | |
| BARUM | BA2296 | |
| BELACO | BPD1049 | |
| BLUE PRINT | ADT342155 | |
| BOGAP | P8210128 | |
| BORG & BECK | BBP1967 | |
| BOSCH | 0 986 494 606 | |
| BOSCH | 0 986 494 065 | |
| BOSCH | 0 986 495 319 | |
| BRECK | 23959 00 702 00 | |
| BREMBO | P 61 081 | |
| BREMSI | BP3225 | |
| BSG | BSG 70-200-008 | |
| Brake ENGINEERING | PA1666 | |
| Burig | B020032 | |
| BÖLK | BOL-C021703 | |
| CAR | PNT5321 | |
| CHAMPION | 573135CH | |
| CIFAM | 822-637-0 | |
| COMLINE | CBP01552 | |
| DACO | 324572 | |
| DANAHER | ADP0075 | |
| DAVID VASCO | Z1633 | |
| DAVID VASCO | Q1633 | |
| DELPHI | LP1949 | (this product) |
| DENCKERMANN | B110949 | |
| DIAMAX | N09107 | |
| DON | PCP1101 | |
| Dr!ve+ | DP1010.10.0017 | |
| EUROBRAKE | 5502224572 | |
| EUROREPAR | 1617264880 | |
| FAI AutoParts | FPBP389 | |
| FAI AutoParts | BP107 | |
| FEBI BILSTEIN | 16589 | |
| FERODO | FDB1790 | |
| FI.BA | FBP4033 | |
| FREMAX | FBP-1418 | |
| FRIGAIR | PD08.501 | |
| FROW | 5511101048 | |
| FTE | 9010763 | |
| Fahren | FBP3087 | |
| GALFER | B1.G102-0830.2 | |
| GH | GH-414572 | |
| GIRLING | 6116334 | |
| HELLA | 8DB 355 012-141 | |
| HERTH+BUSS JAKOPARTS | J3602119 | |
| IAP QUALITY PARTS | 704-17006P | |
| IAP QUALITY PARTS | 704-17006 | |
| ICER | 181702-701 | |
| JAPANPARTS | PA-217AF | |
| JAPKO | 50217 | |
| JURATEK | JCP1790 | |
| JURID | 573135J | |
| JURID | 573135JC | |
| KAISHIN | FK2264 | |
| KAMOKA | JQ1013580 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-9024 | |
| KAWE | 1177 00 | |
| KAWE | 810092 | |
| KEY PARTS | KBP1967 | |
| KRAFT AUTOMOTIVE | 6006137 | |
| LORO | 231-01-098 | |
| LPR | 05P1235 | |
| LYNXauto | BD-6103 | |
| MAGNETI MARELLI | 363916060172 | |
| MAGNETI MARELLI | 363700461081 | |
| MAPCO | 6806 | |
| MAPCO | 6806HPS | |
| MASTER-SPORT | 13046038292N-SET-MS | |
| MASTER-SPORT | 13046038292N-SET-MSP | |
| MAXGEAR | 19-0870 | |
| METELLI | 22-0637-0 | |
| METZGER | 1170089 | |
| MEYLE | 025 239 5917/PD | |
| MEYLE | 025 239 5917 | |
| MINTEX | MDB2743MX | |
| MINTEX | MDB2743 | |
| MJA | MB200058 | |
| MOTAQUIP | LVXL1285 | |
| MOTRIO | 8550509912 | |
| MTR | 12135415 | |
| NAPA | NBP1412 | |
| NATIONAL | NP2062 | |
| NK | 224572 | |
| NPS | T360A26 | |
| OPEN PARTS | BPA1177.00 | |
| OPTIMAL | BP-12438 | |
| Omnicraft | 2134856 | |
| Omnicraft | 2675941 | |
| Oyodo | 10H2061-OYO | |
| PAGID | T1531N | |
| ProfiPower | 1B1123 | |
| QUARO | QP5456 | |
| QUARO | QP5456C | |
| QUINTON HAZELL | BP1505 | |
| R BRAKE | RB1702-701 | |
| RAICAM | RA.0858.0 | |
| RAP BRAKES | R-P0517 | |
| RED-LINE | 27TO036 | |
| REMSA | 1177.00 | |
| RIDEX | 402B0085 | |
| ROADHOUSE | 21177.00 | |
| ROTINGER | RT 2PD19499HP | |
| ROTINGER | RT 2PD19490 | |
| SAMKO | 5SP1235 | |
| SASIC | 6210006 | |
| SCT Germany | SP 609 PR | |
| SKF | VKBP 80037 | |
| SRLine | S70-0214 | |
| STARK | SKBP-0010085 | |
| STELLOX | 1188 000L-SX | |
| STELLOX | 1188 000-SX | |
| STELLOX | 1188 000B-SX | |
| SWAG | 62 91 6589 | |
| TEXTAR | 2395901 | |
| TOMEX Brakes | TX 14-37 | |
| TOPRAN | 723 103 | |
| TRISCAN | 8110 10548 | |
| TRUSTING | 653.0 | |
| TRW | GDB1633 | |
| VALEO | 301718A | |
| VALEO | 598718 | |
| VALEO | 301718 | |
| VOLLER FILTERS | VOL-BP1118 | |
| WOKING | P10773.00 | |
| fri.tech. | 653.0 | |
| goCORE | GCD020078 |
| CITROEN |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
|||||||||
| TOYOTA |
|
| 4253.28 | CITROËN |
|---|---|
| 1613819980 | CITROËN |
| E172283 | CITROËN |
| 4254.74 | CITROËN |
| 4253.27 | CITROËN |
| 4353.26 | CITROËN |
| 1611456980 | CITROËN |
| 1617264880 | CITROËN |
| 1613819980 | PEUGEOT |
| 4254.74 | PEUGEOT |
| 4253.28 | PEUGEOT |
| E172283 | PEUGEOT |
| 4253.27 | PEUGEOT |
| 4353.26 | PEUGEOT |
| 1611456980 | PEUGEOT |
| 1617264880 | PEUGEOT |
| 04465-YZZDT | TOYOTA |
| 04465-0H020 | TOYOTA |
| 044650H031 | TOYOTA |
| 044650H030 | TOYOTA |
| 044650H010 | TOYOTA |
| 1678168380 | PEUGEOT |
| 1678168380 | CITROËN |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
03-07-2026
Secure payment