Rear light 5819921 Van Wezel
No specifications available yet
Product number: 1290705
Manufacturer number: LP1987
EAN: 5012759413609
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | MANDO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 149,3 |
| Width 2 [mm] | 149,3 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 24510 | 24511 | 24512 |
| Inspection Tag | E9 90R-01823/2091 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17 |
| Thickness 2 [mm] | 17 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 62 |
| Height 2 (mm) | 62 |
| FMSI code | D1264-8381 D1678-890 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1303 | |
| 1-GNC | P1401 | |
| 7 SEVEN PARTS | SVP24010 | |
| A.B.S. | 37582 | |
| A.Z. Meisterteile | AZMT-44-022-1256 | |
| ABE | C10020ABE-P | |
| ABE | C10020ABE | |
| ABTEX | PLU1331 | |
| AISIN | BPOP-1018 | |
| ALLIED NIPPON | ADB31582 | |
| ANDEL | 181798 | |
| ASAM | 55414 | |
| ASHIKA | 50-0W-W10 | |
| ASHUKI | 1080-3190 | |
| ASPART | 3BPA1243 | |
| ASVA | AKD-0715 | |
| ATE | 13.0460-5785.2 | |
| BELACO | BPD1216 | |
| BLUE PRINT | ADG04285 | |
| BOGAP | L8210142 | |
| BORG & BECK | BBP2040 | |
| BOSCH | 0 986 494 250 | |
| BRAXIS | AB0172 | |
| BREMBO | P 10 003 | |
| BREMSI | BP3303 | |
| BSG | BSG 16-200-001 | |
| Brake ENGINEERING | PA1733 | |
| Burig | B020390 | |
| CHAMPION | 572570CH | |
| CIFAM | 822-778-0 | |
| COMLINE | CBP31582 | |
| DACO | 320401 | |
| DANAHER | ADP0357 | |
| DAVID VASCO | Q1715 | |
| DAVID VASCO | Z1715 | |
| DELPHI | LP1987 | (this product) |
| DENCKERMANN | B111139 | |
| DON | PCP1177 | |
| Dr!ve+ | DP1010.10.0259 | |
| EUROBRAKE | 5502223638 | |
| FAI AutoParts | FPBP291 | |
| FAI AutoParts | BP445 | |
| FEBI BILSTEIN | 16632 | |
| FERODO | FDB1934 | |
| FI.BA | FBP4193 | |
| FREMAX | FBP-1500 | |
| FTE | 9010637 | |
| GALFER | B1.G102-0979.2 | |
| GH | GH-410401 | |
| GIRLING | 6117159 | |
| HELLA | 8DB 355 013-121 | |
| HERTH+BUSS JAKOPARTS | J3600915 | |
| IAP QUALITY PARTS | 704-20090 | |
| IAP QUALITY PARTS | 704-20090G | |
| ICER | 181798 | |
| JAPANPARTS | PA-W10AF | |
| JAPKO | 50W10 | |
| JPN | 10H9163-JPN | |
| JURATEK | JCP1934 | |
| JURID | 572570J | |
| KAISHIN | FK11242 | |
| KAMOKA | JQ1018616 | |
| KAVO PARTS | BP-1012 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-1009 | |
| KAWE | 1261 12 | |
| KEY PARTS | KBP2040 | |
| KRAFT AUTOMOTIVE | 6008303 | |
| LORO | 231-01-152 | |
| LYNXauto | BD-1816 | |
| MAGNETI MARELLI | 363916061351 | |
| MAGNETI MARELLI | 363916061055 | |
| MAGNETI MARELLI | 363700410003 | |
| MAPCO | 6644 | |
| MASTER-SPORT | 13046057852N-SET-MSP | |
| MASTER-SPORT | 13046057852N-SET-MS | |
| MAXGEAR | 19-0898 | |
| METELLI | 22-0778-0 | |
| METZGER | 1170358 | |
| MEYLE | 025 245 1016/PD | |
| MEYLE | 025 245 1016/W | |
| MINTEX | MDB2872MX | |
| MINTEX | MDB2872 | |
| MJA | MB200449 | |
| MOTAQUIP | LVXL1345 | |
| NATIONAL | NP2799 | |
| NIPPARTS | J3600913 | |
| NK | 223638 | |
| NPS | D360O15 | |
| OPEN PARTS | BPA1261.12 | |
| OPTIMAL | BP-12362 | |
| PAGID | T1676N | |
| ProfiPower | 1B1109 | |
| QUARO | QP7998C | |
| QUARO | QP7998 | |
| QUINTON HAZELL | BP1579 | |
| R BRAKE | RB1798 | |
| RAICAM | RA.0425.0 | |
| RAP BRAKES | R-P0594 | |
| REMSA | 1261.12 | |
| RIDEX | 402B0209 | |
| ROADHOUSE | 21261.12 | |
| ROTINGER | RT 2PD19879HP | |
| ROTINGER | RT 2PD19870 | |
| SCT Germany | SP 664 PR | |
| SKF | VKBP 80811 A | |
| SKF | VKBP 80327 A | |
| SRLine | S70-0240 | |
| STARK | SKBP-0010209 | |
| STELLOX | 000 033B-SX | |
| STELLOX | 001 094B-SX | |
| STELLOX | 1474 000B-SX | |
| SWAG | 89 91 6632 | |
| TATSUMI | TCA1208 | |
| TEXTAR | 2451001 | |
| TOMEX Brakes | TX 16-42 | |
| TRISCAN | 8110 24031 | |
| TRUSTING | 794.0 | |
| TRW | GDB1715 | |
| VAICO | V40-0652 | |
| VALEO | 301942 | |
| VALEO | 598942 | |
| WOKING | P13613.12 | |
| ZentParts | Z07517 | |
| fri.tech. | 794.0 | |
| goCORE | GCD020194 |
| CATERHAM |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET |
|
|||||||||||||||||||||
| OPEL |
|
|||||||||||||||||||||
| VAUXHALL |
|
| 96626070 | OPEL |
|---|---|
| 95599732 | OPEL |
| 4808861 | OPEL |
| 4817764 | OPEL |
| 4810774 | OPEL |
| 20789468 | OPEL |
| 95459512 | OPEL |
| 20789468 | VAUXHALL |
| 4817764 | VAUXHALL |
| 96626070 | VAUXHALL |
| 95599732 | VAUXHALL |
| 96626069 | CHEVROLET |
| 95459512 | CHEVROLET |
| 20789468 | CHEVROLET |
| D966226070 | CHEVROLET |
| 96626070 | CHEVROLET |
| 22850989 | CHEVROLET |
| 966226070 | CHEVROLET |
| 22850989 | VAUXHALL |
| 22850989 | OPEL |
| 42801756 | CHEVROLET |
| 19176876 | CHEVROLET |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
21-05-2026
Secure payment
No specifications available yet
Material: Cast steel Outer diameter [mm]: 324 Fitting position: Front axle Weight (kg): 10.67 Required quantity: 2 Brake disc thickness (mm): 30 Number of wheel bolts: 5 Brake disc type: Ventilated inside
No specifications available yet
No specifications available yet