Temperature Switch, radiator fan Made in Italy - OE Equivalent 7.5601 Facet
No specifications available yet
Product number: 1289598
Manufacturer number: LP2293
EAN: 5012759468418
Free Shipping
Secure payment
or .
| braking System | BOSCH |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 133 |
| Width 2 [mm] | 133 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 25692 | 25693 | 25694 |
| Inspection Tag | E9 90R-01823/3200 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17,8 |
| Thickness 2 [mm] | 17,8 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 59,9 |
| Height 2 (mm) | 59,9 |
| FMSI code | D1595-8810 D1543-875 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37951 | |
| AISIN | BPHY-1006 | |
| AISIN | BPKI-1004 | |
| ASAM | 74534 | |
| ASHIKA | 50-0K-K26 | |
| ASHUKI | Y029-54 | |
| ASVA | AKD-12106 | |
| ATE | 13.0460-5661.2 | |
| ATE | 13.0460-5645.2 | |
| BELACO | BPD1365 | |
| BLUE PRINT | ADG042137 | |
| BLUE PRINT | ADG042178 | |
| BORG & BECK | BBP2340 | |
| BOSCH | 0 986 494 671 | |
| BOSCH | 0 986 494 563 | |
| BOSCH | 0 986 494 981 | |
| BOSCH | 0 986 495 343 | |
| BOSCH | 0 986 494 691 | |
| BOSCH | 0 986 494 712 | |
| BRECK | 25757 00 701 00 | |
| BRECK | 25708 00 701 00 | |
| BREMBO | P 30 073 | |
| BREMBO | P 30 070X | |
| BREMBO | P 30 070 | |
| BREMBO | P 30 073X | |
| BREMSI | BP3596 | |
| BREMSI | BP3529 | |
| BSG | BSG 40-200-055 | |
| CAR | PNT3571 | |
| CHAMPION | 573406CH | |
| CIFAM | 822-944-0 | |
| COMLINE | CBP32152 | |
| COMLINE | CBP32773 | |
| DELPHI | LP2293 | (this product) |
| DENCKERMANN | B111278 | |
| DON | PCP1194 | |
| EUROBRAKE | 5502223443 | |
| EUROBRAKE | 5502223449 | |
| FAI AutoParts | BP259 | |
| FAI AutoParts | FPBP498 | |
| FEBI BILSTEIN | 116261 | |
| FEBI BILSTEIN | 116264 | |
| FERODO | FDB4613 | |
| FREMAX | FBP-1898 | |
| FTE | 9010913 | |
| GALFER | B1.G120-1498.2 | |
| GALFER | B1.G102-1510.2 | |
| GIRLING | 6135526 | |
| HELLA | 8DB 355 021-781 | |
| HERTH+BUSS JAKOPARTS | J3600554 | |
| ICER | 182029 | |
| JAPANPARTS | PA-K26AF | |
| JAPKO | 50K26 | |
| JURATEK | JCP8113 | |
| JURID | 573406J | |
| KAISHIN | FK11283 | |
| KAISHIN | FK10323 | |
| KAMOKA | JQ101270 | |
| KAMOKA | JQ101009 | |
| KAVO PARTS | KBP-3064 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 1412 02 | |
| KAWE | 1412 32 | |
| KEY PARTS | KBP2340 | |
| LORO | 231-01-156 | |
| LPR | 05P1753 | |
| LYNXauto | BD-3630 | |
| MAGNETI MARELLI | 363700430070 | |
| MAGNETI MARELLI | 363700430073 | |
| MAGNETI MARELLI | 363700530073 | |
| MAPCO | 6776 | |
| MASTER-SPORT | 13046135522N-SET-MSP | |
| MASTER-SPORT | 236056612P | |
| MASTER-SPORT | 236056612 | |
| MASTER-SPORT | 13046135492N-SET-MS | |
| MASTER-SPORT | 13046135522N-SET-MS | |
| MASTER-SPORT | 13046056452N-SET-MSP | |
| MASTER-SPORT | 13046056452N-SET-MS | |
| MAXGEAR | 19-2927 | |
| METELLI | 22-0944-0 | |
| METZGER | 1170817 | |
| MEYLE | 025 256 9218 | |
| MEYLE | 025 256 9218/PD | |
| MINTEX | MDB3363 | |
| MOTAQUIP | LVXL2048 | |
| MOTAQUIP | LVXL1775 | |
| NATIONAL | NP2728 | |
| NIPPARTS | N3600560 | |
| NK | 223443 | |
| NK | 223449 | |
| NPS | H361I14 | |
| OPEN PARTS | BPA1412.32 | |
| OPTIMAL | BP-12624 | |
| PAGID | T2261N | |
| QUARO | QP9666C | |
| QUARO | QP9666 | |
| QUINTON HAZELL | BP1877 | |
| R BRAKE | RB2029 | |
| REMSA | 1412.02 | |
| REMSA | 1412.32 | |
| ROADHOUSE | 21412.02 | |
| ROADHOUSE | 21412.32 | |
| ROTINGER | RT 2PD22930 | |
| SAKURA | 6004639 | |
| SASIC | 6216195 | |
| SKF | VKBP 80161 A | |
| STELLOX | 000 015B-SX | |
| STELLOX | 000 015-SX | |
| SWAG | 33 10 7626 | |
| SWAG | 33 10 7594 | |
| TEXTAR | 2570801 | |
| TRISCAN | 8110 43047 | |
| TRUSTING | 960.0 | |
| TRW | GDB3552 | |
| VALEO | 601294 | |
| VALEO | 302139 | |
| WOKING | P15123.02 | |
| WOKING | P15123.32 | |
| ZIMMERMANN | 25692.180.3 | |
| fri.tech. | 960.0 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58101-A6A02 | HYUNDAI |
|---|---|
| 58101-2VA50 | HYUNDAI |
| 581013XA20 | HYUNDAI |
| 58101A6A01 | HYUNDAI |
| 58101A6A03 | HYUNDAI |
| 58101-A6A00 | KIA |
| 58101-2VA50 | KIA |
| 58101-2VA60 | KIA |
| 58101-3XA00 | KIA |
| 58101-2VA00 | KIA |
| 58101-A5A00 | KIA |
| 58101-A6A01 | KIA |
| 58101-A4A11 | KIA |
| 58101A4A15 | KIA |
| 58101A7A00 | KIA |
| S58101A6A02 | KIA |
| 58101A6A03 | KIA |
| 58101A6A02 | KIA |
| S58101A6A03 | KIA |
| 58101A6A00 | HYUNDAI |
| 581012VA60 | HYUNDAI |
| 581014VA00 | HYUNDAI (BEIJING) |
| 58101F9A00 | HYUNDAI (BEIJING) |
| 58101H7A00 | KIA (DYK) |
| 58101H7A00 | HYUNDAI (BEIJING) |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
20-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet