Brake Disc DP-704C Japanparts
No specifications available yet
Product number: 1293029
Manufacturer number: LP2441
EAN: 5012759489390
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 144,4 |
| Width 2 [mm] | 144,4 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 24869 |
| Inspection Tag | E9 90R-02A0823/3474 |
| Warranty | 2 years |
| Thickness 1 [mm] | 19,2 |
| Thickness 2 [mm] | 19,2 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 71,7 |
| Height 2 (mm) | 71,7 |
| FMSI code | D1694-8920 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1783 | |
| 7 SEVEN PARTS | SVP27830 | |
| A.B.S. | 37911 | |
| A.Z. Meisterteile | AZMT-44-022-1601 | |
| ABE | C1M060ABE-P | |
| ABTEX | PLU2219 | |
| AISIN | BPMB-1024 | |
| AISIN | BPMB-1020 | |
| ALLIED NIPPON | ADB32208 | |
| ALTE AUTOMOTIVE | 137972BAL | |
| ANDEL | 182061 | |
| ASAM | 79750 | |
| ASHIKA | 50-00-0503 | |
| ASHUKI | P1-1258 | |
| ATE | 13.0460-2779.2 | |
| ATE | 13.0470-2779.2 | |
| BELACO | BPD1047 | |
| BLUE PRINT | ADN142181 | |
| BOGAP | C8210207 | |
| BORG & BECK | BBP2344 | |
| BOSCH | 0 986 494 662 | |
| BOSCH | 0 986 494 937 | |
| BRECK | 24869 00 701 00 | |
| BREMBO | P 50 093X | |
| BREMBO | P 50 093 | |
| BREMSI | BP3496CE | |
| BREMSI | BP3496 | |
| Brake ENGINEERING | PA1979 | |
| Burig | B020189 | |
| CAR | PNT1871 | |
| CHAMPION | 573403CH | |
| CIFAM | 822-965-0 | |
| COMLINE | CBP32208 | |
| DACO | 322346 | |
| DANAHER | ADP0420 | |
| DANAHER | ADP0420-01 | |
| DAVID VASCO | Z1932 | |
| DELPHI | LP2441 | (this product) |
| DENCKERMANN | B111312 | |
| DIAMAX | N09671 | |
| DJ PARTS | BP2775 | |
| DON | PCP1258 | |
| Dr!ve+ | DP1010.10.1229 | |
| EUROBRAKE | 5502223371 | |
| EUROREPAR | 1639373580 | |
| FAI AutoParts | FPBP558 | |
| FAI AutoParts | BP192 | |
| FEBI BILSTEIN | 16870 | |
| FERODO | FDB4245 | |
| FI.BA | FBP4267 | |
| FREMAX | FBP-1880 | |
| FROW | 4851101002 | |
| FTE | 9010937 | |
| Fahren | FBP3359 | |
| GALFER | B1.G120-1132.2 | |
| GH | GH-412346 | |
| GIRLING | 6119321 | |
| HELLA | 8DB 355 019-721 | |
| HERTH+BUSS JAKOPARTS | J3601073 | |
| IAP QUALITY PARTS | 704-54002 | |
| ICER | 182061 | |
| JAPANPARTS | PA-0503AF | |
| JAPKO | 500503 | |
| JPN | 10H9156-JPN | |
| JURATEK | JCP8131 | |
| JURID | 573403J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAISHIN | FK20039 | |
| KAMOKA | JQ101369 | |
| KAVO PARTS | KBP-6620 | |
| KAWE | 1485 08 | |
| KRAFT AUTOMOTIVE | 6001115 | |
| LORO | 231-01-172 | |
| LPR | 05P1781 | |
| LYNXauto | BD-5356 | |
| MAGNETI MARELLI | 363916060841 | |
| MAGNETI MARELLI | 363700450093 | |
| MAGNETI MARELLI | 363700550093 | |
| MAPCO | 6647 | |
| MASTER-SPORT | 13046027792T-SET-MS | |
| MASTER-SPORT | 13046027792N-SET-MS | |
| MASTER-SPORT | 13046027792N-SET-MSP | |
| MATRIX PRO | MX02420553 | |
| MAXGEAR | 19-2910 | |
| METELLI | 22-0965-0 | |
| METZGER | 1170215 | |
| MEYLE | 025 248 6919/PD | |
| MEYLE | 025 248 6919 | |
| MINTEX | MDB3242MX | |
| MINTEX | MDB3242 | |
| MJA | MB200418 | |
| MOTAQUIP | LVXL1747 | |
| MOTRIO | 8550509992 | |
| NAPA | NBP1337 | |
| NATIONAL | NP2767 | |
| NIPPARTS | N3601114 | |
| NK | 223371 | |
| OPEN PARTS | BPA1485.08 | |
| OPTIMAL | BP-12609 | |
| PAGID | T2149N | |
| PAGID Racing | T8215SP2001 | |
| ProfiPower | 1B1152 | |
| QUARO | QP4012C | |
| QUARO | QP4012 | |
| QUINTON HAZELL | BP1871 | |
| R BRAKE | RB2061 | |
| RAICAM | RA.1021.0 | |
| RAP BRAKES | R-P0782 | |
| RED-LINE | 27NI063 | |
| REMSA | 1485.08 | |
| RIDEX | 402B0570P | |
| RIDEX | 402B0570 | |
| ROADHOUSE | 21485.08 | |
| ROTINGER | RT 2PD24410 | |
| SAMKO | 5SP1781 | |
| SASIC | 6216158 | |
| SKF | VKBP 80028 | |
| SRLine | S70-0796 | |
| STARK | SKBP-0011134 | |
| SWAG | 10 91 6870 | |
| TEXTAR | 2486901 | |
| TOMEX Brakes | TX 18-06 | |
| TOPRAN | 408 551 | |
| TRISCAN | 8110 23072 | |
| TRUSTING | 981.0 | |
| TRW | GDB1932 | |
| VAICO | V30-2139 | |
| VALEO | 302210A | |
| VALEO | 302210 | |
| VALEO | 601503 | |
| WOKING | P15853.08 | |
| fri.tech. | 981.0 | |
| goCORE | GCD020438 |
| INFINITI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
| A008 420 0620 | MERCEDES-BENZ |
|---|---|
| A006 420 8520 | MERCEDES-BENZ |
| A006 420 4720 | MERCEDES-BENZ |
| A006 420 4620 | MERCEDES-BENZ |
| A006 420 0850 | MERCEDES-BENZ |
| 006 420 8520 | MERCEDES-BENZ |
| 000 642 0850 | MERCEDES-BENZ |
| 006 420 4620 | MERCEDES-BENZ |
| 006 420 4720 | MERCEDES-BENZ |
| 0084200620 | MERCEDES-BENZ |
| 0004203002 | MERCEDES-BENZ |
| 41060-HG00C | INFINITI |
| 410605DA0B | INFINITI |
| 0004209104 | MERCEDES-BENZ |
| A0004209104 | MERCEDES-BENZ |
| A000 642 0850 | MERCEDES-BENZ |
| A0004203002 | MERCEDES-BENZ |
| 41060HG00D | INFINITI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
28-05-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Cast steel Thickness (in mm): 76 Outer diameter [mm]: 276 Fitting position: Front axle Weight (kg): 7 Inner diameter [mm]: 15 Brake disc thickness (mm): 22 Insert wheel bolts (mm): 130 Brake disc type: Indoor ventilated Minimum thickness (mm): 19 Surface: Oiled Number of holes: 5
Thickness (in mm): 47 Outer diameter [mm]: 348 Fitting position: Front axle Weight (kg): 12,125 Required quantity: 2 Brake disc thickness (mm): 30 Number of wheel bolts: 5 Insert wheel bolts (mm): 120 Brake disc type: Indoor ventilated Minimum thickness (mm): 28.4