Ignition Coil 106147 FEBI
No specifications available yet
Product number: 1284726
Manufacturer number: LP2764
EAN: 5012759532553
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 144,2 |
| Width 2 [mm] | 144,2 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 22031 | 22032 | 25534 | 25535 |
| Inspection Tag | E9 90R-02A0823/3979 |
| Warranty | 2 years |
| Thickness 1 [mm] | 19,2 |
| Thickness 2 [mm] | 19,2 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 69,5 |
| Height 2 (mm) | 59,6 |
| FMSI code | D1837-9066 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1615 | |
| 1-GNC | P1802 | |
| 7 SEVEN PARTS | SVP28020 | |
| A.B.S. | 35069 | |
| A.Z. Meisterteile | AZMT-44-022-1741 | |
| ABTEX | PLU2451 | |
| AISIN | BPMB-1021 | |
| ALLIED NIPPON | ADB02346 | |
| ANDEL | 182212 | |
| ASAM | 77120 | |
| ASHIKA | 50-00-0529 | |
| ASHUKI | P1-1569 | |
| ASPART | 3BPA1037 | |
| ATE | 13.0460-2792.2 | |
| ATE | 13.0470-2792.2 | |
| ATE | 13.0470-9003.2 | |
| BELACO | BPD1115 | |
| BELACO | BPD1407 | |
| BLUE PRINT | ADU174230 | |
| BOGAP | C8210237 | |
| BORG & BECK | BBP2512 | |
| BOSCH | 0 986 494 951 | |
| BOSCH | 0 986 460 128 | |
| BOSCH | 0 986 494 782 | |
| BRAXIS | AA0624 | |
| BRECK | 22031 00 701 10 | |
| BREMBO | P50118NX | |
| BREMBO | P50119NX | |
| BREMBO | P 50 118 | |
| BREMBO | P 50 119 | |
| BREMSI | BP3640 | |
| BREMSI | BP3640CE | |
| BSG | BSG 60-200-063 | |
| BSG | BSG 60-200-064 | |
| Burig | B020404 | |
| CAR | PNT1891 | |
| CHAMPION | 573671CH | |
| CIFAM | 822-1017-0 | |
| COMLINE | CBP02346 | |
| DACO | 322308 | |
| DANAHER | ADP0327 | |
| DELPHI | LP2764 | (this product) |
| DENCKERMANN | B111383 | |
| DIAMAX | N09978 | |
| DJ PARTS | BP2761 | |
| DON | PCP1869 | |
| EUROBRAKE | 5502223379 | |
| EUROREPAR | 1639381880 | |
| FAI AutoParts | FPBP603 | |
| FAI AutoParts | BP284 | |
| FEBI BILSTEIN | 16988 | |
| FERODO | FDB4870 | |
| FI.BA | FBP4290 | |
| FREMAX | FBP-1895 | |
| FREMAX | FBP-1895-01 | |
| FTE | 9011027 | |
| GALFER | B1.G120-1345.2 | |
| GH | GH-412308 | |
| GIRLING | 6120702 | |
| HELLA | 8DB 355 021-541 | |
| HELLA | 8DB 355 021-551 | |
| HERTH+BUSS JAKOPARTS | J3600877 | |
| ICER | 182212 | |
| JAPANPARTS | PA-0529AF | |
| JAPKO | 500529 | |
| JPN | 10H9264-JPN | |
| JURATEK | JCP8139 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 573671J | |
| KAMOKA | JQ101376 | |
| KAWE | 1592 08 | |
| KRAFT AUTOMOTIVE | 6001133 | |
| LORO | 231-01-239 | |
| LPR | 05P1981 | |
| LYNXauto | BD-5366 | |
| MAGNETI MARELLI | 363700450119 | |
| MAGNETI MARELLI | 363916061187 | |
| MAGNETI MARELLI | 363700450118 | |
| MAPCO | 6035HPS | |
| MASTER-SPORT | 13046027922T-SET-MS | |
| MASTER-SPORT | 13046027922N-SET-MSP | |
| MASTER-SPORT | 13046027922N-SET-MS | |
| MATRIX PRO | MX02420625 | |
| MAXGEAR | 19-3676 | |
| MAXGEAR | 19-3612 | |
| METELLI | 22-1017-0 | |
| METZGER | 1170853 | |
| MEYLE | 025 220 3219 | |
| MEYLE | 025 220 3119 | |
| MEYLE | 025 220 3119/PD | |
| MEYLE | 025 220 3219/PD | |
| MINTEX | MDB3704MX | |
| MINTEX | MDB3704 | |
| MINTEX | MDB3706 | |
| MJA | MB200520 | |
| MOTAQUIP | LVXL1884 | |
| MOTRIO | 8550511298 | |
| NATIONAL | NP2872 | |
| NK | 223379 | |
| OPEN PARTS | BPA1592.08 | |
| OPTIMAL | BP-12652 | |
| PAGID | T2372N | |
| PAGID Racing | T8008SP2001 | |
| ProfiPower | 1B1223 | |
| QUARO | QP6233C | |
| QUARO | QP6233 | |
| QUARO | QP2499C | |
| QUARO | QP2499 | |
| QUINTON HAZELL | BP1918 | |
| R BRAKE | RB2212 | |
| RAP BRAKES | R-P0892 | |
| REMSA | 1592.08 | |
| RIDEX | 402B0823 | |
| ROADHOUSE | 21592.08 | |
| ROTINGER | RT 2PD27640 | |
| SAMKO | 5SP1981 | |
| SASIC | 6210157 | |
| SKF | VKBP 80196 | |
| SRLine | S70-0734 | |
| STARK | SKBP-0011417 | |
| SWAG | 10 91 6988 | |
| TEXTAR | 2203101 | |
| TEXTAR | 2203102 | |
| TOMEX Brakes | TX 18-74 | |
| TOPRAN | 409 261 | |
| TRUSTING | 1041.0 | |
| TRW | GDB2070 | |
| VAICO | V30-2790 | |
| VALEO | 302211A | |
| VALEO | 302211 | |
| VALEO | 601504 | |
| WOKING | P14923.08 | |
| ZentParts | Z07463 | |
| fri.tech. | 1041.0 | |
| goCORE | GCD020540 |
| MERCEDES-BENZ |
|
|---|
| 0004208700 | MERCEDES-BENZ |
|---|---|
| 008 420 3620 | MERCEDES-BENZ |
| 008 420 3720 | MERCEDES-BENZ |
| A008 420 3720 | MERCEDES-BENZ |
| A008 420 3620 | MERCEDES-BENZ |
| 0004208903 | MERCEDES-BENZ |
| A0004204500 | BEIJING BENZ (BBDC) |
| 0004209703 | MERCEDES-BENZ |
| A0004208700 | MERCEDES-BENZ |
| A0004209703 | MERCEDES-BENZ |
| A0004208903 | MERCEDES-BENZ |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
27-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Assortment of locking springs 150x
58 x 4.0mm 8x
44 x 3.5mm 20x
41 x 1.2 mm 25x
40 x 2.3mm 25x
33 x 2.0mm 30x
30x2.4mm 42x