Engine Mount MEYLE-ORIGINAL Quality 814 435 0001
No specifications available yet
Product number: 1282587
Manufacturer number: LP527
EAN: 5012759303498
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | SUMITOMO |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 110,8 |
| Width 2 [mm] | 110,8 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | Without anti-crease plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 21142 |
| Inspection Tag | E1 90R-011094/917 | R90 Homologated |
| Warranty | 2 years |
| Thickness 1 [mm] | 15 |
| Thickness 2 [mm] | 15 |
| Clutch Liner Material | Organic |
| Height 1 (mm) | 41,5 |
| Height 2 (mm) | 41,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P0308 | |
| 1-GNC | R-278 | |
| 1-GNC | F032508 | |
| 7 SEVEN PARTS | SVP13080 | |
| A.B.S. | 36179 | |
| A.Z. Meisterteile | AZMT-44-022-1288 | |
| ABE | C18003ABE | |
| AISIN | H1N058 | |
| AISIN | ASN-119 | |
| AISIN | SN611 | |
| AISIN | BPSZ-1007 | |
| AISIN | H1N011 | |
| ALLIED NIPPON | ADB0195 | |
| ANDEL | 180468 | |
| AP XENERGY | X40217 | |
| ASAM | 102647 | |
| ASHIKA | 50-08-803 | |
| ASHUKI | K012-07 | |
| ASVA | AKD-9118 | |
| ATE | 13.0460-5966.2 | |
| BELACO | BPD1463 | |
| BLUE PRINT | ADK84224 | |
| BORG & BECK | BBP1524 | |
| BOSCH | 0 986 460 935 | |
| BOSCH | 0 986 461 750 | |
| BREMBO | P 79 001 | |
| BREMSI | BP2278 | |
| Brake ENGINEERING | PA465 | |
| Burig | B020466 | |
| BÖLK | BOL-C051096 | |
| CAR | PNT092 | |
| CHAMPION | 572226CH | |
| CIFAM | 822-097-0 | |
| COMLINE | CBP0195 | |
| DACO | 323707 | |
| DANAHER | ADP0392 | |
| DELPHI | LP527 | (this product) |
| DENCKERMANN | B111197 | |
| DON | PCP1274 | |
| EUROBRAKE | 5502225201 | |
| EUROREPAR | 1623057880 | |
| FAI AutoParts | FPBP137 | |
| FAI AutoParts | BP452 | |
| FEBI BILSTEIN | 16655 | |
| FERODO | FDB396 | |
| FI.BA | FBP1540 | |
| FREMAX | FBP-0296 | |
| FRIGAIR | PD14.501 | |
| FTE | 9010071 | |
| GALFER | B1.G102-1113.2 | |
| GIRLING | 6103839 | |
| HART | 226 049 | |
| HELLA | 8DB 355 006-161 | |
| HELLA | 8DB 355 016-371 | |
| HERTH+BUSS JAKOPARTS | J3608003 | |
| IAP QUALITY PARTS | 704-16020P | |
| IAP QUALITY PARTS | 704-16020 | |
| ICER | 180468 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | PA-803AF | |
| JAPKO | 50803 | |
| JPN | 10H8004-JPN | |
| JURATEK | JCP396 | |
| JURID | 572226J | |
| KAISHIN | FK9000 | |
| KAVO PARTS | KBP-8502 | |
| KAWE | 0190 00 | |
| KEY PARTS | KBP1524 | |
| LORO | 231-01-249 | |
| LPR | 05P290 | |
| LYNXauto | BD-7304 | |
| MAGNETI MARELLI | 363700479001 | |
| MAGNETI MARELLI | 363916060908 | |
| MASTER-SPORT | 13046059662N-SET-MS | |
| MASTER-SPORT | 13046058582N-SET-MS | |
| MAXGEAR | 19-1994 | |
| METELLI | 22-0097-0 | |
| METZGER | 1170259 | |
| MEYLE | 025 211 4215 | |
| MINTEX | MDB1318 | |
| MINTEX | MDB1318MX | |
| MJA | MB200465 | |
| MOTAQUIP | LVXL528 | |
| MOTRIO | 8550511039 | |
| NATIONAL | NP2817 | |
| NIPPARTS | J3608003 | |
| NK | 225201 | |
| OPEN PARTS | BPA0190.10 | |
| OPTIMAL | BP-09394 | |
| Oyodo | 10H8004-OYO | |
| PAGID | T0350N | |
| ProfiPower | 1B1124 | |
| QUINTON HAZELL | BP441 | |
| R BRAKE | RB0468 | |
| RAP BRAKES | R-P1366 | |
| REMSA | 0190.00 | |
| RIDEX | 402B0248 | |
| ROADHOUSE | 2190.00 | |
| ROTINGER | RT 2PD05270 | |
| ROTINGER | RT 2PD05279HP | |
| SAMKO | 5SP290 | |
| SKF | VKBP 80457 | |
| SRLine | S70-0923 | |
| STARK | SKBP-0010248 | |
| STELLOX | 201 010B-SX | |
| STELLOX | 201 010-SX | |
| SWAG | 84 91 6655 | |
| TEXTAR | 2114202 | |
| TOMEX Brakes | TX 19-36 | |
| TRISCAN | 8110 69859 | |
| TRUSTING | 099.0 | |
| TRW | GDB383 | |
| VALEO | 598021 | |
| WOKING | P0903.00 | |
| fri.tech. | 099.0 | |
| goCORE | GCD020228 |
| SUZUKI |
|
|---|
| 5520081A30 | SUZUKI |
|---|---|
| 55110-80001 | SUZUKI |
| 55200-70811 | SUZUKI |
| 55200-70810 | SUZUKI |
| 55200-60820 | SUZUKI |
| 55200-60810-000 | SUZUKI |
| 55200-60810 | SUZUKI |
| 55110-70A00 | SUZUKI |
| 55200-70812 | SUZUKI |
| 55110-80000-000 | SUZUKI |
| 55200-70810-000 | SUZUKI |
| 55110-80010 | SUZUKI |
| 55110-80010-000 | SUZUKI |
| 55110-80020 | SUZUKI |
| 55110-80000 | SUZUKI |
| 5520081A31 | SUZUKI |
| 55200-70812-000 | SUZUKI |
| 55200-81A10 | SUZUKI |
| 55200-60820-000 | SUZUKI |
| 5511080010 | SANTANA |
| 5511070A00 | SANTANA |
| 5520070813 | SUZUKI |
| 5520070813000 | SUZUKI |
| 5520080820 | SUZUKI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
02-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet