Rooks Phillips screwdriver, PH3 x 150mm
No specifications available yet
Product number: 1289386
Manufacturer number: LP955
EAN: 5012759916582
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| braking System | AKEBONO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 108 |
| Width 2 [mm] | 108 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | Without anti-crease plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 21706 | 21707 | 21708 |
| Inspection Tag | E1 90R-01878/561 |
| Warranty | 2 years |
| Thickness 1 [mm] | 15 |
| Thickness 2 [mm] | 15 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 41 |
| Height 2 (mm) | 41 |
| FMSI code | D383-7272 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36690 | |
| ABE | C20303ABE | |
| ABE | C25003ABE | |
| ACKOJAP | A37-0007 | |
| AISIN | SS804-S | |
| AISIN | SN804P | |
| AISIN | D2N036 | |
| AISIN | SS775-S | |
| AISIN | D2N032 | |
| AISIN | SN775P | |
| ASAM | 102082 | |
| ASHIKA | 51-05-594 | |
| ASVA | AKD-1078 | |
| ATE | 13.0460-5980.2 | |
| BELACO | BPD1835 | |
| BLUE PRINT | ADC44241 | |
| BORG & BECK | BBP1500 | |
| BOSCH | 0 986 461 768 | |
| BOSCH | 0 986 461 145 | |
| BREMBO | P 54 012 | |
| BREMSI | BP3038 | |
| Brake ENGINEERING | PA1500 | |
| Brake ENGINEERING | PA1450 | |
| Brake ENGINEERING | PA781 | |
| Brake ENGINEERING | PA959 | |
| CAR | PNT340 | |
| CHAMPION | 572186CH | |
| CIFAM | 822-398-0 | |
| COMLINE | CBP3468 | |
| DELPHI | LP955 | (this product) |
| DENCKERMANN | B111085 | |
| DENCKERMANN | B111089 | |
| DON | PCP1860 | |
| EUROBRAKE | 5502223016 | |
| EUROBRAKE | 5502223024 | |
| EUROBRAKE | 5502223019 | |
| FERODO | FDB803 | |
| FTE | 9010153 | |
| GIRLING | 6132609 | |
| GIRLING | 6111279 | |
| GIRLING | 6110239 | |
| GIRLING | 6131999 | |
| HELLA | 8DB 355 016-591 | |
| HELLA | 8DB 355 009-291 | |
| HERTH+BUSS JAKOPARTS | J3615003 | |
| ICER | 180981 | |
| JAPANPARTS | PP-594AF | |
| JAPKO | 51594 | |
| JURID | 572186J | |
| KAMOKA | JQ1011606 | |
| KAVO PARTS | KBP-5509 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0291 02 | |
| LPR | 05P043 | |
| LYNXauto | BD-5508 | |
| MAGNETI MARELLI | 363916061078 | |
| MAGNETI MARELLI | 363700454012 | |
| MAPCO | 6782 | |
| MASTER-SPORT | 13046059802N-SET-MSP | |
| MASTER-SPORT | 13046059802N-SET-MS | |
| MAXGEAR | 19-1751 | |
| METELLI | 22-0398-0 | |
| METZGER | 1170413 | |
| MEYLE | 025 218 4014/W | |
| MEYLE | 025 217 0615/W | |
| MEYLE | 025 218 4014/PD | |
| MINTEX | MDB1481 | |
| MOTAQUIP | LVXL770 | |
| NIPPARTS | J3615003 | |
| NIPPARTS | J3610302 | |
| NK | 223024 | |
| NK | 223016 | |
| NK | 223019 | |
| NPS | M361I17 | |
| OPEN PARTS | BPA0291.02 | |
| OPTIMAL | BP-09594 | |
| OPTIMAL | 9594 | |
| PAGID | T3031N | |
| QUINTON HAZELL | BP678 | |
| R BRAKE | RB0981 | |
| REMSA | 0291.02 | |
| REMSA | 0291 02 UC | |
| ROADHOUSE | 2291.02 | |
| ROTINGER | RT 1PD09550 | |
| SAKURA | 601-50-4220 | |
| SCT Germany | SP 651 PR | |
| SKF | VKBP 90876 A | |
| STELLOX | 302 002-SX | |
| STELLOX | 302 002B-SX | |
| TEXTAR | 2170602 | |
| TRISCAN | 8110 42006 | |
| TRUSTING | 413.0 | |
| TRW | GDB1127 | |
| TRW | GDB3199 | |
| TRW | GDB3260 | |
| TRW | GDB1023 | |
| VALEO | 302294 | |
| VALEO | 301519 | |
| VALEO | 598519 | |
| VALEO | 598834 | |
| WOKING | P3913.02 | |
| fri.tech. | 413.0 |
| CHRYSLER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MITSUBISHI |
|
| MB857336 | CHRYSLER |
|---|---|
| MB857336 | DODGE |
| MR389576 | MITSUBISHI |
| MB857336 | MITSUBISHI |
| MB858380 | MITSUBISHI |
| MB928067 | MITSUBISHI |
| MB950350 | MITSUBISHI |
| MR129433 | MITSUBISHI |
| MR205144 | MITSUBISHI |
| MR389577 | MITSUBISHI |
| X3516001 | MITSUBISHI |
| MZ690010 | MITSUBISHI |
| MR389578 | MITSUBISHI |
| MB534653 | MITSUBISHI |
| MR129-537 | MITSUBISHI |
| MZ690-341 | MITSUBISHI |
| MR389-580 | MITSUBISHI |
| MR129-438 | MITSUBISHI |
| MN102-624 | MITSUBISHI |
| MB857-335 | MITSUBISHI |
| MB699-056 | MITSUBISHI |
| MB407-659 | MITSUBISHI |
| 58302-M2A00 | MITSUBISHI |
| MR569780 | MITSUBISHI |
| MB857336 | HYUNDAI |
| 58302-M2A00 | HYUNDAI |
| 58302M2A01 | HYUNDAI |
| 58302M2A10 | HYUNDAI |
| 4605A237 | MITSUBISHI |
| MZ690166 | MITSUBISHI |
| MZ690051 | MITSUBISHI |
| MZ690031 | MITSUBISHI |
| 58302M2A00 | HYUNDAI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
05-02-2026
Secure payment
No specifications available yet
Diameter 1/2 (mm): 23.8 Weight (kg): 1.58
No specifications available yet
No specifications available yet