Shock Absorber BILSTEIN - B6 Performance 35-109631
No specifications available yet
Product number: 1199866
Manufacturer number: 025 234 8216
EAN: 4040074390474
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| braking System | ATE |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Wear Warning Contact | Not prepared for wear warning |
| Warranty | 2 years |
| Height [mm] | 51,9 |
| Width [mm] | 123 |
| Thickness [mm] | 16,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SVP23290 | |
| 7 SEVEN PARTS | SVP23291 | |
| A.B.S. | 37216 | |
| A.Z. Meisterteile | AZMT-44-022-2683 | |
| ABE | C2X013ABE-P | |
| AISIN | BPCI-2002 | |
| AISIN | BPRE-2003 | |
| ALLIED NIPPON | ADB0946 | |
| ALTE AUTOMOTIVE | 137807AAL | |
| ASAM | 71324 | |
| ASHIKA | 51-01-138 | |
| ASHUKI | P1-1034 | |
| AUTO FRANCE PARTS | 21-0029C | |
| BELACO | BPD1141 | |
| BLUE PRINT | ADN142114 | |
| BOGAP | R8210124 | |
| BOGAP | L8210134 | |
| BOGAP | L8210133 | |
| BREMBO | P 59 044 | |
| BREMSI | BP2980 | |
| BSG | BSG 30-200-010 | |
| Brake ENGINEERING | PA1391 | |
| COMLINE | CBP0946 | |
| DACO | 323629 | |
| DACO | 323030 | |
| DENCKERMANN | B110650 | |
| DON | PCP1113 | |
| Dr!ve+ | DP1010.10.1057 | |
| Dr!ve+ | DP1010.10.1005 | |
| Dr!ve+ | DP1010.10.0086 | |
| EUROBRAKE | 5502223629 | |
| FEBI BILSTEIN | 16428 | |
| FI.BA | FBP2091 | |
| FI.BA | FBP4190 | |
| FTE | 9010354 | |
| GH | GH-413030 | |
| GIRLING | 6114692 | |
| GIRLING | 6116212 | |
| HELLA | 8DB 355 009-121 | |
| HERTH+BUSS JAKOPARTS | J3613019 | |
| IOTO | 10409-30204 | |
| JAPANPARTS | PP-138AF | |
| JAPKO | 51138 | |
| JPN | 20H1017-JPN | |
| KAISHIN | FK3132 | |
| KAMOKA | JQ1013080 | |
| KAMOKA | JQ1013532 | |
| KAVO PARTS | KBP-10266 | |
| LYNXauto | BD-6302 | |
| MAGNETI MARELLI | 363700459044 | |
| MAPCO | 6343 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 13046071602N-SET-MSP | |
| MASTER-SPORT | 13046071372N-SET-MSP | |
| MASTER-SPORT | 13046071372N-SET-MS | |
| MASTER-SPORT | 13046071602N-SET-MS | |
| MAXGEAR | 19-0524 | |
| METZGER | 1170006 | |
| METZGER | 1170080 | |
| MEYLE | 025 234 8216 | (this product) |
| MINTEX | MDB2281 | |
| MOTAQUIP | LVXL1118 | |
| MTR | MT457 | |
| MTR | MT618 | |
| NIPPARTS | J3611045 | |
| NIPPARTS | N3613022 | |
| NK | 223629 | |
| NPS | N361N14 | |
| OPEN PARTS | BPA0842.20 | |
| OPEN PARTS | BPA0842.00 | |
| OPTIMAL | BP-12687 | |
| OPTIMAL | BP-84200 | |
| PAGID | T1215N | |
| PAGID Racing | T8293SP2001 | |
| ProfiPower | 1B2009 | |
| QUARO | QP5169C | |
| QUARO | QP5169 | |
| RAP BRAKES | R-P0505 | |
| RAP BRAKES | R-P0369 | |
| RIDEX | 402B0145 | |
| SASIC | 6214003 | |
| SKF | VKBP 90178 | |
| SRLine | S70-1626 | |
| SRLine | S70-1093 | |
| SRLine | S70-2025 | |
| STARK | SKBP-0010145 | |
| STELLOX | 853 000B-SX | |
| STELLOX | 853 000-SX | |
| SWAG | 60 91 6428 | |
| TATSUMI | TCA1077 | |
| TEXTAR | 2348202 | |
| TOMEX Brakes | TX 12-95 | |
| TOMEX Brakes | TX 14-28 | |
| TOPRAN | 700 647 | |
| TOPRAN | 302 052 | |
| TRISCAN | 8110 10534 | |
| TRW | GDB1621DTE | |
| TRW | GDB1469DTE | |
| TRW | GDB1469 | |
| TRW | GDB1621 | |
| VAICO | V25-0226 | |
| ZentParts | Z07285 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 2T142M008AA | FORD |
|---|---|
| 43 87 371 | FORD |
| 44060-AV725 | NISSAN |
| 44060-AV625 | NISSAN |
| 7701207996 | RENAULT |
| 7701206609 | RENAULT |
| 7701207968 | RENAULT |
| 440608281R | RENAULT |
| 7701207767 | RENAULT |
| 440602154R | RENAULT |
| 44060BA00F | RENAULT |
| 44060-BA00F | NISSAN |
| 93172190 | CHEVROLET |
| 93176116 | CHEVROLET |
| 93183140 | CHEVROLET |
MEYLE auto parts - more than 24,000 parts for passenger cars, vans and trucks.
Repair professionals rely on MEYLE spare parts for cars: in more than 120 countries around the world, the MEYLE brand is a hallmark of top quality spare parts designed to meet the needs of the independent aftermarket. MEYLE products are available from specialist dealers and include more than 24,000 items from the MEYLE-HD, MEYLE-PD and MEYLE-ORIGINAL product lines.
With our MEYLE products we deliver extremely reliable and durable automotive spare parts that are produced at MEYLE's own production locations and with trusted production partners. MEYLE has an extensive and highly diversified range. Whether it concerns chassis and steering components, rubber-on-metal parts, brake components, suspension and damping parts, cooling system components, filters, powertrain components, electronics or sensors - MEYLE is synonymous with high-quality, quality-tested spare parts.
Winparts offers, among others, the following categories of Meyle:
Expected delivery date:
04-05-2026
Secure payment
No specifications available yet
Outside diameter [mm]: 41 Fitting position: Front axle top Weight (kg): 0.028 Internal diameter [mm]: 16 Required quantity: 4 Width (mm): 30
No specifications available yet
No specifications available yet