Timing belt set 32727 FEBI
Fitting position: Motor side Weight (kg): 1.16 Required quantity: 1 Please note the service information Additional item / additional information: With water pump Number of teeth: 135
Product number: 1429290
Manufacturer number: PA-0937AF
EAN: 8052553298580
or .
| Fitting Position | Front Axle |
| braking System | ATE |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 156,3 |
| for OE number | 1K0698151B |
| WVA Number | 23801 |
| Warranty | 2 years |
| Height [mm] | 72,9 |
| Width [mm] | 155,1 |
| Thickness [mm] | 20,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1321 | |
| 1-GNC | R-1136 | |
| A.B.S. | 37426 | |
| A.S.P. QualityTested | PA0937JM | |
| A.Z. Meisterteile | AZMT-44-022-1215 | |
| ALLIED NIPPON | ADB11628 | |
| ANDEL | 181653 | |
| ASHIKA | 50-00-0937 | |
| BELACO | BPD1561 | |
| BLUE PRINT | ADV184207 | |
| BOGAP | A8210187 | |
| BREMBO | P 85 079 | |
| BREMSI | BP3136 | |
| CHAMPION | 573197CH | |
| COMLINE | CBP11628 | |
| DACO | 324771 | |
| DAVID VASCO | Z1616 | |
| DON | PCP2108 | |
| Dr!ve+ | DP1010.10.0541 | |
| FEBI BILSTEIN | 16538 | |
| FERODO | FDB1765 | |
| GH | GH-414771 | |
| HELLA | 8DB 355 010-351 | |
| ICER | 181653 | |
| JAPANPARTS | PA-0937AF | (this product) |
| JAPANPARTS | PA-0937AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 500937 | |
| JURID | 573197JC | |
| JURID | 573197J | |
| KAISHIN | FK20160 | |
| KAMOKA | JQ1013530 | |
| MAGNETI MARELLI | 363700485079 | |
| MINTEX | MDB2677 | |
| MOTAQUIP | LVXL1264 | |
| Mintex Racing | MDB2677FR | |
| OPEN PARTS | BPA0964.32 | |
| OPTIMAL | BP-12271 | |
| OPTIMAL | BP-12155 | |
| PAGID | T1350N | |
| PAGID Racing | T8046SP2001 | |
| QUARO | QP3052C | |
| QUARO | QP3052 | |
| R BRAKE | RB1653 | |
| RIDEX | 402B0288P | |
| RIDEX | 402B0288 | |
| SKF | VKBP 80594 E | |
| STARK | SKBP-0010289 | |
| SWAG | 30 91 6538 | |
| TEXTAR | 2380181 | |
| TEXTAR | 2380101 | |
| VAICO | V10-8183-1 |
| AUDI |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||
| SKODA |
|
|||||||||||||||
| VOLKSWAGEN |
|
| 1K0698151B | VW |
|---|---|
| 1K0698151B | VAG |
| 1K0698151B | SEAT |
| 1K0698151B | SKODA |
| 1K0698151B | AUDI |
Expected delivery date:
13-06-2026
Secure payment