Brake Disc 43850 FEBI
No specifications available yet
or .
| braking System | ATE |
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 13,4 |
| Packaging width [cm] | 9 |
| Packaging height [cm] | 4,4 |
| Quantity per Axle | 4 |
| WVA Number | 20228 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 57 |
| Width [mm] | 62 |
| Thickness [mm] | 15,3 |
| Weight [kg] | 0,72 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36088 | |
| ABE | C1W018ABE | |
| ASHIKA | 50-00-0991 | |
| ATE | 13.0460-4028.2 | |
| BORG & BECK | BBP1085 | |
| BOSCH | 0 986 462 282 | |
| BREMBO | P 85 003 | |
| BREMSI | BP2090 | |
| BREMSI | BP2054 | |
| CAR | PNT956 | |
| CIFAM | 822-010-0 | |
| COMLINE | CBP0101 | |
| DELPHI | LP76 | |
| DENCKERMANN | B110835 | |
| EUROBRAKE | 5502224704 | |
| FEBI BILSTEIN | 16068 | |
| FERODO | FDB105 | (this product) |
| FERODO | FDB105 | |
| GALFER | B1.G102-0097.2 | |
| GIRLING | 6106482 | |
| HELLA | 8DB 355 006-531 | |
| ICER | 180169 | |
| JAPANPARTS | PA-0991AF | |
| JAPKO | 500991 | |
| KAMOKA | JQ101210 | |
| KAWE | 0017 00 | |
| KRAFT AUTOMOTIVE | 6000110 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P659 | |
| MAGNETI MARELLI | 363700485003 | |
| MAPCO | 6088 | |
| METELLI | 22-0010-0 | |
| MEYLE | 025 202 2815 | |
| MINTEX | MDB1081 | |
| MOTAQUIP | LVXL246 | |
| NK | 224704 | |
| OPEN PARTS | BPA0017.00 | |
| OPTIMAL | 9162 | |
| OPTIMAL | BP-09162 | |
| Omnicraft | 2134904 | |
| QUINTON HAZELL | BP136 | |
| REMSA | 0017.00 | |
| ROADHOUSE | 2017.00 | |
| ROTINGER | RT 2PD00760 | |
| SCT Germany | SP 127 PR | |
| STELLOX | 028 000-SX | |
| SWAG | 30 91 6068 | |
| TEXTAR | 2022803 | |
| TRISCAN | 8110 29214 | |
| TRUSTING | 011.0 | |
| TRW | GDB648 | |
| VALEO | 598099 | |
| WOKING | P1173.00 | |
| ZIMMERMANN | 20228.150.1 | |
| fri.tech. | 011.0 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 811698151 | AUDI |
|---|---|
| 823698151 | AUDI |
| 823698151A | AUDI |
| 861698151 | AUDI |
| 861698151A | AUDI |
| 891698151 | AUDI |
| GBP529 | LDV |
| 171698151E | VW |
| 823615115A | VW |
| 823698151 | VW |
| 823698151A | VW |
| 861698151 | VW |
| 811 698 151 | AUDI |
| 823 698 151 | AUDI |
| 823 698 151 A | AUDI |
| 861 698 151 | AUDI |
| 861 698 151 A | AUDI |
| 891 698 151 | AUDI |
| 171 698 151 E | VW |
| 811698151 | VW |
| 823 615 115 A | VW |
| 823 698 151 | VW |
| 823 698 151 A | VW |
| 861 698 151 | VW |
| 861698151A | VW |
| 861698151A | SKODA |
| 861698151A | VAG |
Expected delivery date:
21-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet