Air Filter ADG02212 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| braking System | ATE |
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 16,2 |
| Packaging width [cm] | 9 |
| Packaging height [cm] | 8,8 |
| Quantity per Axle | 4 |
| WVA Number | 24673 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 52,5 |
| Width [mm] | 150,3 |
| Thickness [mm] | 17,8 |
| Weight [kg] | 1,469 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37679 | |
| ABE | C1R041ABE | |
| AISIN | BPRE-1012 | |
| ASAM | 30313 | |
| ASHIKA | 50-00-0711 | |
| ATE | 13.0460-7270.2 | |
| BARUM | BA2335 | |
| BELACO | BPD1405 | |
| BLUE PRINT | ADR164222 | |
| BORG & BECK | BBP2067 | |
| BOSCH | 0 986 494 197 | |
| BRAXIS | AA0178 | |
| BREMBO | P 68 039 | |
| BREMSI | BP3391 | |
| CAR | PNT4561 | |
| CHAMPION | 573295CH | |
| CIFAM | 822-802-0 | |
| COMLINE | CBP01791 | |
| DELPHI | LP2137 | |
| DENCKERMANN | B111214 | |
| DJ PARTS | BP2896 | |
| DON | PCP1445 | |
| Dr!ve+ | DP1010.10.1072 | |
| EUROBRAKE | 5502223958 | |
| FEBI BILSTEIN | 16750 | |
| FERODO | FDB4035 | (this product) |
| FERODO | FDB4035 | |
| FREMAX | FBP-1170 | |
| FTE | 9010848 | |
| GALFER | B1.G120-1183.2 | |
| GIRLING | 6117492 | |
| HELLA | 8DB 355 013-951 | |
| ICER | 181924 | |
| JAPANPARTS | PA-0711AF | |
| JAPKO | 500711 | |
| JURATEK | JCP8141 | |
| JURID | 573295J | |
| KAISHIN | FK10268 | |
| KAMOKA | JQ101225 | |
| KAWE | 0172 32 | |
| KRAFT AUTOMOTIVE | 6005027 | |
| LORO | 231-01-263 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P1654 | |
| LYNXauto | BD-6324 | |
| MAGNETI MARELLI | 363700468039 | |
| MAGNETI MARELLI | 363916060545 | |
| MALÃ’ | 1050071 | |
| MAPCO | 6827 | |
| MASTER-SPORT | 13046072702N-SET-MS | |
| MASTER-SPORT | 13046072702N-SET-MSP | |
| MAXGEAR | 19-2146 | |
| METELLI | 22-0802-0 | |
| METZGER | 1170249 | |
| MEYLE | 025 246 7318 | |
| MINTEX | MDB2962 | |
| MOTAQUIP | LVXL1914 | |
| NATIONAL | NP3273 | |
| NK | 223958 | |
| OPEN PARTS | BPA0172.32 | |
| OPTIMAL | BP-12375 | |
| PAGID | T1772N | |
| QUARO | QP6675C | |
| QUARO | QP6675 | |
| QUINTON HAZELL | BP1639 | |
| R BRAKE | RB1924 | |
| RAICAM | RA.0704.1 | |
| REMSA | 0172.32 | |
| ROADHOUSE | 2172.32 | |
| ROTINGER | RT 2PD21370 | |
| SASIC | 6214030 | |
| SCT Germany | SP 672 PR | |
| SKF | VKBP 80294 | |
| STELLOX | 183 032-SX | |
| SWAG | 60 91 6750 | |
| TEXTAR | 2467301 | |
| TOPRAN | 701 155 | |
| TRISCAN | 8110 25033 | |
| TRUSTING | 818.0 | |
| TRW | GDB1749 | |
| VAICO | V46-4102 | |
| VALEO | 301017 | |
| VALEO | 601017 | |
| WOKING | P0723.32 | |
| fri.tech. | 818.0 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 6001549803 | DACIA |
|---|---|
| 6001549803 | RENAULT |
| 4106000Q0C | RENAULT |
Expected delivery date:
26-03-2026
Secure payment
No specifications available yet
Brake drum inner diameter [mm]: 180 Brake tr. height inside [mm]: 40.1 Height (mm): 54 Number of wheel bolts: 4 Hub diameter 1 [mm]: 59 Brake drum outer diameter [mm]: 214 Insert wheel bolts (mm): 98 Weight (kg): 2,82 Assembly: Behind
No specifications available yet
No specifications available yet