V-Ribbed Belt Set Micro-V® Kit K014PK855 Gates
No specifications available yet
Product number: 0172879
Manufacturer number: FDB532
EAN: 5016687028171
Free Shipping
Secure payment
or .
| braking System | AKEBONO |
| Content | Set (4 brake pads per axle) |
| Assembly | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 10,6 |
| Packaging height [cm] | 4,4 |
| Quantity per Axle | 4 |
| WVA Number | 21243 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 52 |
| Width [mm] | 128 |
| Thickness [mm] | 13,8 |
| Weight [kg] | 1,26 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36588 | |
| AISIN | BPDA-1900 | |
| ASHIKA | 50-06-601 | |
| ATE | 13.0460-5816.2 | |
| BLUE PRINT | ADD64219 | |
| BORG & BECK | BBP1206 | |
| BOSCH | 0 986 494 944 | |
| BREMBO | P 16 012 | |
| BREMSI | BP2297 | |
| CAR | PNT413 | |
| CHAMPION | 572293CH | |
| CIFAM | 822-239-0 | |
| COMLINE | CBP0323 | |
| DELPHI | LP400 | |
| EUROBRAKE | 5502229948 | |
| FERODO | FDB532 | (this product) |
| FERODO | FDB532 | |
| GIRLING | 6109809 | |
| HERTH+BUSS JAKOPARTS | J3606001 | |
| ICER | 140604 | |
| JAPANPARTS | PA-601AF | |
| JAPKO | 50601 | |
| KAISHIN | FK0020 | |
| KAISHIN | FK2068 | |
| KAVO PARTS | KBP-1504 | |
| KAWE | 0178 10 | |
| KAWE | 0178 32 | |
| LPR | 05P314 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700416012 | |
| MALÒ | 1050852 | |
| MASTER-SPORT | 13046109802N-SET-MS | |
| MASTER-SPORT | 13046058162N-SET-MS | |
| MASTER-SPORT | 13046058162N-SET-MSP | |
| MAXGEAR | 19-3860 | |
| MAXGEAR | 19-3411 | |
| METELLI | 22-0239-0 | |
| MINTEX | MDB1592 | |
| MINTEX | MDB1328 | |
| MOTAQUIP | LVXL584 | |
| NIPPARTS | J3606001 | |
| NK | 229948 | |
| NPS | D360U01 | |
| QUINTON HAZELL | BP424 | |
| REMSA | 0178.10 | |
| REMSA | 0178.32 | |
| ROADHOUSE | 2178.10 | |
| ROADHOUSE | 2178.32 | |
| ROTINGER | RT 2PD04000 | |
| STELLOX | 189 010-SX | |
| TEXTAR | 2196701 | |
| TRUSTING | 248.0 | |
| TRW | GDB980 | |
| WOKING | P0783.32 | |
| WOKING | P0783.10 | |
| fri.tech. | 248.0 |
| BERTONE |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAIHATSU |
|
||||||||||||||||||||||||||||||||||||
| MAZDA |
|
| 04491-60020 | DAIHATSU |
|---|---|
| 04491-60020-000 | DAIHATSU |
| 04491-87601 | DAIHATSU |
| 04491-87601-000 | DAIHATSU |
| 04491-87602 | DAIHATSU |
| 04491-87602-000 | DAIHATSU |
| 04491-87603-000 | DAIHATSU |
| 04491-87611-000 | DAIHATSU |
| 04491-87613 | DAIHATSU |
| 04491-87613-000 | DAIHATSU |
| 04491-87624-000 | DAIHATSU |
| UA0149280 | MAZDA |
| UA02492809A | MAZDA |
| 0449160020 | DAIHATSU |
| 0449160020000 | DAIHATSU |
| 0449187601 | DAIHATSU |
| 0449187601000 | DAIHATSU |
| 0449187602 | DAIHATSU |
| 0449187602000 | DAIHATSU |
| 0449187603000 | DAIHATSU |
| 0449187611000 | DAIHATSU |
| 0449187613 | DAIHATSU |
| 0449187613000 | DAIHATSU |
| 0449187624000 | DAIHATSU |
Expected delivery date:
15-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet