Womi W246 2K Plastic Repair Flex Black - 25 ml
No specifications available yet
Product number: 1188345
Manufacturer number: 2147102
EAN: 4019722084508
Free Shipping
Secure payment
or .
| braking System | BREMBO |
| Content | Set (4 brake pads per axle) |
| Wear Warning Contact | Prepared for wear warning |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Packaging height [cm] | 8,4 |
| WVA Number | 21471 |
| Warranty | 2 years |
| Height [mm] | 73,4 |
| Width [mm] | 119,7 |
| Thickness [mm] | 18 |
| Weight [kg] | 1,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36958 | |
| ASHIKA | 50-01-129 | |
| ATE | 13.0460-4965.2 | |
| BELACO | BPD1797 | |
| BORG & BECK | BBP1596 | |
| BOSCH | 0 986 424 209 | |
| BOSCH | 0 986 494 282 | |
| BOSCH | 0 986 460 051 | |
| BREMBO | P 06 018 | |
| BREMSI | BP2660 | |
| BSG | BSG 15-200-003 | |
| Brake ENGINEERING | PA1238 | |
| CAR | PNT967 | |
| CHAMPION | 571852CH | |
| CIFAM | 822-645-0 | |
| COMLINE | CBP01097 | |
| DELPHI | LP1584 | |
| DENCKERMANN | B111094 | |
| DON | PCP2124 | |
| Dr!ve+ | DP1010.10.0775 | |
| EUROBRAKE | 5502221514 | |
| FEBI BILSTEIN | 16109 | |
| FERODO | FDB998 | |
| GALFER | B1.G102-0372.2 | |
| GIRLING | 6112699 | |
| HELLA | 8DB 355 018-211 | |
| JAPANPARTS | PA-129AF | |
| JAPKO | 50129 | |
| JURID | 571852J | |
| KAMOKA | JQ1011996 | |
| KAVO PARTS | KBP-6612 | |
| KAWE | 0441 00 | |
| KRAFT AUTOMOTIVE | 6002600 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P769 | |
| LYNXauto | BD-1416 | |
| MAGNETI MARELLI | 363700406018 | |
| MASTER-SPORT | 13046049652N-SET-MSP | |
| MASTER-SPORT | 13046049652N-SET-MS | |
| MAXGEAR | 19-0508 | |
| METELLI | 22-0645-0 | |
| METZGER | 1170577 | |
| MEYLE | 025 214 7118 | |
| MINTEX | MDB1752 | |
| MOTAQUIP | LVXL463 | |
| NK | 221514 | |
| OPTIMAL | 12522 | |
| OPTIMAL | BP-12522 | |
| PAGID | T5091N | |
| QUARO | QP2853 | |
| QUINTON HAZELL | BP902 | |
| REMSA | 0441.00 | |
| ROADHOUSE | 2441.00 | |
| ROTINGER | RT 2PD15840 | |
| STELLOX | 452 000-SX | |
| SWAG | 20 91 6109 | |
| TEXTAR | 2147103 | |
| TEXTAR | 2147102 | (this product) |
| TRISCAN | 8110 11004 | |
| TRUCKTEC AUTOMOTIVE | 08.34.099 | |
| TRUSTING | 661.0 | |
| TRW | GDB1269 | |
| VAICO | V20-8119 | |
| WOKING | P5413.00 | |
| ZIMMERMANN | 21471.175.1 | |
| fri.tech. | 661.0 |
| BMW |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERRARI |
|
||||||||||||||||||
| MASERATI |
|
| 34111161975 | BMW |
|---|---|
| 34111162210 | BMW |
| 34111162900 | BMW |
| 34111163921 | BMW |
| 34111163922 | BMW |
| 34111163923 | BMW |
| 34112227331 | BMW |
| 34112227334 | BMW |
| 34112227863 | BMW |
| 34116761249 | BMW |
| 1161975 | BMW |
| 1162210 | BMW |
| 1162900 | BMW |
| 1163921 | BMW |
| 1163922 | BMW |
| 1163923 | BMW |
| 2227331 | BMW |
| 2227334 | BMW |
| 2227863 | BMW |
| 6761249 | BMW |
| 34111162175 | BMW |
| 34114001314 | BMW |
| 4001314 | BMW |
| 380201039 | MASERATI |
| 380201044 | MASERATI |
| 1162175 | BMW |
| D1MFMAA39J | NISSAN |
| 34116761254 | BMW |
| 6761254 | BMW |
Expected delivery date:
18-12-2025
Secure payment