Track Control Arm 23145 FEBI
Length (mm): 560 Fitting Position: Rear Axle Lower Fitting Position: Front Weight (kg): 0.71 Required quantity: 2 Steering arm type: Triangular support arm
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | Without wheel hub | Without wheel studs | Without wheel bearing |
| Bolt Hole Circle Ø [mm] | 100 |
| Centering Diameter [mm] | 65 |
| Hole Arrangement / Number | 04/05 |
| Packaging length [cm] | 26,3 |
| Packaging width [cm] | 25,9 |
| Packaging height [cm] | 8,6 |
| Warranty | 2 years |
| Brake drum diameter outside [mm] | 240 |
| Brake drum diameter inside [mm] | 200 |
| Weight [kg] | 3,7 |
| Hole diameter for wheel bolt [inch] | 13,7 |
| Brake drum height total [mm] | 59 |
| Internal brake drum height [mm] | 50 |
| max. brake drum turn-out size [mm] | 201,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 2706-S | |
| A.Z. Meisterteile | AZMT-44-028-1116 | |
| ABTEX | BDM1005 | |
| AIC | 54021 | |
| AMBMI | TDV-010 | |
| ASHIKA | 56-00-0902C | |
| ATE | 24.0220-0032.1 | |
| BELACO | BDM1053 | |
| BORG & BECK | BBR7256 | |
| BORG & BECK | BBR7043 | |
| BOSCH | 0 986 477 106 | |
| BRAXIS | AD5023 | |
| BRECO | BT 9384 | |
| BREMBO | 14.9384.10 | |
| BREMSI | CR5441 | |
| BSG | BSG 90-225-004 | |
| DACO | 303300 | |
| DANAHER | DD30024 | |
| DELPHI | BF410 | |
| DELPHI | BF549 | |
| DENCKERMANN | B140039 | |
| DIAMAX | N02135 | |
| Dr!ve+ | DP1010.11.1699 | |
| EUROBRAKE | 5825254725 | |
| FERODO | FDR329792 | |
| FTE | 9190057 | |
| GH | GH-424725 | |
| HELLA | 8DT 355 301-571 | |
| JAPANPARTS | TA-0902C | |
| JAPKO | 560902C | |
| JPN | 60H9003-JPN | |
| JURATEK | JDR096 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 104067 | |
| KAVO PARTS | BD-10005 | |
| KAWE | 7D0441 | |
| KRAFT AUTOMOTIVE | 6060130 | |
| LORO | 231-06-002 | |
| LORO | 231-06-002-2 | |
| LPR | 7D0441 | |
| MALÃ’ | 1120076 | |
| MAPCO | 35810 | |
| MAXGEAR | 19-1344 | |
| MEYLE | 115 523 1049 | |
| MINTEX | MBD302 | |
| NK | 254725 | |
| OPTIMAL | BT-1410 | |
| PAGID | 62933N | |
| ProfiPower | 6B2003 | |
| RAP BRAKES | R-E0073 | |
| RAP BRAKES | R-E0159 | |
| RIDEX | 123B0032 | |
| ROTINGER | RT 6369 | |
| ROTINGER | RT 6369-GL | |
| SAMKO | S70441 | |
| SRLine | S73-1006 | |
| STARK | SKBDM-0800031 | |
| TEXTAR | 94022800 | (this product) |
| TOPRAN | 110 427 | |
| TRISCAN | 8120 29221C | |
| TRW | DB4260 | |
| TRW | DB4425 | |
| VAICO | V10-60001 | |
| ZIMMERMANN | 600.1964.20 | |
| goCORE | GCA230011 |
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 1S0609617 | AUDI |
|---|---|
| 6X0609617A | AUDI |
| 1S0609617 | SEAT |
| 6X0609617A | SEAT |
| 1S0609617 | SKODA |
| 6X0609617A | SKODA |
| 1S0609617 | VW |
| 6X0609617A | VW |
| 1S0609617 | VW (SVW) |
| 6X0609617A | VW (SVW) |
Expected delivery date:
06-06-2026
Secure payment
Length (mm): 560 Fitting Position: Rear Axle Lower Fitting Position: Front Weight (kg): 0.71 Required quantity: 2 Steering arm type: Triangular support arm
No specifications available yet
No specifications available yet
No specifications available yet