EGR Valve ADBP740004 Blue Print
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | Without wheel hub | Without wheel studs | Without wheel bearing |
| Bolt Hole Circle Ø [mm] | 120 |
| Centering Diameter [mm] | 76 |
| Hole Arrangement / Number | 05/08 |
| Packaging length [cm] | 36,3 |
| Packaging width [cm] | 35,9 |
| Packaging height [cm] | 12,1 |
| Warranty | 2 years |
| Brake drum diameter outside [mm] | 335 |
| Brake drum diameter inside [mm] | 295 |
| Weight [kg] | 11 |
| Hole diameter for wheel bolt [inch] | 16,6 |
| Brake drum height total [mm] | 96 |
| Internal brake drum height [mm] | 72 |
| max. brake drum turn-out size [mm] | 296,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 2924-S | |
| BELACO | BDM1141 | |
| BLUE PRINT | ADBP470028 | |
| BORG & BECK | BBR7275 | |
| BSG | BSG 90-225-005 | |
| DELPHI | BF558 | |
| Dr!ve+ | DP1010.11.1866 | |
| EUROBRAKE | 5825254734 | |
| FEBI BILSTEIN | 183833 | |
| FERODO | FDR329831 | |
| HELLA | 8DT 355 303-011 | |
| KAWE | 7D0690 | |
| LPR | 7D0690 | |
| MAPCO | 35813 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24106096171-PCS-MS | |
| MASTER-SPORT | 24106096171-SET-MS | |
| MAXGEAR | 19-3723 | |
| MINTEX | MBD392 | |
| NATIONAL | NDR375 | |
| NK | 254734 | |
| OPTIMAL | BT-2310 | |
| PAGID | 61442N | |
| SWAG | 33 10 9226 | |
| TEXTAR | 94043900 | (this product) |
| TOPRAN | 115 671 | |
| TRISCAN | 8120 29227C | |
| VAICO | V10-60015 | |
| ZIMMERMANN | 600.1967.20 |
| VOLKSWAGEN |
|
|---|
| 2H0609617 | AUDI |
|---|---|
| 2H0609617 | SEAT |
| 2H0609617 | SKODA |
| 2H0609617 | VW |
Expected delivery date:
27-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Weight (kg): 0.03 Required quantity: 1 Number of connections: 1 Spanner width: 24 Switching point [bar]: 0.25