Seal, oil outlet (charger)
No specifications available yet
Free Shipping
Secure payment
or .
| Width [mm] | 32 |
| Mounting Kit | Without wheel brake cylinder |
| Brake drum diameter inside [mm] | 180 |
| braking System | Bendix |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | G0379 | |
| A.B.S. | 9124 | |
| A.Z. Meisterteile | AZMT-44-026-1011 | |
| ABE | C0P019ABE | |
| ANDEL | A1608 | |
| AP XENERGY | X50410 | |
| ASHIKA | 55-00-0612 | |
| ATE | 03.0137-0354.2 | |
| BELACO | BXS1109 | |
| BOGAP | P8213104 | |
| BORG & BECK | BBS6283 | |
| BOSCH | 0 986 487 568 | |
| BOSCH | 0 986 487 823 | |
| BOSCH | 0 204 114 127 | |
| BOSCH | 0 204 114 129 | |
| BREMBO | S 61 525 | |
| BREMSI | GF0386 | |
| BSG | BSG 70-205-007 | |
| Burig | B050046 | |
| CHAMPION | 381402CH | |
| CHAMPION | 381404CH | |
| CIFAM | 153-328 | |
| DAVID VASCO | W8642 | |
| DELPHI | LS1848 | (this product) |
| DENCKERMANN | B120075 | |
| DIAMAX | N01008 | |
| EUROBRAKE | 58492737636 | |
| FAI AutoParts | FPBS1067 | |
| FEBI BILSTEIN | 33990 | |
| FEBI BILSTEIN | 37530 | |
| FEBI BILSTEIN | 37500 | |
| FERODO | FSB576 | |
| FERODO | FMK345 | |
| FERODO | FMK346 | |
| FREMAX | FBS-0470-01 | |
| FROW | 2541103001 | |
| GIRLING | 5186423 | |
| HART | 217 657 | |
| HELLA | 8DB 355 001-881 | |
| HELLA | 8DB 355 004-641 | |
| HELLA | 8DB 355 004-611 | |
| HELLA | 8DB 355 004-511 | |
| HERTH+BUSS JAKOPARTS | J3500810 | |
| JAPANPARTS | GF-0612AF | |
| JAPKO | 550612 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JBS1006 | |
| JURID | 362393J | |
| JURID | 381402J | |
| KAMOKA | JQ202018 | |
| KAWE | 07430 | |
| KRAFT AUTOMOTIVE | 6025130 | |
| LORO | 231-05-041 | |
| LPR | 07430 | |
| MAPCO | 8859 | |
| MAPCO | 9776 | |
| MAPCO | 8859/1 | |
| MAPCO | 9750 | |
| MASTER-SPORT | 03013703542-SET-MS | |
| MAXGEAR | 19-0255 | |
| METELLI | 53-0328 | |
| MEYLE | 11-14 533 0005/K | |
| MEYLE | 11-14 533 0005 | |
| MINTEX | MFR448 | |
| MJA | MB500016 | |
| MOTAQUIP | VBS602 | |
| MOTRIO | 8671020707 | |
| MTR | 12157407 | |
| NATIONAL | NS4016 | |
| NK | 2737636 | |
| OPEN PARTS | BSA2026.00 | |
| OPTIMAL | OP-BSK00262 | |
| OPTIMAL | OP-BSK00178 | |
| PAGID | H9105N | |
| ProfiPower | 2B0042 | |
| RAICAM | RA27480 | |
| RIDEX | 70B0100 | |
| SAMKO | 87430 | |
| SRLine | S72-1019 | |
| STARK | SKBS-0450099 | |
| SWAG | 62 93 3990 | |
| TEXTAR | 91053800 | |
| TOMEX Brakes | TX 21-52 | |
| TOPRAN | 720 372 | |
| TRISCAN | 8100 28636 | |
| TRUSTING | 079.191 | |
| TRW | GS8642 | |
| VAICO | V42-4133 | |
| VAICO | V42-0912 | |
| VAICO | V42-0911 | |
| fri.tech. | 1079.191 |
| PEUGEOT |
|
|---|
| 4241.8K | PEUGEOT |
|---|---|
| 4241.8J | PEUGEOT |
| 4241.8L | PEUGEOT |
| 4241.K5 | PEUGEOT |
| 4242.13 | PEUGEOT |
| 4242.12 | PEUGEOT |
| 4242.09 | PEUGEOT |
| 4241.N1 | PEUGEOT |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
17-09-2026
Secure payment