Brake Disc BD687 Bosch
diameter (mm): 288 brake disc thickness (mm): 20
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | Sanden |
| Number of Ribs | 6 |
| Belt Pulley Ø [mm] | 110 |
| Connector type | PAD |
| Refrigerant | R 134a | R 1234yf |
| Compressor ID | PXC16 |
| Number of grooves | 6 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 29,2 |
| Packaging width [cm] | 18,50 |
| Packaging height [cm] | 21,25 |
| Warranty | 2 years |
| Net Weight [g] | 6425 |
| Compressor oil | PAG 46 SP-A2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01SD322 | |
| AES | 090.815.003.876 | |
| AES | 090.815.003.310 | |
| AHE | 970194N | |
| AHE | 970194 | |
| AKS DASIS | 852894N | |
| ALANKO | 10553836 | |
| ANDEL | ANC0997 | |
| ASAM | 74033 | |
| AUTOCLIMA | 40405554 | |
| AVA QUALITY COOLING | VOAK314 | |
| Airstal | 10-3477 | |
| BOGAP | V4110106 | |
| CASCO | CAC72054GS | |
| CASCO | CAC72054AS | |
| CEVAM | 8608629 | |
| CV PSH | 090.815.003.876 | |
| CV PSH | 090.815.003.310 | |
| DA SILVA | FC1104 | |
| DRI | 700510956 | |
| ELSTOCK | 51-0956 | |
| FISPA | 1.1497A | |
| FISPA | 1.1497 | |
| FRIESEN | FRC08629 | |
| FRIGAIR | 920.20356 | |
| HELLA | 8FK 366 202-791 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | K11497 | |
| HOFFER | K11497A | |
| Henkel Parts | 7113477R | |
| ITAB AUTOMOTIVE | 27072054OV | |
| ITAB AUTOMOTIVE | 27072054AV | |
| KAMOKA | 7820312 | |
| KRIOS | 1.1497A | |
| KRIOS | 1.1497 | |
| LUCAS | ACP01055 | |
| MAHLE | ACP 510 000P | (this product) |
| MEAT & DORIA | K11497 | |
| MEAT & DORIA | K11497A | |
| NISSENS | 890593 | |
| NRF | 320035 | |
| NRF | 320036G | |
| REMANTE | 005-001-000381R | |
| RIDEX | 447K0785R | |
| SIDAT | 1.1497 | |
| SIDAT | 1.1497A | |
| TRISCAN | 9020 27001 | |
| TURBO MOTOR | AC00958 | |
| VAN WEZEL | 5901K002 | |
| WALKER | WCP00169 | |
| WILMINK GROUP | WG2403864 | |
| WILMINK GROUP | WG2601064 | |
| WILMINK GROUP | WG2369933 |
| VOLVO |
|
|---|
| 3 140 444 6 | VOLVO |
|---|---|
| 3 146 996 8 | VOLVO |
| 3 169 913 2 | VOLVO |
| 3 133 252 8 | VOLVO |
| 36002152 | VOLVO |
| 36010254 | VOLVO |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
03-07-2026
Secure payment