Air Filter A1503 Purflux
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | DELPHI EQUIVALENT |
| Quality | OE EQUIVALENT |
| Belt Pulley Ø [mm] | 105 |
| Compressor ID | CVC |
| Number of grooves | 6 |
| Oil Fill Quantity [ml] | 150 |
| Connector Shape | Round |
| Warranty | 2 years |
| Compressor oil | PAG 46 |
| Exhaust diameter [mm] | 18 |
| Output diameter [mm] | 15,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.445.001.311 | |
| AES | 090.445.001.040 | |
| AHE | 58194/A | |
| AHE | 58194 | |
| AHE | 57194 | |
| AKS DASIS | 851048N | |
| AUTOCLIMA | 40420049 | |
| AUTOCLIMA | 40420049DV | |
| AVA QUALITY COOLING | BWAK076 | |
| BOSCH | 1 986 AD1 115 | |
| CASCO | CAC75070AS | |
| CASCO | CAC75070GS | |
| CEVAM | 8600258 | |
| CV PSH | 090.445.001.240 | |
| CV PSH | 090.445.001.040 | |
| CV PSH | 090.445.001.311 | |
| DA SILVA | FC0116 | |
| DELPHI | TSP0155308 | |
| DIEDERICHS | DCK1088 | |
| DRI | 700510242 | |
| ELECTRO AUTO | 20B0041 | |
| ELECTRO AUTO | 20B0041A | |
| ELSTOCK | 51-0242 | |
| ERA | 670255 | |
| FISPA | 1.4065A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRIESEN | FRC00258 | |
| FRIGAIR | 930.10922 | |
| HELLA | 8FK 366 200-581 | |
| HOFFER | K14065A | |
| KAMOKA | 7820089 | |
| LIZARTE | 81.06.17.007 | |
| MAHLE ORIGINAL | ACP 32 000P | |
| MAHLE ORIGINAL | ACP 32 000S | |
| MAXGEAR | AC322422 | |
| MEAT & DORIA | K14065A | |
| NISSENS | 89340 | |
| NRF | 32409 | (this product) |
| RCA FRANCE | RCA930137326 | |
| SIDAT | 1.4065A | |
| TURBO MOTOR | AC00244 | |
| VALEO | 815635 | |
| VAN WEZEL | 0600K076 | |
| WAECO | 8880100296 | |
| WAECO | 8880120296 | |
| WALKER | WCP00209 | |
| WILMINK GROUP | WG2159318 | |
| WILMINK GROUP | WG2041291 | |
| WILMINK GROUP | WG2371428 | |
| WILMINK GROUP | WG2118552 | |
| WILMINK GROUP | WG2416097 |
| MINI |
|
|---|
| 1171310 | BMW |
|---|---|
| 64521171310 | BMW |
| 64526918122 | BMW |
| 6918122 | BMW |
| 1171310 | MINI |
| 64521171310 | MINI |
| 64526918122 | MINI |
| 6918122 | MINI |
Expected delivery date:
Day after tomorrow
Secure payment