heating hose 02-2073 Gates
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil |
| Voltage [V] | 12 |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | DENSO EQUIVALENT |
| Quality | OE EQUIVALENT |
| Belt Pulley Ø [mm] | 120 |
| Compressor ID | 5SE12C |
| Number of grooves | 6 |
| Oil Fill Quantity [ml] | 90 |
| Connector Shape | Oval |
| Pulleys | With v-ribbed belt pulley |
| Warranty | 2 years |
| Compressor oil | PAG 46 |
| Exhaust diameter [mm] | 18,3 |
| Output diameter [mm] | 15,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01DN189 | |
| AES | 090.195.025.050 | |
| AES | 090.195.025.260 | |
| AHE | 97740 | |
| AHE | 98740/A | |
| AKS DASIS | 851986N | |
| ANDEL | ANC0139 | |
| ASHUKI | T558-47 | |
| AVA QUALITY COOLING | TOAK581 | |
| Airstal | 10-0711 | |
| BOSCH | 1 986 AD1 073 | |
| CASCO | CAC86054GS | |
| CASCO | CAC86054AS | |
| CASCO | CAC86095GS | |
| CEVAM | 8629833 | |
| CTR | 1201261 | |
| CV PSH | 090.195.025.050 | |
| CV PSH | 090.195.025.260 | |
| DA SILVA | FC1250 | |
| DENSO | DCP50120 | |
| DRI | 700510217 | |
| ELECTRO AUTO | 20D4510 | |
| ELSTOCK | 51-0217 | |
| ESEN SKV | 84SKV173 | |
| ESEN SKV | 84SKV107 | |
| FISPA | 1.5259 | |
| FISPA | 1.5261 | |
| FRIESEN | FRC29833 | |
| HELLA | 8FK 366 202-701 | |
| HOFFER | K15259 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | K15261 | |
| Henkel Parts | 7110711R | |
| ITAB AUTOMOTIVE | 27086095OV | |
| KRIOS | 1.5261 | |
| KRIOS | 1.5259 | |
| LUCAS | ACP316 | |
| MAHLE ORIGINAL | ACP 103 000S | |
| MAHLE ORIGINAL | ACP 103 000P | |
| MEAT & DORIA | K15261 | |
| MEAT & DORIA | K15259 | |
| NPS | T525A08 | |
| NRF | 32645G | |
| NRF | 32645 | (this product) |
| REACH | 1.74.22429 | |
| REMANTE | 005-001-000130R | |
| RIDEX | 447K0019R | |
| RIDEX | 447K0019 | |
| SIDAT | 1.5259 | |
| SIDAT | 1.5261 | |
| STARK | SKKM-0340019 | |
| TRISCAN | 9020 13005 | |
| TURBO MOTOR | AC00219 | |
| VALEO | 690868 | |
| VAN WEZEL | 5300K581 | |
| WAI | ACC11206 | |
| WALKER | WCP00241 | |
| WILMINK GROUP | WG2371368 | |
| WILMINK GROUP | WG2369463 | |
| WILMINK GROUP | WG2159490 | |
| WILMINK GROUP | WG1918092 |
| TOYOTA |
|
|---|
| 8831002460 | TOYOTA |
|---|---|
| 8831002540 | TOYOTA |
| 8831005080 | TOYOTA |
| 883100F010 | TOYOTA |
| 883101A760 | TOYOTA |
| 8831068010 | TOYOTA |
Expected delivery date:
Day after tomorrow
Secure payment