Sensor, wheel speed ABS-SENSOR Bosch
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Voltage [V] | 12 |
| Manufacturer Restriction | GENUINE Halla HCC |
| Belt Pulley Ø [mm] | 119 |
| Compressor ID | VS12 |
| Number of grooves | 5 |
| Oil Fill Quantity [ml] | 100 |
| Pulleys | With v-ribbed belt pulley |
| Warranty | 2 years |
| Compressor oil | PAG 46 YF |
| Exhaust diameter [mm] | 19 |
| Output diameter [mm] | 13 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.255.006.980 | |
| AHE | 97730 | |
| CASCO | CAC78053GS | |
| CASCO | CAC78053RS | |
| CEVAM | 8623355 | |
| CV PSH | 090.255.006.980 | |
| DA SILVA | FC0767 | |
| DRI | 700510877 | |
| ELECTRO AUTO | 20V1070 | |
| ELSTOCK | 51-0877 | |
| FISPA | 1.9070 | |
| FRIESEN | FRC23355 | |
| FRIGAIR | 920.81125 | |
| HOFFER | K19070 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | ACP 450 000P | |
| MEAT & DORIA | K19070 | |
| NISSENS | 891184 | |
| NRF | 320117G | (this product) |
| SIDAT | 1.9070 | |
| TURBO MOTOR | AC00880 | |
| VALEO | 813372 | |
| VAN WEZEL | 8300K144 | |
| WALKER | WCP00423 | |
| WILMINK GROUP | WG2159046 | |
| WILMINK GROUP | WG2369893 | |
| WILMINK GROUP | WG2403979 | |
| WILMINK GROUP | WG2415523 |
| HYUNDAI |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 977012K200 | KIA |
|---|---|
| 977012K201 | KIA |
| 977012K201 | HYUNDAI |
Expected delivery date:
02-04-2026
Secure payment