Heat Exchanger, interior heating
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Manufacturer Restriction | Calsonic CSV613 |
| Belt Pulley Ø [mm] | 110 |
| Number of mounting bores | 3 |
| Refrigerant | R 134a |
| Number of grooves | 6 |
| Oil Fill Quantity [ml] | 150 |
| Warranty | 2 years |
| Net weight [kg] | 5,4 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.215.068.200 | |
| ALANKO | 10550295 | |
| AVA QUALITY COOLING | BWAK321 | |
| BOSCH | 1 986 AD1 274 | |
| CASCO | CAC75074AS | |
| CEVAM | 8600123 | |
| CV PSH | 090.215.068.200 | |
| DA SILVA | FC0178 | |
| DELPHI | TSP0155473 | |
| DRI | 700510276 | |
| ELECTRO AUTO | 20J0016A | |
| ELSTOCK | 51-0276 | (this product) |
| FISPA | 1.9022A | |
| FISPA | 1.9022 | |
| FRIESEN | FRC00123 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8FK 366 201-681 | |
| HOFFER | K19022A | |
| KAMOKA | 7820146 | |
| LIZARTE | 81.16.02.002 | |
| MAHLE ORIGINAL | ACP 343 000S | |
| MEAT & DORIA | K19022A | |
| NISSENS | 89307 | |
| SIDAT | 1.9022 | |
| SIDAT | 1.9022A | |
| TURBO MOTOR | AC00278 | |
| WAECO | 8880100306 | |
| WALKER | WCP00312 | |
| WILMINK GROUP | WG2371432 | |
| WILMINK GROUP | WG2361322 | |
| WILMINK GROUP | WG2118529 |
| BMW |
|
|---|
| 64529175669 | BMW |
|---|---|
| 64509182795 | BMW |
| 64526908660 | BMW |
| 64529145352 | BMW |
| 64529182795 | BMW |
| 64526918751 | BMW |
Expected delivery date:
25-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet