Condenser, air conditioning EASY FIT 35480 NRF
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | Denso |
| Number of Ribs | 4 |
| Belt Pulley Ø [mm] | 126 |
| Connector type | W/o |
| Refrigerant | R 134a |
| Compressor ID | 7SBU16C |
| Number of grooves | 4 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 28,0 |
| Packaging width [cm] | 18,50 |
| Packaging height [cm] | 21,50 |
| Warranty | 2 years |
| Net Weight [g] | 7105 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AVA QUALITY COOLING | AIAK015 | |
| CASCO | CAC73001GS | |
| CASCO | CAC73001AS | |
| CEVAM | 8629514 | |
| CTR | 1201328 | |
| DA SILVA | FC3648 | |
| DELPHI | TSP0159333 | |
| DENSO | DCP02004 | |
| DIEDERICHS | DCK1033 | |
| DRI | 700510022 | |
| ELECTRO AUTO | 20D6290A | |
| ELSTOCK | 51-0022 | |
| FISPA | SB.064D | |
| FRIESEN | FRC29514 | |
| FRIGAIR | 920.30058 | |
| HELLA | 8FK 366 200-141 | |
| HOFFER | KSB064D | |
| KAMOKA | 7820244 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | ACP 1007 000S | (this product) |
| MEAT & DORIA | KSB064D | |
| NISSENS | 89045 | |
| NRF | 32167 | |
| SIDAT | SB.064D | |
| TURBO MOTOR | AC00022 | |
| VALEO | 699275 | |
| VALEO | 699775 | |
| VAN WEZEL | 0300K015 | |
| WAECO | 8880100172 | |
| WALKER | WCP00532 | |
| WALKER | WCP00532N | |
| WILMINK GROUP | WG1917583 | |
| WILMINK GROUP | WG2159179 | |
| WILMINK GROUP | WG2369450 | |
| WILMINK GROUP | WG2118251 | |
| WILMINK GROUP | WG2414644 | |
| WILMINK GROUP | WG2041387 |
| AUDI |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
||||||||||||||||||
| VOLKSWAGEN |
|
| 4B0 260 805 PX | AUDI |
|---|---|
| 4B0 260 805 N | AUDI |
| 4D0 260 808 A | AUDI |
| 4B0 260 805 P | AUDI |
| 4B0 260 805 C | AUDI |
| 4D0 260 805 C | AUDI |
| 4D0260808A | CUPRA |
| 4B0260805C | CUPRA |
| 4B0260805N | CUPRA |
| 4B0260805PX | CUPRA |
| 4B0260805P | CUPRA |
| 4D0260805C | CUPRA |
| 4B0260805C | SKODA |
| 4B0260805N | SKODA |
| 4B0260805N | VW |
| 4B0260805PX | VW |
| 4B0260805C | VW |
| 4D0260805C | VW |
| 4D0260805C | SKODA |
| 4B0260805P | VW |
| 4B0260805R | CUPRA |
| 4B0 260 805 R | AUDI |
| 4D0 260 808 A | VW |
| 4B0 260 805 R | VW |
| 4B0260805N | SEAT |
| 4D0260805C | SEAT |
| 4B0260805C | SEAT |
| 4Z7260805 | AUDI |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
front manufacturer: PV5ribbennantal: 5