Compressor, air conditioning
No specifications available yet
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil | With magnetic coupling |
| Voltage [V] | 12 |
| Belt Pulley Ø [mm] | 115 |
| Refrigerant | R 134a |
| Compressor ID | 7SE17 |
| Number of grooves | 7 |
| Capacity Compressor [cc] | 171 |
| Oil Fill Quantity [ml] | 180 |
| Connector Shape | D-Shape |
| Plug Type | Female |
| Warranty | 2 years |
| Number of contacts | 2 |
| Compressor oil | PAG 46 |
| Exhaust diameter [mm] | 28,4 |
| Output diameter [mm] | 15,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01DN017 | |
| AES | 090.205.029.050 | |
| AES | 090.205.029.260 | |
| AKS DASIS | 851553N | |
| ANDEL | ANC0536 | |
| AVA QUALITY COOLING | AIAK263 | (this product) |
| Airstal | 10-0771 | |
| CEVAM | 8629712 | |
| CV PSH | 090.205.029.050 | |
| CV PSH | 090.205.029.260 | |
| DA SILVA | FC3766 | |
| DRI | 700510469 | |
| ELSTOCK | 51-0469 | |
| ESEN SKV | 84SKV121 | |
| ESEN SKV | 84SKV120 | |
| FRIESEN | FRC29712 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Henkel Parts | 7110771R | |
| KAMOKA | 7820303 | |
| KAMOKA | 7820343 | |
| LUCAS | ACP568 | |
| NISSENS | 89210 | |
| NRF | 32777 | |
| REACH | 1.74.20569 | |
| RIDEX | 447K0239 | |
| SRLine | 1370KS-2S | |
| STARK | SKKM-0340238 | |
| THERMOTEC | KTT090437 | |
| TURBO MOTOR | AC00471 | |
| WAI | ACC11261 | |
| WALKER | WCP01413 | |
| WILMINK GROUP | WG2118451 | |
| WILMINK GROUP | WG2159593 |
| AUDI |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 3D0820803S | AUDI |
|---|---|
| 4E0260805F | VW |
| 3D0820803A | VW |
| 4E0260805E | VW |
| 4E0260805F | AUDI |
| 3D0820803N | AUDI |
| 3D0820803N | VW |
| 3D0820803S | VW |
| 4E0260805E | AUDI |
| 3D0820803A | AUDI |
Expected delivery date:
25-06-2026
Secure payment