Compressor, air conditioning
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Voltage [V] | 12 |
| Manufacturer Restriction | MAHLE / Delphi |
| Number of Ribs | 6 |
| Belt Pulley Ø [mm] | 105 |
| Connector type | V/PAD |
| Refrigerant | R 134a |
| Compressor ID | SD6V12 |
| Number of grooves | 6 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 29,2 |
| Packaging width [cm] | 18,50 |
| Packaging height [cm] | 21,25 |
| Warranty | 2 years |
| manufacturer | Mahle |
| Net Weight [g] | 4877 |
| Compressor oil | PAG 46 |
| Cylinder head ID (compressor) | VGH |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.135.026.876 | |
| AHE | 67190 | |
| AHE | 67190N | |
| AKS DASIS | 850708N | |
| ALANKO | 10550076 | |
| ASAM | 126694 | |
| AVA QUALITY COOLING | OLAK139 | |
| AVA QUALITY COOLING | OLAK389 | |
| CEVAM | 8600114 | |
| CV PSH | 090.135.026.876 | |
| DA SILVA | FC3966 | |
| DELPHI | TSP0159428 | |
| DELPHI | TSP0155452 | |
| DELPHI | TSP0159249 | |
| DELPHI | TSP0155439 | |
| DIPASPORT | ARC090DLPN | |
| DIPASPORT | ARC090CTRN | |
| DRI | 700510106 | |
| ELECTRO AUTO | 20B0122 | |
| ELECTRO AUTO | 20A1440 | |
| ELECTRO AUTO | 20A1440A | |
| ELECTRO AUTO | 20B0122A | |
| ELSTOCK | 51-0106 | |
| FISPA | 1.4055A | |
| FISPA | 1.1249A | |
| FRIESEN | FRC00114 | |
| FRIGAIR | 920.10923 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRIGAIR | 920.20065 | |
| HELLA | 8FK 366 201-011 | |
| HOFFER | K11249A | |
| HOFFER | K14055A | |
| KAMOKA | 7820019 | |
| MAHLE | ACP 83 000P | (this product) |
| MAXGEAR | AC330017 | |
| MEAT & DORIA | K14055A | |
| MEAT & DORIA | K11249A | |
| NISSENS | 89042 | |
| NRF | 32172G | |
| NRF | 32172 | |
| SIDAT | 1.1249A | |
| SIDAT | 1.4055A | |
| TURBO MOTOR | AC00106 | |
| VALEO | 699806 | |
| VALEO | 699306 | |
| VAN WEZEL | 3700K377 | |
| WALKER | WCP00099 | |
| WILMINK GROUP | WG2159186 | |
| WILMINK GROUP | WG2118244 | |
| WILMINK GROUP | WG2414648 | |
| WILMINK GROUP | WG2041375 | |
| WILMINK GROUP | WG2041404 | |
| WILMINK GROUP | WG2041301 | |
| WILMINK GROUP | WG2361333 |
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 93176916 | VAUXHALL |
|---|---|
| 24421642 | OPEL |
| 24407119 | OPEL |
| 6854048 | OPEL |
| 6854027 | OPEL |
| 09132922 | OPEL |
| 93176858 | GENERAL MOTORS |
| 24407119 | GENERAL MOTORS |
| 93176858 | VAUXHALL |
| 24422013 | VAUXHALL |
| 1854107 | VAUXHALL |
| 93176916 | GENERAL MOTORS |
| 6854048 | VAUXHALL |
| 8972127640 | ISUZU |
| 1854122 | OPEL |
| 24422013 | OPEL |
| 24422013 | GENERAL MOTORS |
| 9132922 | GENERAL MOTORS |
| 24421642 | VAUXHALL |
| R1580025 | VAUXHALL |
| 1854147 | OPEL |
| 24421642 | GENERAL MOTORS |
| 24407119 | VAUXHALL |
| 18 54 112 | VAUXHALL |
| 93176916 | OPEL |
| 1854112 | OPEL |
| 9132922 | VAUXHALL |
| 1854147 | VAUXHALL |
| 1854107 | OPEL |
| 68 54 027 | VAUXHALL |
| 93176858 | OPEL |
| 18 54 122 | VAUXHALL |
| R1580046 | VAUXHALL |
| 9132922 | OPEL |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
08-04-2026
Secure payment
No specifications available yet
front manufacturer: PV6ribbenumber: 6
No specifications available yet
No specifications available yet